BMN Boston

Get our mobile app!

Download on the App Store

77 Pond Ave. # 612, Brookline MA 02445

Brookline, MA 02445 • Brookline Village
$2,900
Est. $215/month
1
Beds
1
Baths
710
Sq Ft
$4
Price/Sq Ft
0
Lot Sq Ft
1970
Year Built
14 hours 50 minutes
Time on Market
Active Listed Feb 27, 2026 • MLS# 73480720 Copied!

About this home

Luxury Brook House, Bright, sunny 1 bedroom/1 bathroom apartment with open floor plan, corner placement for privacy, Large bedroom, Abundant closet space, 24/7 security/concierge, Top notch amenities included, Fully equipped fitness center with cardio, weight and exercise rooms, Steam/sauna, Heated outdoor swimming pool, Tennis/pickleball courts, Table tennis, Barbecue areas, Resident lounge and more, Walk to Brookline Village and Coolidge Corner and enjoy an amazing array of shops, restaurants and movie theater, Short walk to bus lines and D & E train lines, Convenient to Longwood Medical area and downtown Boston, Beautiful nature surrounds the building with Leverett Pond on the Emerald Necklace with walking, jogging and biking paths.

View in the App

Save this property, schedule tours instantly, and get alerts when the price drops

Scan to download BMN Boston app Scan with phone
Get the full experience in the BMN Boston app

Public Records

Current Owner

Owner SU WEI-SHING & STACEY
Mailing Address 2049 WALNUT ST #3F, PHILADELPHIA, PA, 19103

Land Use

Use Code 102
Description Condominium
Style HIGH-RISE

Tax Information

Assessed Value $531,500
Tax Rate $10.08 per $1,000
Base Tax $5,358
CPA Surcharge 1.5% ($65)
Estimated Annual Tax $5,423

Assessment History

Year Land Building Total Change
FY2024 $0 $531,500 $531,500

Sale History

Date Price Book/Page
Sep 29, 2023 $1,360,000 41435/154
Sep 18, 2023 $100 41416/226
Aug 31, 2023 $500,000 41387/262
Aug 31, 2023 $450,000 41387/201
Aug 10, 2023 $100 41352/415
Aug 9, 2023 $100 41351/10
Aug 4, 2023 $1,275,000 41344/575
Jul 21, 2023 $550,000 41317/550
Jul 18, 2023 $1 41310/377
Jul 7, 2023 $1 41294/145
Jul 7, 2023 $690,000 41293/324
Jul 5, 2023 $525,000 41289/404
Jun 28, 2023 $1 41273/5
Jun 20, 2023 $523,000 41256/328
Jun 16, 2023 $400,000 41251/12
Jun 9, 2023 $849,000 41239/373
Jun 7, 2023 $399,999 41234/3
Jun 2, 2023 $1 41227/458
Jun 2, 2023 $450,000 41228/257
Jun 1, 2023 $505,000 41225/383
May 22, 2023 $1,195,000 41206/478
May 5, 2023 $1 41178/121
May 1, 2023 $430,000 41171/37
Apr 28, 2023 $1 41163/578
Apr 28, 2023 $735,000 41165/285
Apr 19, 2023 $1 41149/310
Apr 18, 2023 $1 41146/574
Apr 11, 2023 $1 41137/96
Apr 11, 2023 $400,000 41137/572
Apr 11, 2023 $1,000,000 41136/591
Apr 6, 2023 $10 41132/106
Apr 5, 2023 $1 41129/429
Mar 15, 2023 $1 41095/339
Mar 10, 2023 $1 41091/5
Mar 3, 2023 $485,000 41081/351
Feb 24, 2023 $1,500,000 41070/146
Feb 15, 2023 $760,000 41059/106
Feb 13, 2023 $1 41055/425
Dec 21, 2022 $507,000 40984/24
Dec 7, 2022 $1 40959/341
Nov 29, 2022 $950,000 40942/354
Nov 17, 2022 $445,000 40925/46
Oct 24, 2022 $1 40881/271
Oct 21, 2022 $645,000 40881/110
Oct 18, 2022 $1 40873/466
Oct 17, 2022 $725,000 40870/386
Oct 12, 2022 $450,000 40864/87
Oct 6, 2022 $99 40856/22
Sep 28, 2022 $1 40838/580
Sep 14, 2022 $520,000 40811/552
Aug 15, 2022 $690,000 40752/156
Aug 12, 2022 $515,000 40747/597
Aug 5, 2022 $1 40736/399
Jul 25, 2022 $1 40706/229
Jul 19, 2022 $550,000 40695/324
Jul 13, 2022 $560,000 40681/375
Jul 11, 2022 $735,000 40676/334
Jun 30, 2022 $512,500 40655/39
Jun 29, 2022 $390,000 40647/140
Jun 21, 2022 $390,000 40624/411
Jun 3, 2022 $727,000 40588/112
Jun 1, 2022 $755,000 40580/44
May 20, 2022 $1 40551/473
May 10, 2022 $1 40527/547
May 4, 2022 $750,000 40514/503
May 2, 2022 $444,000 40508/179
May 2, 2022 $600,000 40509/282
Apr 20, 2022 $10 40477/317
Apr 13, 2022 $10 40460/368
Mar 11, 2022 $1 40380/379
Mar 9, 2022 $480,000 40374/78
Feb 28, 2022 $480,000 40349/419
Feb 11, 2022 $1 40313/87
Jan 31, 2022 $425,000 40285/92
Jan 20, 2022 $459,000 40258/326
Jan 10, 2022 $1 40233/53
Jan 7, 2022 $481,750 40228/262
Dec 29, 2021 $100 40203/566
Dec 27, 2021 $1 40195/250
Dec 22, 2021 $750,000 40189/73
Dec 21, 2021 $2,190,000 40182/384
Dec 7, 2021 $500,000 40139/479
Dec 6, 2021 $1 40133/369
Nov 30, 2021 $1 40112/14
Nov 10, 2021 $1 40055/266
Nov 3, 2021 $10 40030/286
Oct 5, 2021 $380,000 39928/414
Sep 22, 2021 $490,000 39879/347
Sep 21, 2021 $1 39874/298
Sep 16, 2021 $500,000 39857/545
Sep 10, 2021 $485,000 39834/479
Sep 3, 2021 $465,000 39814/525
Sep 1, 2021 $480,000 39804/269
Aug 30, 2021 $50,000 39789/265
Aug 27, 2021 $507,000 39785/128
Aug 27, 2021 $1 39781/567
Aug 26, 2021 $1,400,000 39778/591
Aug 25, 2021 $100 39774/263
Aug 17, 2021 $750,000 39746/292
Aug 17, 2021 $525,000 39747/136
Aug 2, 2021 $431,000 39693/449
Jul 9, 2021 $755,000 39612/358
Jul 7, 2021 $845,000 39601/368
Jul 1, 2021 $1 39587/182
Jun 15, 2021 $1 39515/131
Jun 15, 2021 $470,000 39513/150
Jun 11, 2021 $1 39503/140
Jun 7, 2021 $480,000 39486/189
Jun 2, 2021 $1 39471/301
Jun 1, 2021 $543,000 39464/150
Jun 1, 2021 $615,000 39464/470
May 25, 2021 $440,000 39438/324
May 10, 2021 $777,000 39377/55
May 5, 2021 $390,000 39361/421
May 4, 2021 $960,000 39357/69
Apr 30, 2021 $10 39335/497
Apr 30, 2021 $59,717 39335/325
Apr 29, 2021 $920,000 39330/586
Apr 28, 2021 $536,000 39329/30
Apr 16, 2021 $10 39285/142
Apr 1, 2021 $1 39222/43
Mar 31, 2021 $700,000 39219/544
Mar 31, 2021 $1 39213/599
Mar 30, 2021 $449,000 39209/137
Mar 24, 2021 $100 39183/251
Mar 3, 2021 $500,000 39086/179
Feb 23, 2021 $100 39040/43
Feb 16, 2021 $470,000 39009/395
Jan 26, 2021 $495,000 38915/55
Jan 15, 2021 $1 38877/502
Dec 31, 2020 $475,000 38820/206
Dec 31, 2020 $10 38817/579
Dec 30, 2020 $495,000 38812/425
Dec 29, 2020 $440,000 38807/492
Dec 28, 2020 $980,000 38793/388
Dec 16, 2020 $539,000 38750/279
Dec 11, 2020 $1 38726/464
Dec 7, 2020 $1 38702/580
Dec 4, 2020 $400,000 38697/322
Nov 19, 2020 $1 38632/108
Nov 2, 2020 $10 38557/491
Oct 30, 2020 $470,000 38551/338
Oct 30, 2020 $507,000 38544/164
Oct 23, 2020 $1 38510/70
Oct 5, 2020 $100 38432/545
Sep 29, 2020 $1 38402/372
Sep 2, 2020 $100 38296/285
Aug 28, 2020 $10 38272/390
Aug 21, 2020 $1 38241/407
Aug 17, 2020 $800,000 38222/244
Aug 14, 2020 $505,000 38216/12
Jul 23, 2020 $502,000 38129/395
Jul 20, 2020 $1 38111/444
Apr 27, 2020 $538,000 37810/595
Apr 27, 2020 $100 37806/151
Apr 27, 2020 $1 37810/584
Apr 21, 2020 $439,000 37789/241
Apr 1, 2020 $1 37732/478
Mar 31, 2020 $550,000 37731/223
Feb 28, 2020 $100 37632/573
Feb 24, 2020 $100 37618/306
Feb 3, 2020 $100 37573/439
Jan 21, 2020 $771,888 37536/472
Jan 9, 2020 $1 37509/509
Dec 30, 2019 $1 37490/62
Dec 20, 2019 $100 37462/313
Dec 17, 2019 $419,000 37448/504
Nov 19, 2019 $10 37357/97
Nov 14, 2019 $270,000 37342/160
Nov 6, 2019 $403,000 37320/77
Oct 22, 2019 $10 37266/593
Sep 18, 2019 $380,000 37161/307
Sep 10, 2019 $1,500,000 37139/71
Aug 28, 2019 $535,000 37099/237
Aug 26, 2019 $745,000 37092/83
Aug 19, 2019 $100 37070/79
Aug 7, 2019 $100 37041/112
Aug 6, 2019 $555,000 37036/100
Jul 30, 2019 $1,070,000 37011/17
Jul 2, 2019 $1 36935/24
Jun 21, 2019 $719,000 36901/264
Jun 12, 2019 $528,500 36870/256
Jun 3, 2019 $480,000 36847/302
May 17, 2019 $502,000 36807/484
May 3, 2019 $525,000 36772/494
May 2, 2019 $100 36769/138
Apr 29, 2019 $1 36754/298
Apr 5, 2019 $100 36711/5
Apr 3, 2019 $527,000 36705/27
Mar 15, 2019 $1 36666/540
Mar 8, 2019 $555,000 36652/268
Jan 31, 2019 $519,500 36589/50
Jan 31, 2019 $565,000 36586/454
Jan 17, 2019 $1 36564/58
Jan 16, 2019 $1 36561/110
Jan 11, 2019 $1 36555/71
Nov 28, 2018 $100 36461/281
Nov 19, 2018 $858,000 36443/164
Nov 13, 2018 $824,000 36427/56
Nov 8, 2018 $568,000 36420/2
Nov 2, 2018 $575,000 36410/536
Oct 23, 2018 $719,000 36381/466
Sep 6, 2018 $1,080,180 36378/569
Aug 8, 2018 $519,000 36205/424
Jul 24, 2018 $991,000 36162/403
Jul 17, 2018 $594,000 36143/519
Jul 17, 2018 $600,000 36145/320
Jul 16, 2018 $1 36140/285
Jul 2, 2018 $430,000 36113/90
Jun 6, 2018 $580,000 36037/508
Jun 1, 2018 $42,000 36027/487
May 30, 2018 $1 36017/41
Apr 26, 2018 $100 35939/162
Apr 17, 2018 $540,000 35917/230
Apr 17, 2018 $399,000 35916/49
Apr 12, 2018 $863,000 35908/563
Mar 23, 2018 $10 35868/256
Mar 12, 2018 $1 35846/112
Feb 28, 2018 $1 35828/429
Feb 23, 2018 $529,000 35816/297
Jan 25, 2018 $1 35759/578
Jan 9, 2018 $1 35727/191
Dec 28, 2017 $575,000 35707/123
Dec 15, 2017 $735,000 35677/335
Dec 7, 2017 $42,000 35654/180
Nov 14, 2017 $10 35594/534
Nov 9, 2017 $100 35585/55
Oct 16, 2017 $595,000 35521/304
Oct 2, 2017 $100 35490/428
Sep 20, 2017 $699,000 35454/587
Sep 19, 2017 $1 35454/168
Sep 14, 2017 $1 35442/371
Sep 7, 2017 $810,000 35424/274
Sep 1, 2017 $1 35415/294
Aug 7, 2017 $1 35340/383
Aug 4, 2017 $657,000 35338/47
Aug 1, 2017 $605,000 35328/105
Jul 25, 2017 $600,000 35303/334
Jul 25, 2017 $995,000 35303/381
Jul 24, 2017 $839,000 35302/130
Jul 24, 2017 $10 35301/52
Jul 24, 2017 $595,000 35301/22
Jul 5, 2017 $777,000 35253/69
Jul 5, 2017 $650,000 35253/398
Jun 21, 2017 $1 35210/29
Jun 14, 2017 $495,650 35188/258
Jun 2, 2017 $535,000 35162/346
Jun 1, 2017 $10 35155/466
May 31, 2017 $729,000 35152/75
May 25, 2017 $575,000 35141/162
May 23, 2017 $1 35131/140
May 16, 2017 $810,000 35114/102
May 15, 2017 $1 35111/320
May 4, 2017 $700,000 35088/96
Apr 14, 2017 $595,000 35038/543
Mar 30, 2017 $835,000 35007/260
Mar 13, 2017 $440,000 34970/374
Mar 13, 2017 $465,000 34970/379
Mar 13, 2017 $530,000 34970/409
Mar 13, 2017 $520,000 34970/356
Feb 16, 2017 $560,000 34921/528
Feb 1, 2017 $675,000 34891/1
Jan 27, 2017 $820,000 34879/37
Dec 20, 2016 $415,000 34783/310
Nov 30, 2016 $825,000 34716/393
Nov 21, 2016 $100 34688/400
Oct 21, 2016 $1 34587/25
Oct 11, 2016 $1 34549/158
Oct 6, 2016 $1 34541/98
Oct 5, 2016 $500,000 34539/146
Sep 12, 2016 $10 34454/578
Aug 31, 2016 $392,000 33419/116
Aug 30, 2016 $61,000 34416/388
Aug 26, 2016 $530,000 34401/152
Aug 15, 2016 $634,000 34363/418
Aug 11, 2016 $771,000 34353/569
Aug 10, 2016 $10 34349/199
Aug 10, 2016 $500,000 34348/202
Aug 2, 2016 $100 34326/439
Jul 29, 2016 $525,000 34314/437
Jul 29, 2016 $465,000 34315/300
Jul 8, 2016 $535,000 34250/303
Jul 5, 2016 $495,000 34239/282
Jun 29, 2016 $420,000 34218/555
Jun 17, 2016 $550,000 34185/269
Jun 15, 2016 $765,000 34173/39
Jun 15, 2016 $545,000 34175/302
May 25, 2016 $884,000 34113/92
May 17, 2016 $283,000 34088/342
May 16, 2016 $500,000 34085/452
Apr 29, 2016 $585,000 34042/392
Apr 13, 2016 $305,000 34000/597
Mar 10, 2016 $10 33910/230
Mar 9, 2016 $565,000 33906/103
Feb 18, 2016 $1 33862/138
Jan 28, 2016 $546,000 33821/66
Jan 5, 2016 $680,000 33767/278
Jan 5, 2016 $299,000 33767/262
Dec 29, 2015 $1 33752/5
Dec 23, 2015 $1 33741/593
Oct 15, 2015 $335,000 33562/137
Sep 30, 2015 $535,000 33526/206
Sep 11, 2015 $475,000 33473/527
Sep 10, 2015 $1 33470/422
Aug 21, 2015 $1 33417/184
Jul 27, 2015 $775,000 33344/202
Jul 14, 2015 $855,000 33307/501
Jul 2, 2015 $445,000 33281/337
Jun 22, 2015 $435,000 33237/122
Jun 22, 2015 $533,000 33233/561
Jun 15, 2015 $415,000 33215/84
Jun 2, 2015 $489,100 33181/571
May 15, 2015 $450,000 33128/244
May 13, 2015 $899,000 33120/291
May 1, 2015 $820,000 33095/232
Apr 13, 2015 $100 33041/504
Apr 3, 2015 $10 33019/446
Mar 5, 2015 $475,000 32943/320
Feb 18, 2015 $100 32903/446
Jan 20, 2015 $325,000 32849/51
Jan 15, 2015 $1 32840/331
Jan 15, 2015 $649,000 32840/323
Jan 13, 2015 $278,000 32835/63
Jan 9, 2015 $1 32828/178
Dec 3, 2014 $100 32742/44
Oct 27, 2014 $1 32647/492
Oct 22, 2014 $321,000 32640/28
Sep 12, 2014 $375,000 32546/169
Aug 19, 2014 $1 32485/491
Aug 7, 2014 $558,000 32460/407
Jul 23, 2014 $415,000 32415/6
Jul 9, 2014 $369,000 32382/187
Jul 1, 2014 $55,000 32361/548
Jun 19, 2014 $540,000 32327/304
Jun 13, 2014 $1 32310/339
Jun 5, 2014 $420,000 32293/128
May 30, 2014 $48,000 32280/480
May 13, 2014 $530,000 32238/353
Apr 3, 2014 $1 32159/392
Mar 28, 2014 $1 32144/200
Mar 11, 2014 $10 32112/339
Feb 26, 2014 $1 32089/4
Feb 14, 2014 $100 32072/201
Feb 10, 2014 $390,000 32065/355
Jan 28, 2014 $390,000 32043/179
Jan 15, 2014 $283,000 32024/137
Nov 27, 2013 $750,000 31928/513
Nov 22, 2013 $410,000 31916/338
Nov 7, 2013 $299,900 31881/271
Oct 24, 2013 $1 31845/342
Oct 15, 2013 $365,000 31822/507
Oct 11, 2013 $370,000 31818/589
Oct 3, 2013 $1 31801/164
Oct 1, 2013 $500,000 31793/463
Sep 19, 2013 $100 31761/196
Sep 12, 2013 $529,000 31741/324
Aug 16, 2013 $270,000 31666/475
Aug 1, 2013 $370,000 31616/252
Jul 24, 2013 $502,000 31580/298
Jul 17, 2013 $510,000 31560/242
Jul 15, 2013 $350,000 31544/513
Jul 1, 2013 $340,000 31509/397
Jun 27, 2013 $450,000 31485/469
Jun 25, 2013 $1 31473/343
Jun 14, 2013 $100 31440/306
Jun 13, 2013 $100 31432/369
Jun 3, 2013 $1 31393/480
May 8, 2013 $268,000 31309/174
May 1, 2013 $37,000 31288/544
Apr 29, 2013 $424,000 31134/356
Apr 19, 2013 $285,000 31251/402
Apr 18, 2013 $1 31246/558
Mar 25, 2013 $1 31164/391
Mar 7, 2013 $394,000 31112/104
Feb 28, 2013 $225,500 31086/30
Feb 28, 2013 $100 31085/371
Jan 18, 2013 $10 30934/475
Jan 11, 2013 $1 30907/35
Dec 28, 2012 $1 30863/57
Dec 24, 2012 $1 30843/351
Nov 26, 2012 $1 30720/75
Nov 6, 2012 $1 30647/434
Oct 24, 2012 $325,000 30597/197
Sep 12, 2012 $370,000 30430/261
Aug 21, 2012 $315,000 30339/293
Jul 26, 2012 $290,000 30234/541
Jul 19, 2012 $210,000 30208/153
Jul 2, 2012 $10 30144/278
Jul 2, 2012 $55,000 30145/82
Jun 29, 2012 $1 30137/258
Jun 18, 2012 $292,000 30082/580
Jun 18, 2012 $1 30088/311
May 25, 2012 $317,000 30006/559
May 25, 2012 $220,000 30008/3
May 11, 2012 $233,000 29958/543
Apr 2, 2012 $1 29817/417
Mar 30, 2012 $212,500 29809/372
Mar 30, 2012 $319,000 29811/96
Mar 26, 2012 $1 29789/318
Mar 6, 2012 $1 29726/482
Jan 17, 2012 $203,000 29553/333
Dec 22, 2011 $1 29478/588
Dec 1, 2011 $1 29399/291
Oct 6, 2011 $377,500 29195/249
Oct 3, 2011 $10 29180/337
Sep 30, 2011 $1 29174/231
Sep 15, 2011 $287,000 29121/319
Aug 31, 2011 $410,000 29086/434
Aug 29, 2011 $291,500 29076/323
Aug 29, 2011 $285,000 29077/197
Aug 2, 2011 $250,000 29012/124
Jun 29, 2011 $289,275 28913/320
Jun 29, 2011 $213,000 28912/553
Jun 28, 2011 $1 28904/485
Jun 22, 2011 $655,000 28890/395
Jun 15, 2011 $280,000 28870/368
May 13, 2011 $100 28798/191
May 6, 2011 $282,500 28786/218
May 5, 2011 $185,000 28782/265
May 5, 2011 $190,000 28782/200
Apr 25, 2011 $299,000 28756/258
Mar 30, 2011 $302,500 28698/426
Feb 15, 2011 $1 28601/290
Jan 31, 2011 $1 28561/90
Jan 27, 2011 $100 28550/241
Nov 9, 2010 $250,000 28247/436
Oct 29, 2010 $1 28202/575
Oct 20, 2010 $266,300 28165/490
Oct 8, 2010 $1 28123/209
Aug 30, 2010 $340,000 27970/237
Aug 12, 2010 $318,000 27915/381
Aug 2, 2010 $200,000 27881/390
Jul 30, 2010 $310,000 27872/138
Jul 16, 2010 $385,000 27834/587
Jul 1, 2010 $510,000 27799/561
Jun 7, 2010 $285,000 27725/23
May 20, 2010 $470,000 27682/360
May 6, 2010 $1 27650/508
May 4, 2010 $1 27648/122
May 4, 2010 $323,700 27648/127
Apr 30, 2010 $293,000 27634/572
Apr 20, 2010 $362,000 27607/485
Mar 26, 2010 $850,000 27547/246
Feb 26, 2010 $241,000 27485/420
Feb 19, 2010 $1 27470/460
Jan 22, 2010 $208,000 27406/80
Jan 22, 2010 $214,500 27405/57
Dec 7, 2009 $370,000 27283/95
Oct 21, 2009 $25,000 27151/18
Oct 21, 2009 $278,596 27151/15
Oct 2, 2009 $420,000 27110/121
Sep 10, 2009 $1 27051/477
Sep 2, 2009 $297,000 27037/316
Aug 31, 2009 $270,000 27027/162
Aug 26, 2009 $449,000 27014/227
Aug 3, 2009 $315,000 26953/561
Jun 30, 2009 $249,000 26837/325
Jun 30, 2009 $215,000 26842/62
Jun 26, 2009 $282,500 26822/331
Jun 22, 2009 $297,000 26804/117
Jun 9, 2009 $300,000 26750/420
May 22, 2009 $187,500 26686/290
May 12, 2009 $280,000 26643/274
May 1, 2009 $1 26606/4
Dec 24, 2008 $1 26218/465
Dec 10, 2008 $295,000 26189/446
Oct 24, 2008 $538,000 26115/448
Aug 26, 2008 $50,000 26003/168
Aug 15, 2008 $253,000 25982/455
Aug 13, 2008 $187,500 25974/494
Aug 8, 2008 $1 25966/308
Jul 31, 2008 $259,000 25950/524
Jul 28, 2008 $250,000 25938/161
Jul 1, 2008 $373,000 25885/228
May 16, 2008 $280,000 25766/110
May 5, 2008 $10 25734/305
Jan 29, 2008 $295,000 25462/165
Jan 14, 2008 $1 25432/276
Dec 19, 2007 $190,000 25379/248
Dec 7, 2007 $1 25351/596
Nov 30, 2007 $290,000 25334/447
Nov 20, 2007 $440,000 25311/273
Nov 15, 2007 $305,000 25298/83
Sep 20, 2007 $270,000 25172/501
Aug 1, 2007 $276,000 25048/550
Jul 5, 2007 $320,000 24966/475
Jun 29, 2007 $10 24946/404
Jun 21, 2007 $6,400,000 24916/64
Jun 8, 2007 $299,000 24878/327
Jun 1, 2007 $225,000 24857/419
Jun 1, 2007 $290,000 24857/11
Apr 23, 2007 $100 24730/110
Apr 23, 2007 $397,000 24731/452
Apr 3, 2007 $100 24681/104
Mar 30, 2007 $325,000 24665/12
Mar 8, 2007 $36,750 24602/109
Feb 21, 2007 $1 24557/276
Feb 20, 2007 $1 24551/331
Dec 15, 2006 $278,400 24365/497
Oct 6, 2006 $325,000 24148/245
Oct 2, 2006 $1 24129/221
Sep 29, 2006 $582,500 24125/506
Sep 11, 2006 $100 24061/525
Aug 18, 2006 $1 23991/43
Aug 1, 2006 $270,000 23938/244
Jul 31, 2006 $230,000 23931/410
Jul 31, 2006 $320,000 23928/78
Jun 30, 2006 $675,000 23839/172
Jun 30, 2006 $416,800 23840/211
May 31, 2006 $328,000 23721/362
May 23, 2006 $315,000 23697/134
May 23, 2006 $55,000 23697/182
May 1, 2006 $42,500 23631/136
Apr 21, 2006 $338,000 23592/482
Mar 14, 2006 $420,000 23478/199
Jan 4, 2006 $349,000 23285/91
Dec 27, 2005 $295,000 23262/126
Dec 15, 2005 $377,500 23224/585
Dec 13, 2005 $300,000 23214/301
Nov 8, 2005 $100 23094/557
Nov 3, 2005 $1 23084/165
Nov 3, 2005 $409,000 23083/353
Nov 1, 2005 $1 23070/255
Oct 21, 2005 $1 23031/205
Sep 28, 2005 $285,000 22943/62
Aug 10, 2005 $10 22761/200
Aug 8, 2005 $345,000 22753/124
Aug 8, 2005 $320,000 22753/285
Aug 3, 2005 $235,000 22733/465
Aug 2, 2005 $340,000 22728/302
Jul 1, 2005 $375,000 22595/94
Jul 1, 2005 $630,000 22597/557
Jun 28, 2005 $315,000 22568/250
Jun 16, 2005 $285,000 22520/456
Jun 15, 2005 $266,000 22513/600
May 27, 2005 $236,500 22445/15
May 25, 2005 $371,000 22434/520
Apr 29, 2005 $513,000 22342/359
Apr 29, 2005 $508,000 22342/354
Mar 4, 2005 $594,000 22141/67
Mar 1, 2005 $252,000 22125/214
Feb 4, 2005 $242,500 22055/388
Jan 25, 2005 $1 22015/477
Jan 21, 2005 $605,000 22009/237
Dec 17, 2004 $230,000 21901/65
Dec 9, 2004 $10 21866/419
Nov 15, 2004 $700,000 21767/511
Nov 1, 2004 $530,000 21723/300
Oct 27, 2004 $327,000 21700/152
Oct 22, 2004 $345,000 21682/520
Oct 18, 2004 $333,000 21664/399
Oct 18, 2004 $240,000 21662/500
Sep 27, 2004 $227,000 21580/242
Sep 24, 2004 $348,500 21576/451
Sep 1, 2004 $36,000 21498/253
Aug 6, 2004 $57,750 21393/414
Aug 3, 2004 $338,000 21378/565
Jul 1, 2004 $338,500 21245/415
Jul 1, 2004 $228,000 21247/405
Jun 28, 2004 $441,000 21217/314
Jun 2, 2004 $335,000 21110/365
Jun 1, 2004 $385,000 21100/533
Apr 23, 2004 $334,000 20895/496
Apr 23, 2004 $318,000 20895/451
Apr 5, 2004 $1 20792/145
Feb 26, 2004 $289,000 20622/63
Feb 4, 2004 $34,000 20524/565
Oct 24, 2003 $258,500 20083/291
Oct 23, 2003 $438,000 20077/13
Oct 8, 2003 $1 20003/194
Sep 29, 2003 $291,000 19946/571
Sep 10, 2003 $328,000 19827/541
Sep 5, 2003 $308,000 19793/437
Sep 5, 2003 $31,500 19795/102
Jun 27, 2003 $187,000 19192/37
Jun 25, 2003 $100 19172/599
Jun 13, 2003 $372,500 19088/361
Jun 13, 2003 $100 19088/392
Jun 12, 2003 $187,000 19081/38
May 30, 2003 $190,000 18999/767
Mar 14, 2003 $185,000 18431/253
Dec 27, 2002 $199,500 17924/550
Dec 10, 2002 $408,000 17808/121
Dec 6, 2002 $270,000 17776/142
Oct 21, 2002 $280,000 17426/533
Sep 27, 2002 $253,000 17279/023
Sep 17, 2002 $416,000 17207/162
Aug 26, 2002 $410,000 17070/453
Aug 13, 2002 $245,000 17000/067
Jul 22, 2002 $275,000 16886/465
Jun 28, 2002 $29,000 16748/74
Jun 21, 2002 $392,500 16764/413
Jun 14, 2002 $190,000 16737/120
Apr 1, 2002 $362,500 16436/195
Mar 4, 2002 $245,000 16311/226
Feb 21, 2002 $253,000 16262/006
Jan 29, 2002 $260,000 16153/027
Oct 31, 2001 $273,000 15701/306
Aug 2, 2001 $568,000 15353/150
Jul 9, 2001 $287,000 15251/023
Jul 3, 2001 $265,000 15237/263
Nov 21, 2000 $225,000 14541/423
Oct 31, 2000 $340,000 14499/258
Sep 1, 2000 $368,500 14385/060
Aug 31, 2000 $175,000 14380/113
Aug 10, 2000 $180,000 14334/012
Aug 1, 2000 $217,000 14318/181
Jul 6, 2000 $215,000 14264/191
Jun 30, 2000 $113,000 14254/043
Jun 23, 2000 $215,000 14233/490
Jun 16, 2000 $220,000 14219/425
Jun 2, 2000 $175,000 14196/539
May 31, 2000 $200,000 14190/003
May 30, 2000 $190,000 14184/457
May 19, 2000 $212,500 14166/362
May 11, 2000 $227,000 14152/351
May 2, 2000 $115,000 14137/018
Apr 14, 2000 $80,000 14103/083
Mar 31, 2000 $80,000 14078/367
Mar 31, 2000 $125,000 14078/371
Feb 8, 2000 $190,000 13995/090
Jan 31, 2000 $170,000 13983/153
Jan 26, 2000 $1 13974/64
Jan 12, 2000 $145,000 13954/195
Jan 4, 2000 $1 13943/301
Jan 4, 2000 $200,000 13943/297
Dec 31, 1999 $175,000 13938/458
Oct 29, 1999 $94,000 13819/149
Oct 8, 1999 $260,000 13783/112
Oct 6, 1999 $120,000 13780/096
Oct 1, 1999 $87,000 13768/148
Oct 1, 1999 $145,000 13769/559
Aug 30, 1999 $164,000 13700/034
Aug 27, 1999 $158,000 13695/002
Aug 24, 1999 $285,000 13687/084
Aug 4, 1999 $170,000 13645/141
Jul 29, 1999 $285,000 13627/021
Jul 13, 1999 $125,000 13590/236
Jul 2, 1999 $180,000 13574/459
Apr 29, 1999 $180,000 13408/128
Apr 28, 1999 $100,000 13405/034
Mar 15, 1999 $135,000 13299/240
Jan 15, 1999 $80,000 13157/173
Jan 6, 1999 $109,000 13134/391
Dec 28, 1998 $901,560 13108/272
Nov 30, 1998 $154,900 13025/147
Nov 19, 1998 $160,000 12988/193
Sep 4, 1998 $90,000 12796/110
Sep 3, 1998 $151,000 12792/126
Aug 10, 1998 $231,000 12723/438
Aug 3, 1998 $74,000 12710/504
Aug 3, 1998 $80,000 12710/510
Aug 3, 1998 $81,000 12710/508
Aug 3, 1998 $130,000 12710/512
Jul 24, 1998 $145,000 12680/131
Jul 1, 1998 $127,000 12631/090
Jun 26, 1998 $79,000 12613/418
Apr 30, 1998 $312,000 12464/289
Mar 25, 1998 $141,000 12372/187
Jan 30, 1998 $230,000 12240/196
Dec 23, 1997 $244,600 12167/314
Dec 22, 1997 $1 12167/107
Oct 10, 1997 $127,000 12031/177
Sep 15, 1997 $149,200 11989/524
Sep 4, 1997 $118,000 11977/388
Jun 2, 1997 $117,000 11836/433
May 30, 1997 $220,000 11835/524
Apr 3, 1997 $155,000 11759/333
Feb 3, 1997 $98,000 11688/437
Feb 3, 1997 $66,500 11688/434
Feb 3, 1997 $169,250 11688/439
Dec 13, 1996 $76,750 11626/144
Oct 11, 1996 $15,000 11551/680
Oct 1, 1996 $67,500 11539/227
Aug 14, 1996 $100,000 11478/572
Jul 22, 1996 $82,000 11445/615
Jul 9, 1996 $10 11431/47
Feb 29, 1996 $130,000 11242/580
Feb 28, 1996 $110,000 11238/742
Sep 1, 1995 $67,000 11027/386
Sep 1, 1995 $108,000 11028/640
Aug 4, 1995 $67,000 10990/429
Jul 21, 1995 $114,000 10969/336
May 26, 1995 $185,000 10903/046
Feb 17, 1995 $117,000 10815/148
