Bright Top Corner 2 bedroom unit In Newton Upper Falls with HEAT AND HOT WATER INCLUDED!! Open Floor Plan with hard wood floor in big size living room and dining area. Granite kitchen counter top and stove, dishwasher are updated recent year. Two generous size bedrooms with plenty of closet space (New carpet will be installed for new tenants). Assigned One Off-street Parking. Laundry in the building. Additional Storage bin available. Professionally Managed property, great community with top school system. Easy access to major highways including 95, Mass Pike, and Route 9. Near the Eliot Green Line T stop. Steps to Hemlock Gorge Reservation trails, Echo Bridge and Charles river. No Smoking. Small pet is negotiable. Credit and rental history will be checked.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $258,400 | $258,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 17, 2025 | $552,000 | 84369/422 |
| Jun 30, 2025 | $518,000 | 84297/594 |
| Mar 10, 2025 | $1 | 83841/527 |
| Oct 4, 2024 | $1 | 83318/458 |
| Aug 3, 2022 | $1 | 80533/350 |
| Feb 24, 2022 | $420,000 | 79734/181 |
| Mar 17, 2021 | $1 | 77256/422 |
| Feb 27, 2020 | $340,000 | 74197/194 |
| Oct 4, 2019 | $347,500 | 73409/489 |
| Sep 18, 2019 | $297,000 | 73301/547 |
| Jun 27, 2019 | $430,000 | 72754/492 |
| Feb 1, 2019 | $300,000 | 72188/173 |
| Nov 20, 2018 | $10 | 71911/237 |
| Jul 10, 2018 | $410,000 | 71290/49 |
| Apr 30, 2018 | $232,000 | 70942/259 |
| Feb 28, 2018 | $350,000 | 70681/307 |
| Dec 5, 2017 | $1 | 70336/241 |
| Sep 18, 2017 | $1 | 69944/85 |
| Jun 1, 2016 | $281,000 | 67350/242 |
| Apr 26, 2016 | $289,000 | 67149/7 |
| Mar 20, 2015 | $10 | 65082/202 |
| Mar 12, 2015 | $250,000 | 65042/210 |
| Jul 31, 2014 | $235,000 | 64008/226 |
| Oct 22, 2013 | $265,000 | 62817/26 |
| Aug 1, 2013 | $277,900 | 62367/5 |
| Feb 6, 2013 | $220,000 | 61155/68 |
| Oct 31, 2012 | $1 | 60376/195 |
| Aug 31, 2011 | $217,500 | 57378/125 |
| May 13, 2011 | $1 | 56851/451 |
| May 11, 2011 | $217,000 | 56845/180 |
| Sep 11, 2009 | $1 | 53529/268 |
| Jan 29, 2009 | $200,000 | 52149/547 |
| Sep 3, 2008 | $219,000 | 51648/410 |
| Apr 22, 2008 | $1 | 51067/139 |
| Sep 21, 2007 | $227,000 | 50128/310 |
| Jul 30, 2007 | $225,000 | 49859/521 |
| Apr 3, 2006 | $215,000 | 47219/191 |
| Jan 1, 2005 | $253,500 | 44510/176 |
| Jun 1, 2004 | $280,000 | 43132/59 |
| Jun 1, 2004 | $100 | 43021/468 |
| Jun 1, 2003 | $245,000 | 39638/580 |
| Mar 1, 1995 | $1 | 25291/242 |
| May 1, 1994 | $73,500 | 24585/522 |
| Sep 1, 1987 | $130,000 | 18563/332 |
| Oct 1, 1983 | $68,000 | 15265/455 |
| Oct 5, 1981 | $30,000 | 14434/379 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 340 | 730 | ✗ |
| Year built | 1,966 | 1,966 | ✓ |
Newton Upper Falls
366 Elliot St # 9, Newton MA 02464
Newton, MA 02464
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/17/2026 | 🏠 Listed for Sale | $2,500 | - | - | Original listing |
Finding comparable properties...