Spacious West Roxbury two bedroom with a large primary bedroom with walk-in closet. Enjoy cozy carpeting throughout the apartment and a private balcony. Modern open kitchen with stainless steel appliances. Heat, hot water and one off street parking spot included in the rent. Plus an outdoor swimming pool! Just a short distance from the Stony Brook Reservation. Entire apartment has been recently refreshed - has been painted, new carpeting is being installed, and will be professionally cleaned.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $232,700 | $232,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 5, 2022 | $1 | 68283/340 |
| Jun 15, 2022 | $324,000 | 67803/169 |
| May 6, 2022 | $292,000 | 67609/42 |
| Mar 2, 2022 | $150,000 | 67260/114 |
| Oct 29, 2021 | $375,000 | 66572/290 |
| Aug 2, 2021 | $257,000 | 66014/108 |
| Jul 14, 2021 | $100 | 65875/311 |
| Jun 14, 2021 | $366,000 | 65662/139 |
| May 25, 2021 | $325,243 | 65531/218 |
| Jan 27, 2021 | $1 | 64655/336 |
| Nov 19, 2020 | $285,000 | 64218/71 |
| Nov 18, 2020 | $230,000 | 64209/275 |
| Feb 19, 2020 | $1 | 62555/173 |
| Sep 30, 2019 | $300,000 | 61824/175 |
| Aug 22, 2019 | $262,000 | 61626/306 |
| Jun 12, 2019 | $263,200 | 61256/321 |
| May 21, 2019 | $100 | 61145/146 |
| Dec 28, 2018 | $245,000 | 60586/191 |
| Dec 18, 2018 | $215,000 | 60546/160 |
| Aug 17, 2018 | $9 | 60041/124 |
| Apr 9, 2018 | $9 | 59419/085 |
| Mar 9, 2018 | $190,000 | 59285/202 |
| Feb 23, 2018 | $9 | 59225/137 |
| Oct 13, 2017 | $9 | 58652/072 |
| Sep 26, 2017 | $9 | 58572/160 |
| Apr 24, 2017 | $180,000 | 57840/059 |
| Jan 13, 2017 | $253,300 | 57426/220 |
| Oct 6, 2016 | $275,000 | 56910/329 |
| Jul 11, 2016 | $305,000 | 56404/022 |
| Jun 23, 2016 | $165,000 | 56318/028 |
| May 6, 2016 | $177,000 | 56083/071 |
| Nov 30, 2015 | $155,000 | 55390/087 |
| Nov 10, 2015 | $9 | 55303/333 |
| Aug 25, 2015 | $260,000 | 54964/100 |
| Jun 26, 2014 | $9 | 53138/123 |
| Oct 2, 2013 | $163,000 | 52193/015 |
| Jul 15, 2013 | $165,000 | 51784/205 |
| Feb 20, 2013 | $111,000 | 51012/345 |
| Aug 16, 2012 | $98,000 | 50006/226 |
| Mar 14, 2012 | $9 | 49210/341 |
| Jan 18, 2012 | $112,500 | 48953/173 |
| May 14, 2010 | $193,000 | 46404/049 |
| Apr 28, 2010 | $179,892 | 46334/024 |
| Nov 3, 2008 | $180,000 | 44205/140 |
| Dec 20, 2006 | $171,800 | 40969/207 |
| Aug 11, 2005 | $250,000 | 37787/027 |
| Apr 19, 2005 | $220,000 | 36878/241 |
| Nov 30, 2004 | $184,000 | 35998/049 |
| Aug 27, 2004 | $176,000 | 35344/320 |
| Jun 29, 2004 | $239,000 | 34900/036 |
| Apr 23, 2004 | $249,900 | 34321/202 |
| Apr 2, 2004 | $235,000 | 34161/209 |
| Apr 2, 2004 | $162,500 | 34158/047 |
| Mar 26, 2004 | $186,500 | 34093/153 |
| Dec 2, 2003 | $220,000 | 33379/230 |
| Mar 7, 2002 | $157,000 | 28126/226 |
| Dec 17, 2001 | $204,100 | 27614/226 |
| Aug 28, 2001 | $125,000 | 26932/314 |
| Aug 28, 2001 | $75,000 | 26932/290 |
| May 31, 2001 | $186,000 | 26418/022 |
| Jun 13, 2000 | $96,750 | 25039/168 |
| Sep 29, 1999 | $130,000 | 24261/015 |
| Sep 27, 1999 | $86,000 | 24250/319 |
| Jun 15, 1999 | $126,000 | 23874/176 |
| Apr 1, 1999 | $107,500 | 23603/020 |
| Mar 5, 1999 | $9 | 23510/311 |
| Mar 3, 1998 | $105,150 | 22207/207 |
| Oct 30, 1997 | $98,900 | 21855/151 |
| Apr 22, 1997 | $60,000 | 21348/063 |
| Jan 24, 1997 | $165,000 | 21159/300 |
| Oct 6, 1994 | $71,000 | 19365/190 |
| Apr 28, 1994 | $54,900 | 19031/034 |
| Mar 10, 1994 | $47,000 | 18920/264 |
| Feb 23, 1988 | $119,000 | 14499/256 |
| Dec 31, 1987 | $123,900 | 14381/061 |
West Roxbury
14 Heron St # 208, Boston MA 02132
Boston, MA 02132
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/17/2026 | 🏠 Listed for Sale | $2,500 | - | - | Original listing |
Finding comparable properties...