Stadia 50 is located in the core of Allston Yard, a rapidly developing neighborhood positioned between the New Balance headquarters and Stop & Shop. The location offers convenient access to nearby amenities and major employment hubs. This 2-bedroom, 2-bathroom unit features a functional layout with a dedicated dining area and a kitchen with a large island. The unit also includes an oversized private balcony providing additional outdoor space and natural light. Two garage parking spaces are included, offering added convenience in the building. The unit presents a practical layout suitable for both end users and investors.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $847,100 | $847,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 20, 2022 | $890,000 | 67677/270 |
| Apr 28, 2022 | $1,076,000 | 67558/162 |
| Mar 24, 2022 | $999,000 | 67368/4 |
| Feb 11, 2022 | $878,000 | 67169/320 |
| Dec 30, 2021 | $999,000 | 66953/144 |
| Dec 27, 2021 | $950,000 | 66929/210 |
| Dec 27, 2021 | $878,000 | 66931/46 |
| Nov 10, 2021 | $725,000 | 66651/114 |
| Sep 21, 2021 | $599,000 | 66325/123 |
| Aug 24, 2021 | $535,000 | 66150/117 |
| Aug 12, 2021 | $985,000 | 66077/315 |
| Jul 30, 2021 | $860,000 | 66002/48 |
| Jul 28, 2021 | $221,900 | 65979/1 |
| Jul 23, 2021 | $560,000 | 65950/29 |
| Jul 12, 2021 | $760,000 | 65858/257 |
| Jul 8, 2021 | $950,000 | 65841/19 |
| Jul 8, 2021 | $825,000 | 65837/291 |
| Jun 30, 2021 | $288,700 | 65798/286 |
| Jun 23, 2021 | $186,400 | 65738/122 |
| Jun 21, 2021 | $970,000 | 65714/265 |
| Jun 21, 2021 | $812,000 | 65714/77 |
| Jun 21, 2021 | $792,500 | 65718/225 |
| Jun 21, 2021 | $745,000 | 65716/254 |
| Jun 21, 2021 | $740,000 | 65721/279 |
| Jun 21, 2021 | $725,000 | 65714/112 |
| Jun 18, 2021 | $897,000 | 65708/178 |
| Jun 18, 2021 | $679,000 | 65713/206 |
| Jun 18, 2021 | $589,000 | 65708/151 |
| Jun 17, 2021 | $1,375,000 | 65698/188 |
| Jun 17, 2021 | $1,025,000 | 65703/72 |
| Jun 17, 2021 | $896,000 | 65701/70 |
| Jun 16, 2021 | $906,000 | 65688/273 |
| Jun 16, 2021 | $904,000 | 65693/210 |
| Jun 16, 2021 | $150,700 | 65688/24 |
| Jun 14, 2021 | $850,000 | 65672/196 |
| Jun 14, 2021 | $706,000 | 65672/227 |
| Jun 14, 2021 | $288,700 | 65668/303 |
| Jun 11, 2021 | $1,150,000 | 65657/300 |
| Jun 11, 2021 | $999,000 | 65658/30 |
| Jun 10, 2021 | $899,000 | 65647/79 |
| Jun 10, 2021 | $590,000 | 65648/140 |
| Jun 10, 2021 | $248,600 | 65651/93 |
| Jun 9, 2021 | $1,047,000 | 65643/291 |
| Jun 9, 2021 | $725,000 | 65644/278 |
| Jun 4, 2021 | $880,000 | 65618/327 |
| Jun 3, 2021 | $762,000 | 65608/206 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,020 | 2,020 | ✓ |
Brighton
50 Hichborn St # 209, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/15/2026 | 🏠 Listed for Sale | $999,000 | - | - | Original listing |
Finding comparable properties...