Rarely available Beautiful duplex 2Bed 2.5 bath available at 2 Saint Paul Between Brookline Village and Coolidge Corner. Building was built in 2006. Unit features central AC, hardwood floors throughout, stainless steel appliances, granite counter tops open kitchen with breakfast bar and ample living space, in unit WD, patio area. 2 parking spots! A+ location Easy living as convenience of public transportation trolly C,D and 66 Bus with in a couple blocks, walk to Longwood Medical area, eateries,super markets. This building is sought out and unit move quickly. Its available July 15th.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $1,022,600 | $1,022,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 15, 2023 | $155,250 | 41250/250 |
| May 30, 2023 | $770,000 | 41217/560 |
| May 15, 2023 | $749,000 | 41193/240 |
| May 11, 2023 | $100 | 41189/105 |
| Oct 14, 2022 | $1,015,000 | 40868/212 |
| Oct 13, 2022 | $1,300,000 | 40865/491 |
| Sep 9, 2021 | $1,775,000 | 39830/233 |
| Jul 27, 2021 | $1 | 39671/27 |
| Apr 30, 2021 | $965,000 | 39342/511 |
| Apr 21, 2021 | $100 | 39298/172 |
| Sep 1, 2020 | $1 | 38291/66 |
| Jul 31, 2020 | $1,105,000 | 38164/228 |
| Jun 3, 2020 | $825,000 | 37939/553 |
| May 15, 2020 | $1,200,000 | 37876/570 |
| Apr 30, 2020 | $1,126,000 | 37824/305 |
| Feb 25, 2020 | $1 | 37623/16 |
| Oct 16, 2019 | $1,115,000 | 37249/213 |
| Sep 19, 2019 | $1,070,000 | 37166/180 |
| Jun 11, 2019 | $1,075,000 | 36868/132 |
| Mar 18, 2019 | $1,249,000 | 36671/543 |
| Jul 27, 2018 | $1,020,000 | 36172/62 |
| Apr 3, 2018 | $960,000 | 35892/402 |
| Mar 23, 2018 | $1 | 35869/393 |
| Mar 22, 2018 | $1,025,000 | 35866/122 |
| Jan 6, 2017 | $1,050,000 | 34830/159 |
| Mar 4, 2015 | $1 | 32939/64 |
| Mar 18, 2014 | $899,000 | 32126/66 |
| Jul 19, 2013 | $635,000 | 31566/411 |
| Jun 28, 2013 | $715,000 | 31494/3 |
| Jan 15, 2013 | $755,000 | 30920/401 |
| Jun 28, 2011 | $799,900 | 28909/72 |
| Jun 23, 2011 | $100 | 28893/488 |
| Jul 25, 2007 | $610,000 | 25021/113 |
| Jul 2, 2007 | $167,300 | 24955/27 |
| May 31, 2005 | $835,000 | 22459/440 |
| Aug 19, 2004 | $425,000 | 21441/404 |
| Aug 17, 2004 | $919,000 | 21429/196 |
| Aug 12, 2004 | $640,000 | 21415/476 |
| Aug 12, 2004 | $167,000 | 21414/510 |
| Aug 9, 2004 | $599,000 | 21400/160 |
| Aug 6, 2004 | $595,000 | 21394/42 |
| Aug 6, 2004 | $157,000 | 21392/272 |
| Aug 4, 2004 | $600,000 | 21386/41 |
| Aug 4, 2004 | $157,000 | 21382/221 |
| Aug 3, 2004 | $640,000 | 21380/526 |
| Aug 3, 2004 | $634,000 | 21377/577 |
Longwood
2 Saint Paul # 10, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/16/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/16/2026 | ↑ Price Increased | $5,700 | +$200 | - | From $5,500 to $5,700 (+3.6%) |
| 04/15/2026 | 🏠 Listed for Sale | $5,500 | - | - | Original listing |
Finding comparable properties...