Available 7/1! Ideally located top-floor two-bedroom apartment is just moments from the Longwood Medical Area. This well-maintained penthouse offers comfort and convenience in the heart of Brookline Village. Set in a professionally managed building, the unit features two generously sized bedrooms, a bright living room, a separate dining area, and an eat-in kitchen with a new refrigerator, hardwood flooring, and a newly glazed bathtub. Enjoy easy access to the scenic Emerald Necklace, neighborhood shops and restaurants, and nearby MBTA Green Line stations for a seamless commute. Heat and hot water included. No pets, no smoke.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $567,300 | $567,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 21, 2022 | $10 | 67974/5 |
| May 16, 2022 | $540,000 | 67646/95 |
| Mar 8, 2022 | $1 | 67288/37 |
| Feb 25, 2022 | $710,000 | 67233/208 |
| Nov 17, 2021 | $1 | 66685/300 |
| Sep 9, 2021 | $535,000 | 66256/277 |
| Mar 10, 2021 | $525,000 | 64960/311 |
| Oct 26, 2020 | $292,000 | 64032/305 |
| Mar 9, 2020 | $595,000 | 62650/264 |
| Oct 30, 2019 | $1 | 61988/176 |
| Aug 29, 2019 | $359,000 | 61667/205 |
| Jul 15, 2019 | $585,000 | 61422/328 |
| Feb 14, 2019 | $9 | 60749/142 |
| Feb 4, 2019 | $9 | 60717/54 |
| Jan 29, 2019 | $590,000 | 60691/099 |
| Jul 2, 2018 | $9 | 59830/247 |
| Jul 29, 2016 | $472,000 | 56519/222 |
| Apr 1, 2016 | $9 | 55924/341 |
| Mar 3, 2016 | $413,000 | 55792/165 |
| Sep 16, 2015 | $287,500 | 55068/152 |
| Dec 29, 2014 | $395,000 | 53895/337 |
| Aug 20, 2014 | $420,000 | 53376/294 |
| Mar 28, 2014 | $9 | 52797/215 |
| Jan 23, 2014 | $357,500 | 52611/321 |
| May 16, 2013 | $355,000 | 51448/140 |
| Mar 1, 2013 | $210,000 | 51066/299 |
| Jun 27, 2012 | $315,000 | 49738/026 |
| Sep 7, 2011 | $350,000 | 48355/245 |
| May 11, 2011 | $9 | 47902/016 |
| May 23, 2008 | $310,000 | 43571/138 |
| Apr 28, 2006 | $287,000 | 39479/165 |
| Dec 15, 2005 | $290,000 | 38675/072 |
| Oct 31, 2005 | $330,000 | 38377/225 |
| Nov 18, 2003 | $154,000 | 33272/215 |
| Sep 2, 2003 | $277,000 | 32641/169 |
| Jun 19, 2003 | $320,000 | 31785/177 |
| Sep 9, 2002 | $283,700 | 29308/023 |
| Apr 27, 2001 | $9 | 26224/344 |
| Jan 2, 2001 | $188,230 | 99999/999 |
| Nov 2, 2000 | $109,500 | 25518/138 |
| Sep 7, 2000 | $196,000 | 25328/019 |
| Jul 28, 2000 | $203,000 | 25179/041 |
| May 3, 1999 | $117,500 | 23715/327 |
| Aug 5, 1998 | $85,000 | 22757/326 |
| Jul 31, 1997 | $67,000 | 21606/006 |
| May 27, 1994 | $9 | 19096/002 |
| Apr 1, 1994 | $29,900 | 18977/295 |
| Oct 18, 1993 | $26,000 | 18573/247 |
| Feb 26, 1993 | $48,000 | 18070/003 |
382 Riverway # 8, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/09/2026 | 🏠 Listed for Sale | $3,250 | - | - | Original listing |
Finding comparable properties...