Spacious one bedroom at one of the most sought streets at Marlborough for rent. Situated at the center of Back Bay, residents enjoy the conveniences of the Prudential Center, Copley Square, BSO, supermarket, Green and Orange T lines, shopping, restaurants and nearby 24/7 public garage parking. fridge, microwave and dish washer. In unit laundry is a definite plus. This unit is with high ceiling and has plenty of storage spaces. This 71-units-luxury-condo building was initially designed and built by architect Willard T Sears, who also designed Isabella Stewart’s Gardner’s museums. The building is professionally managed with a doorman, a fitness room, bike rooms and a beautiful common rooftop deck with views of City of Boston and Charles River.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,043,400 | $1,043,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 18, 2022 | $100 | 68322/14 |
| Sep 1, 2022 | $827,000 | 68167/316 |
| Aug 2, 2022 | $1 | 68032/96 |
| Apr 8, 2022 | $1,235,000 | 67456/283 |
| Jan 27, 2022 | $735,000 | 67084/224 |
| Nov 10, 2021 | $881,000 | 66649/150 |
| Nov 9, 2021 | $785,000 | 66638/179 |
| Jul 16, 2021 | $1 | 65900/75 |
| Jul 7, 2021 | $770,000 | 65836/244 |
| May 4, 2021 | $1,970,000 | 65378/128 |
| Mar 31, 2021 | $1,090,000 | 65128/307 |
| Jan 27, 2021 | $1 | 64660/237 |
| Oct 19, 2020 | $1 | 63987/135 |
| Dec 4, 2019 | $1,279,000 | 62174/183 |
| Sep 17, 2019 | $1 | 61752/103 |
| Aug 29, 2019 | $595,000 | 61665/230 |
| Jul 18, 2019 | $9 | 61440/325 |
| May 8, 2019 | $1,120,000 | 61081/28 |
| Mar 29, 2019 | $1,200,000 | 60915/208 |
| Jun 28, 2018 | $9 | 59801/257 |
| Jun 7, 2018 | $1,170,000 | 59695/290 |
| Jul 12, 2017 | $1,175,000 | 58211/330 |
| Jun 9, 2017 | $1,175,000 | 58059/098 |
| Apr 28, 2017 | $825,000 | 57860/279 |
| Aug 31, 2016 | $685,000 | 56691/229 |
| Aug 31, 2016 | $574,500 | 56698/116 |
| Jul 22, 2016 | $9 | 56470/173 |
| Jun 24, 2016 | $739,000 | 56325/127 |
| Jun 7, 2016 | $9 | 56232/304 |
| Sep 28, 2015 | $1,235,000 | 55114/091 |
| Mar 12, 2015 | $900,000 | 54165/171 |
| Oct 29, 2014 | $1,035,000 | 53642/106 |
| Sep 4, 2014 | $657,000 | 53439/324 |
| Aug 15, 2014 | $9 | 53359/096 |
| Nov 5, 2013 | $9 | 52324/302 |
| Oct 3, 2013 | $905,000 | 52199/081 |
| Jul 31, 2013 | $1,000,000 | 51874/230 |
| Jul 15, 2013 | $620,416 | 51783/038 |
| Jun 28, 2013 | $575,000 | 51713/069 |
| Jun 17, 2013 | $9 | 51620/114 |
| Apr 11, 2013 | $9 | 51271/192 |
| Nov 30, 2012 | $649,000 | 50579/051 |
| Jul 19, 2012 | $550,000 | 49851/341 |
| Jul 6, 2012 | $400,000 | 49790/38 |
| Sep 21, 2011 | $9 | 48409/103 |
| Feb 4, 2011 | $525,000 | 47564/015 |
| Jul 1, 2010 | $660,000 | 46606/075 |
| Jun 15, 2010 | $564,500 | 46528/190 |
| Aug 21, 2009 | $675,000 | 45403/159 |
| Apr 29, 2009 | $485,000 | 44860/132 |
| Jan 20, 2009 | $9 | 44423/062 |
| Aug 25, 2008 | $480,000 | 43960/327 |
| Jun 30, 2008 | $330,000 | 43745/1 |
| Jul 24, 2006 | $480,000 | 40051/222 |
| Aug 15, 2005 | $590,000 | 37805/139 |
| Jan 31, 2005 | $950,000 | 36387/317 |
| Dec 23, 2003 | $597,500 | 33506/111 |
| Jul 1, 2003 | $555,000 | 31919/062 |
| May 21, 2002 | $590,000 | 28572/307 |
| Feb 14, 2002 | $383,500 | 27998/221 |
| Jul 11, 2000 | $274,900 | 25125/302 |
| Jul 6, 1999 | $600,000 | 23958/327 |
| May 2, 1997 | $120,000 | 21379/173 |
| Jan 8, 1997 | $187,000 | 21126/244 |
| Jun 28, 1996 | $200,000 | 20678/316 |
| Dec 15, 1994 | $215,000 | 19497/271 |
| Aug 29, 1990 | $190,000 | 16454/170 |
| Jun 29, 1990 | $187,000 | 16354/039 |
| Nov 8, 1989 | $152,550 | 15939/155 |
416 Marlborough # 505, Boston MA 02116
Boston, MA 02116
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/13/2026 | ↓ Price Reduced | $3,600 | $100 | - | From $3,700 to $3,600 (-2.7%) |
| 04/09/2026 | ↑ Price Increased | $3,700 | +$200 | - | From $3,500 to $3,700 (+5.7%) |
| 04/09/2026 | 🏠 Listed for Sale | $3,500 | - | - | Original listing |
Finding comparable properties...