Located right on the Brookline Line. Spacious & bright 2nd floor 2 bedroom w/PARKING! This property has large bedrooms, ample closets, beautiful hardwood floors, newer windows, a large eat-in-kitchen & a porch. Laundry in Basement. Public transportation, shopping, dining & recreation nearby. Professionally managed building. Small dogs ok,
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $444,900 | $444,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 2, 2022 | $10 | 68033/215 |
| Aug 1, 2022 | $580,000 | 68026/336 |
| Sep 30, 2021 | $460,000 | 66392/247 |
| Oct 5, 2020 | $542,000 | 63903/238 |
| Aug 29, 2019 | $520,000 | 61665/72 |
| Jul 10, 2019 | $540,000 | 61400/312 |
| May 1, 2018 | $561,000 | 59527/306 |
| Mar 30, 2018 | $540,000 | 59387/023 |
| Jun 1, 2017 | $9 | 58021/064 |
| Jan 2, 2016 | $9 | 33333/333 |
| Jan 2, 2015 | $351,000 | 99999/999 |
| May 21, 2014 | $402,000 | 52995/198 |
| Sep 27, 2012 | $9 | 50235/341 |
| May 31, 2011 | $325,000 | 47963/338 |
| Sep 30, 2009 | $340,000 | 45557/047 |
| Jul 31, 2009 | $346,000 | 45311/234 |
| Jun 29, 2006 | $254,725 | 39896/284 |
| Jun 12, 2006 | $280,000 | 39781/345 |
| Mar 2, 2006 | $275,000 | 39138/272 |
| Sep 16, 2004 | $324,900 | 35489/084 |
| Mar 24, 2004 | $237,000 | 34076/313 |
| Jul 1, 2003 | $286,000 | 31907/090 |
| Jul 30, 2002 | $1 | 29007/139 |
| Nov 19, 1998 | $56,000 | 23126/309 |
| Sep 11, 1996 | $115,000 | 20858/258 |
| Mar 19, 1996 | $9 | 20423/017 |
| Jan 17, 1995 | $40,000 | 19556/182 |
| Jun 10, 1994 | $86,500 | 19126/092 |
| Oct 8, 1992 | $29,500 | 17762/233 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,930 | 1,930 | ✓ |
Brighton
285 Corey Road # 4, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/08/2026 | 🏠 Listed for Sale | $625,000 | - | - | Original listing |
Finding comparable properties...