Rent includes heat and hot water. 2 bed and 1 bath recently renovated with recessed lighting, newer kitchen, newer bathroom, and hardwoodflooring throughout.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $374,800 | $374,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 1, 2022 | $1 | 67730/205 |
| Mar 17, 2022 | $10 | 67334/275 |
| Feb 28, 2022 | $385,000 | 67243/194 |
| Jan 28, 2021 | $100 | 64665/307 |
| Sep 24, 2018 | $9 | 60198/264 |
| Sep 8, 2017 | $355,000 | 58500/247 |
| May 10, 2017 | $290,000 | 57914/013 |
| Mar 15, 2017 | $9 | 57673/173 |
| May 26, 2016 | $349,500 | 56178/323 |
| Oct 17, 2013 | $215,000 | 52249/151 |
| May 15, 2013 | $240,000 | 51446/013 |
| Nov 30, 2012 | $225,000 | 50575/120 |
| Aug 19, 2010 | $200,000 | 46799/285 |
| Apr 5, 2006 | $170,000 | 39354/027 |
| Nov 15, 2005 | $174,000 | 38478/264 |
| Jan 24, 2003 | $182,000 | 30417/024 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,930 | 1,930 | ✓ |
Allston
86 Glenville Ave # 14, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/01/2026 | 🏠 Listed for Sale | $2,500 | - | - | Original listing |
Finding comparable properties...