Fully Furnished - Luxury 1BD/1BA Condo, with Central Air, In-unit W/D, Garage Parking & Bike Locker! 2nd Floor - Fully Furnished, move-in ready luxury 1 bedroom condo at The Pathmark, a new 2023 constructed condo complex. Amazing location! Seamlessly connected to the Cambridge/ Somerville community by the Linear Park Path. Few Mins to Davis Square, Red Line T, and various bus lines. Unit features including hardwood flooring, modern recessed light; open concept living & dining area, high-end kitchen with quartz countertops, paneled appliances, dishwasher, disposal, microwave & electric stove; good sized bedroom with 2 double door closets: modern tiled full bath w/ tub; central A/C & heat (heat pump); in-unit laundry; 1 garage parking & dedicated bike locker included. Flexible Lease Terms ~ Video Tour Available ~ Upfront Cost: First Month, Last Month and One Month Security deposit. ~ Video Tour Available ~
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $192,000 | $192,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 25, 2025 | $1,285,000 | 84408/0310 |
| Mar 31, 2025 | $1,400,000 | 83914/0200 |
| Mar 25, 2025 | $1,290,000 | 83891/0386 |
| Mar 3, 2025 | $10 | 83823/0162 |
| Dec 30, 2024 | $1,150,000 | 83636/0516 |
| Oct 7, 2024 | $745,000 | 83322/0227 |
| Aug 2, 2024 | $820,000 | 83090/0228 |
| Jun 26, 2024 | $1,395,000 | 82932/0251 |
| May 9, 2024 | $1,245,000 | 82753/0511 |
| May 2, 2024 | $790,450 | 82731/0427 |
| May 1, 2024 | $1,195,000 | 82723/0030 |
| Apr 19, 2024 | $294,000 | 82680/0031 |
| Apr 16, 2024 | $326,000 | 82667/0566 |
| Mar 27, 2024 | $992,000 | 82604/0211 |
| Mar 15, 2024 | $1,595,000 | 82574/0063 |
| Mar 1, 2024 | $1,395,000 | 82534/0267 |
| Feb 15, 2024 | $229,000 | 82488/0397 |
| Jan 31, 2024 | $326,000 | 82446/0497 |
| Dec 28, 2023 | $880,000 | 82352/0491 |
| Dec 20, 2023 | $865,000 | 82329/0030 |
| Oct 12, 2023 | $625,000 | 82088/0529 |
| Sep 22, 2023 | $1,235,000 | 82026/0472 |
| Sep 21, 2023 | $800,000 | 82021/0439 |
| Sep 20, 2023 | $620,000 | 82015/0360 |
| Sep 20, 2023 | $555,000 | 82016/0488 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,152 | 594 | ✗ |
| Year built | 2,020 | 2,023 | ✗ |
97 Elmwood St # 211, Cambridge MA 02140
Cambridge, MA 02140
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/30/2026 | 🏠 Listed for Sale | $3,500 | - | - | Original listing |
| 10/07/2024 | 🏷️ Previously Sold | $745,000 | - | - | MLS #73249776 |
Finding comparable properties...