View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $350,000 | $350,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 22, 2021 | $525,000 | 39878/262 |
| Feb 25, 2021 | $420,500 | 39052/96 |
| Mar 27, 2020 | $380,000 | 37720/8 |
| Nov 8, 2016 | $1 | 34648/11 |
| Jul 18, 2014 | $317,000 | 32404/326 |
| Jun 3, 2013 | $276,500 | 31397/466 |
| Apr 18, 2012 | $235,000 | 29877/486 |
| Dec 23, 2010 | $275,000 | 28435/434 |
| Nov 24, 2008 | $215,000 | 26166/505 |
| Sep 29, 2006 | $297,500 | 24124/556 |
| Apr 28, 2006 | $265,000 | 23626/67 |
| Feb 17, 2006 | $260,000 | 23406/102 |
| Jun 9, 2005 | $314,500 | 22492/380 |
| Jun 16, 2004 | $274,500 | 21168/67 |
| Mar 25, 2004 | $262,000 | 20741/4 |
| Jul 10, 2002 | $196,000 | 16844/453 |
| Nov 1, 2000 | $189,000 | 14505/309 |
| Sep 22, 1994 | $69,000 | 10669/472 |
| Oct 16, 1991 | $94,000 | 9075/43 |
| Jul 22, 1975 | $585,000 | 5145/434 |
91 Chestnut St # 1, Brookline MA 02445
Brookline, MA 02445
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/29/2026 | 🏠 Listed for Sale | $3,100 | - | - | Original listing |
Finding comparable properties...