Welcome to this stunning 2-bed/1-bath apt located at 87 Gainsborough St, Boston, MA. Offering 825 square feet of thoughtfully designed living space, this home provides the perfect blend of modern upgrades & classic charm. Upon entering, you'll be greeted by elegant hardwood floors, recessed lighting, & an open layout filled with natural light. The updated kitchen is a standout feature with granite countertops, ample cabinetry, & black appliances a great space for cooking and entertaining. The upgraded bathroom showcases stylish updates and tile flooring, adding a touch of luxury to your daily routine. The unit also includes sought-after conveniences such as in-unit laundry with both a washer & dryer, central heating and cooling, exposed brick, & recessed lighting. Enjoy ease of living with an elevator, 24-hour security guard, daily trash pick up, & an intercom security system. Available 9/1/2026.This condo combines location, comfort, and modern features, making it an exceptional
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $551,900 | $551,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 28, 2022 | $100 | 68360/30 |
| Jun 23, 2022 | $815,000 | 67839/337 |
| Nov 19, 2021 | $1 | 66708/285 |
| Aug 2, 2021 | $680,000 | 66014/309 |
| Mar 27, 2020 | $590,000 | 62748/274 |
| Jan 6, 2020 | $375,000 | 62355/116 |
| Sep 30, 2019 | $875,000 | 61821/160 |
| Sep 11, 2019 | $1 | 61725/100 |
| Jun 18, 2019 | $830,000 | 61286/216 |
| Mar 8, 2019 | $100 | 60829/72 |
| Feb 7, 2019 | $9 | 60728/25 |
| Jul 31, 2018 | $776,667 | 59957/067 |
| Oct 9, 2015 | $615,000 | 55169/123 |
| Jul 2, 2015 | $575,000 | 54715/210 |
| Jun 5, 2015 | $9 | 54564/110 |
| Apr 6, 2015 | $475,000 | 54275/027 |
| Sep 2, 2014 | $397,000 | 53428/303 |
| Jun 12, 2014 | $480,000 | 53086/248 |
| Apr 18, 2014 | $567,000 | 52878/324 |
| Mar 28, 2014 | $573,000 | 52800/009 |
| May 8, 2013 | $9 | 51411/187 |
| Jun 25, 2012 | $479,000 | 49720/130 |
| Nov 15, 2011 | $350,000 | 48655/303 |
| May 12, 2011 | $322,000 | 47903/259 |
| Jun 23, 2003 | $250,000 | 31817/300 |
| Jun 17, 2002 | $335,000 | 28740/008 |
| May 30, 2002 | $240,500 | 28639/130 |
| Aug 14, 2001 | $352,000 | 26854/268 |
| Dec 6, 2000 | $9 | 25636/213 |
| Mar 29, 1999 | $135,000 | 23584/341 |
| Oct 30, 1997 | $167,000 | 21856/103 |
| Jul 19, 1996 | $119,000 | 20727/149 |
| Jul 31, 1987 | $126,800 | 13939/044 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,910 | 1,910 | ✓ |
The Fenway
87 Gainsborough St # 107, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/24/2026 | 🏠 Listed for Sale | $4,100 | - | - | Original listing |
| 04/30/2024 | 🏷️ Previously Sold | $820,000 | - | - | MLS #73213784 |
Finding comparable properties...