Located across from the picturesque Fresh Pond Golf Course, this townhouse offers a lifestyle rarely found in the city. Featuring several private outdoor areas including patios and terraces, new appliances, a loft style vibe, two large bedrooms and in-unit full size laundry. A private garage provides convenience in one of Cambridge’s most desirable neighborhoods. Surrounded by nature yet minutes from shops, dining, and transit, this property presents an exceptional opportunity for comfortable, modern living in a premier location.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $900,000 | $900,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 31, 2025 | $990,000 | 84429/0260 |
| Jun 18, 2025 | $933,000 | 84245/0484 |
| May 23, 2025 | $100 | 84127/0521 |
| Apr 8, 2025 | $960,000 | 83945/0394 |
| Apr 8, 2025 | $1 | 83945/0535 |
| Jan 27, 2025 | $1 | 83716/0307 |
| Aug 20, 2024 | $1 | 83164/0508 |
| Jul 24, 2024 | $1,150,000 | 83041/0441 |
| Jun 24, 2024 | $1 | 82919/0333 |
| May 10, 2023 | $1 | 81516/0038 |
| Nov 30, 2022 | $810,000 | 80999/0402 |
| Sep 22, 2022 | $1 | 80745/0435 |
| Aug 1, 2022 | $890,000 | 80516/0540 |
| Feb 9, 2022 | $1 | 79660/0456 |
| May 27, 2021 | $1,125,000 | 77880/0338 |
| Mar 3, 2021 | $1 | 77122/0381 |
| Mar 1, 2021 | $10 | 77100/0239 |
| Dec 29, 2020 | $10 | 76557/0405 |
| Feb 26, 2018 | $1 | 70665/0253 |
| Oct 23, 2017 | $1 | 70118/0245 |
| May 26, 2017 | $675,000 | 69337/0491 |
| Mar 29, 2017 | $100 | 69067/0579 |
| Nov 29, 2016 | $1 | 68489/0404 |
| Jun 27, 2016 | $750,000 | 67511/0123 |
| Aug 10, 2015 | $530,000 | 65886/0151 |
| Mar 24, 2015 | $1 | 65099/0218 |
| Sep 29, 2014 | $112,000 | 64295/0125 |
| Sep 9, 2014 | $500,000 | 64202/0356 |
| Jul 7, 2014 | $1 | 63874/0288 |
| Dec 6, 2013 | $635,500 | 63027/0562 |
| Aug 2, 2013 | $525,000 | 62380/0324 |
| Nov 26, 2012 | $422,500 | 60561/0491 |
| Apr 17, 2012 | $399,000 | 58909/0074 |
| Apr 9, 2012 | $1 | 58855/0234 |
| Oct 31, 2011 | $364,900 | 57759/0072 |
| Feb 25, 2011 | $378,000 | 56525/0269 |
| Nov 23, 2010 | $100 | 55893/0420 |
| May 13, 2010 | $550,000 | 54680/0086 |
| Oct 30, 2009 | $100 | 53757/0072 |
| Jun 14, 2009 | $386,000 | 53391/0344 |
| Nov 5, 2008 | $100 | 51867/0591 |
| Sep 15, 2008 | $435,000 | 51681/0325 |
| Jun 15, 2008 | $411,500 | 51578/0082 |
| Sep 14, 2007 | $391,500 | 50102/0041 |
| Jan 14, 2005 | $491,000 | 44487/0540 |
| May 24, 1999 | $238,500 | 30204/0463 |
| Aug 8, 1996 | $239,000 | 26566/0344 |
| Jul 15, 1993 | $184,000 | 23428/0074 |
| Jun 18, 1993 | $236,000 | 23349/0023 |
| Oct 1, 1991 | $191,500 | 21451/0569 |
| May 3, 1985 | $152,500 | 31164/0088 |
| Jan 27, 1982 | $120,000 | 14524/0457 |
| Sep 3, 1981 | $156,800 | 14406/0415 |
| Feb 20, 1980 | $85,000 | 13906/0008 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,325 | 1,325 | ✓ |
| Year built | 1,981 | 1,981 | ✓ |
10 Fresh Pond Place # 10, Cambridge MA 02138
Cambridge, MA 02138
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/31/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 03/24/2026 | 🏠 Listed for Sale | $900,000 | - | - | Original listing |
Finding comparable properties...