Penniman on the Park is ideally situated 1 block from the new Boston Landing commuter rail station, as well as being 2 blocks from Allston Village. This place is near Boston University, close to the T stop and offers easy access to I-90 and Storrow Drive. The unit is impeccably designed with sleek cabinetry, quartz countertops, high end Jenn-Air appliances, & oak hardwood flooring throughout. The well thought out spacious floor plans are perfect for living & entertaining and have central HVAC, and in unit laundry. This unit features private outdoor space, elevator & common roof deck with grill.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $190,600 | $190,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 30, 2022 | $845,000 | 68270/110 |
| Feb 2, 2022 | $1 | 67118/58 |
| Jun 11, 2021 | $660,000 | 65659/63 |
| Jul 16, 2020 | $1 | 63369/308 |
| Jun 23, 2020 | $1 | 63219/294 |
| Nov 15, 2019 | $772,000 | 62077/213 |
| Apr 12, 2019 | $705,000 | 60967/253 |
| Feb 22, 2019 | $277,100 | 60774/72 |
| Feb 19, 2019 | $179,600 | 60761/199 |
| Feb 11, 2019 | $277,100 | 60737/224 |
| Feb 7, 2019 | $239,000 | 60726/178 |
| Feb 7, 2019 | $179,600 | 60726/80 |
| Feb 4, 2019 | $214,300 | 60715/266 |
| Aug 31, 2018 | $740,000 | 60108/138 |
| Aug 28, 2018 | $870,000 | 60084/280 |
| Aug 28, 2018 | $765,000 | 60087/128 |
| Aug 22, 2018 | $782,500 | 60062/316 |
| Aug 17, 2018 | $993,000 | 60045/34 |
| Aug 16, 2018 | $700,000 | 60036/238 |
| Aug 15, 2018 | $825,000 | 60028/73 |
| Aug 13, 2018 | $655,000 | 60016/319 |
| Aug 10, 2018 | $760,000 | 60014/29 |
| Aug 9, 2018 | $683,500 | 60008/142 |
| Aug 6, 2018 | $855,000 | 59992/269 |
| Aug 3, 2018 | $775,000 | 59983/163 |
| Aug 2, 2018 | $525,000 | 59980/244 |
| Aug 1, 2018 | $740,000 | 59975/159 |
| Jul 30, 2018 | $535,000 | 59952/200 |
| Jul 27, 2018 | $795,000 | 59941/76 |
| Jul 20, 2018 | $770,000 | 59913/94 |
| Jul 20, 2018 | $730,000 | 59910/45 |
| Jul 20, 2018 | $695,000 | 59909/204 |
| Jul 13, 2018 | $765,000 | 59879/18 |
| Jul 13, 2018 | $740,000 | 59881/253 |
| Jul 12, 2018 | $765,000 | 59874/144 |
| Jul 3, 2018 | $743,500 | 59841/302 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,018 | 2,018 | ✓ |
Allston
20 Penniman Rd # 201, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/23/2026 | 🏠 Listed for Sale | $4,250 | - | - | Original listing |
Finding comparable properties...