Heat & Hot Water included! Coolidge Corner Rental! Location, Location, Location! A++ Coolidge Corner at your front door. Beautiful, renovated kitchen & Bath, sophisticated 1 bed condo with lots of light and sun. Open layout (ample space for living & dining), gleaming wood floors and a newer kitchen with granite and stainless steel appliances. Small breakfast bar is perfect to sit with your morning coffee or take your coffee and head out to your private deck with sweeping Brookline views (including the future Ridley School park). Lots of closets (especially the primary bedroom), high ceilings, central A/C system. Professionally managed elevator building. Close to C, B lines (Green), Longwood Medical, Trader Joe's, Starbucks, all the shops & restaurants of Coolidge Corner and beyond! Brookline is the perfect blend of urban & suburban.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $514,200 | $514,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 5, 2023 | $525,000 | 41395/423 |
| Aug 25, 2023 | $400,000 | 41378/138 |
| Mar 13, 2023 | $10 | 41092/347 |
| Dec 16, 2022 | $1 | 40977/143 |
| Jan 3, 2022 | $580,000 | 40215/307 |
| Jun 2, 2021 | $500,000 | 39471/41 |
| Apr 13, 2021 | $10 | 39267/440 |
| Mar 31, 2021 | $450,000 | 39214/114 |
| Mar 24, 2021 | $1 | 39181/112 |
| Mar 12, 2021 | $1 | 39125/230 |
| Jul 23, 2020 | $10 | 38127/350 |
| Aug 30, 2019 | $406,000 | 37115/293 |
| Apr 30, 2019 | $600,000 | 36759/494 |
| Apr 3, 2019 | $570,000 | 36704/414 |
| Sep 17, 2018 | $510,000 | 36300/339 |
| Jul 31, 2018 | $575,000 | 36185/289 |
| Apr 14, 2017 | $570,000 | 35038/131 |
| Feb 28, 2017 | $585,000 | 34943/436 |
| Feb 9, 2017 | $565,000 | 34907/456 |
| Jul 19, 2016 | $558,000 | 34278/83 |
| Jan 8, 2016 | $460,000 | 33775/186 |
| Jun 22, 2015 | $220,000 | 33234/443 |
| Jan 15, 2015 | $420,000 | 32839/599 |
| Jul 16, 2014 | $1 | 32396/272 |
| Dec 6, 2013 | $416,000 | 31946/534 |
| Jul 12, 2013 | $100 | 31544/118 |
| Oct 30, 2012 | $339,000 | 30615/156 |
| Oct 29, 2010 | $335,000 | 28209/129 |
| Apr 20, 2010 | $247,000 | 27605/271 |
| Dec 30, 2009 | $100 | 27345/227 |
| Oct 26, 2009 | $100 | 27157/442 |
| Feb 25, 2009 | $50 | 26385/170 |
| Apr 8, 2008 | $100 | 25665/525 |
| Dec 21, 2006 | $220,000 | 24384/506 |
| Oct 16, 2006 | $1 | 24168/530 |
| Sep 7, 2006 | $100 | 24054/164 |
| Mar 31, 2005 | $409,000 | 22241/92 |
| Nov 23, 2004 | $305,500 | 21806/414 |
| Sep 23, 2004 | $1 | 21569/506 |
| Jan 30, 2004 | $328,700 | 20503/383 |
| Sep 26, 2002 | $100 | 17263/480 |
| Aug 14, 2002 | $331,000 | 17006/425 |
| Nov 27, 2001 | $385,000 | 15821/250 |
| Sep 5, 2001 | $180,000 | 15481/473 |
| Oct 6, 2000 | $210,000 | 14453/094 |
| Aug 11, 1999 | $121,500 | 13660/256 |
| Jan 5, 1999 | $152,500 | 13130/069 |
| Aug 22, 1997 | $135,500 | 11956/051 |
| Nov 30, 1994 | $156,250 | 10745/367 |
| Dec 29, 1993 | $125,000 | 10309/623 |
| Jul 19, 1993 | $60,000 | 9994/140 |
| Jun 28, 1993 | $100,000 | 9956/524 |
| May 6, 1993 | $83,000 | 9860/532 |
| May 15, 1990 | $170,000 | 8638/233 |
| May 4, 1990 | $120,000 | 8631/401 |
| Dec 29, 1987 | $160,000 | 7845/383 |
| Nov 12, 1987 | $151,500 | 7799/336 |
| Jun 6, 1983 | $61,000 | 6178/156 |
| Mar 1, 1983 | $58,500 | 6125/123 |
| Jan 29, 1981 | $58,750 | 5834/161 |
| Apr 3, 1980 | $1 | 5711/621 |
| Jul 19, 1976 | $3,500 | 5255/330 |
| May 23, 1974 | $31,500 | 5041/552 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,968 | 1,968 | ✓ |
Coolidge Corner
60 Babcock Street # 36, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/19/2026 | 🏠 Listed for Sale | $3,475 | - | - | Original listing |
Finding comparable properties...