Beautiful 1-bedroom 1-bathroom in a classic early-20th-Century blond-brick Fenway building features:- Thick walls and tall windows- Hardwood floors- Large living room and large bedroom- Renovated kitchen with granite countertop- Dishwasher/disposal- Renovated bathroom- High ceilings--just shy of 10 feet!- Roof deck- Rear facing, so nights are rather quiet- Laundry in building- Heat and hot water included- No smokingClose to Kenmore Square, Back Bay, Berklee, the Boston Conservatory, the New England Conservatory (free concerts at Jordan Hall!), MassArt, Northeastern, Simmons, Wheelock, Wentworth, Emmanuel, Mass. Pharmacy, Harvard Medical School, much of the Longwood Medical Area, and parts of Boston University. Easy access to Storrow Drive, Memorial Drive, Route 9, the Riverway/Jamaicaway, and the Massachusetts Turnpike.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $522,600 | $522,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 31, 2022 | $565,000 | 67718/317 |
| May 26, 2022 | $565,000 | 67703/347 |
| Jul 27, 2021 | $100 | 65967/259 |
| Jul 14, 2021 | $1 | 65872/179 |
| Jul 7, 2020 | $479,000 | 63310/121 |
| Nov 5, 2019 | $1 | 62020/247 |
| Mar 28, 2019 | $645,000 | 60899/328 |
| Dec 18, 2018 | $9 | 60542/285 |
| May 14, 2018 | $9 | 59576/189 |
| Jul 26, 2017 | $9 | 58280/005 |
| May 25, 2017 | $455,000 | 57986/047 |
| Aug 17, 2016 | $9 | 56613/108 |
| Mar 21, 2016 | $9 | 55858/181 |
| Oct 16, 2015 | $9 | 55191/096 |
| May 28, 2015 | $9 | 54506/150 |
| May 14, 2015 | $445,000 | 54448/163 |
| Dec 19, 2014 | $399,000 | 53856/307 |
| May 29, 2014 | $401,000 | 53024/282 |
| Aug 14, 2013 | $9 | 51959/163 |
| May 1, 2013 | $340,000 | 51374/321 |
| May 1, 2013 | $336,250 | 51378/200 |
| Mar 4, 2013 | $9 | 51076/082 |
| Feb 13, 2013 | $371,500 | 50988/026 |
| May 14, 2010 | $270,000 | 46405/318 |
| Aug 28, 2008 | $322,700 | 43976/247 |
| Nov 26, 2007 | $295,000 | 42763/155 |
| Oct 31, 2007 | $388,000 | 42664/346 |
| Jun 28, 2005 | $310,000 | 37417/1 |
| Dec 5, 2003 | $1 | 33398/342 |
| Aug 13, 2003 | $145,000 | 32417/069 |
| Jul 1, 2003 | $220,000 | 31910/101 |
| Apr 8, 2003 | $1 | 31081/018 |
| Jul 17, 2002 | $185,000 | 28932/003 |
| May 2, 2002 | $200,000 | 28478/118 |
| Apr 16, 2002 | $222,900 | 28371/325 |
| Jan 14, 2002 | $9 | 27789/038 |
| Dec 20, 2001 | $9 | 27651/127 |
| Aug 31, 2001 | $217,000 | 26973/017 |
| Aug 28, 2001 | $189,500 | 26932/201 |
| Sep 1, 1998 | $123,000 | 22854/117 |
| Aug 4, 1998 | $105,000 | 22749/156 |
| Nov 26, 1997 | $95,000 | 21939/124 |
The Fenway
24 Peterborough St # 8, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/06/2026 | ↓ Price Reduced | $2,995 | $100 | - | From $3,095 to $2,995 (-3.2%) |
| 03/11/2026 | 🏠 Listed for Sale | $3,095 | - | - | Original listing |
Finding comparable properties...