2020 New luxury 1 bed/1 bath unit with one garage parking, offers spacious living/dining area featuring open floor plans, a modern kitchen with custom built-in cabinets, high end quartz countertops and KitchenAid stainless steel appliances, and a private balcony with street view. Hardwood floors throughout and central heating and A/C. Inman Crossing is a high-performance LEED-rated building located in the boundary of Inman Square and Union Square.Underground garage parking with bike room on-site. Steps to grocery stores (Whole Foods, Star Market, etc.), Target, Walgreens, best restaurants and popular entertainment and shops. Quick access to Harvard, MIT and Downtown.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $870,900 | $870,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 12, 2024 | $590,000 | 83461/0582 |
| Jul 8, 2024 | $749,800 | 82976/0171 |
| Dec 23, 2022 | $325,500 | 81102/0436 |
| Nov 29, 2022 | $910,000 | 80995/0296 |
| Nov 18, 2022 | $325,500 | 80967/0584 |
| Aug 9, 2022 | $291,500 | 80551/0432 |
| Jul 20, 2022 | $660,000 | 80459/0535 |
| Jul 12, 2022 | $645,000 | 80417/0001 |
| Jul 8, 2022 | $291,500 | 80407/0471 |
| Jun 30, 2022 | $650,000 | 80368/0508 |
| Jun 23, 2022 | $775,000 | 80323/0337 |
| Jun 23, 2022 | $577,500 | 80321/0491 |
| Jan 7, 2022 | $919,800 | 79501/0587 |
| Dec 30, 2021 | $570,300 | 79460/0507 |
| Dec 29, 2021 | $620,000 | 79447/0320 |
| Nov 30, 2021 | $1,008,000 | 79248/0250 |
| Nov 9, 2021 | $750,000 | 79105/0192 |
| Oct 22, 2021 | $740,000 | 78975/0056 |
| Oct 20, 2021 | $891,800 | 78955/0321 |
| Oct 13, 2021 | $598,000 | 78903/0137 |
| Sep 30, 2021 | $978,000 | 78820/0027 |
| Mar 10, 2021 | $608,000 | 77187/0299 |
| Mar 10, 2021 | $588,000 | 77188/0559 |
| Mar 8, 2021 | $560,000 | 77165/0080 |
| Mar 5, 2021 | $948,000 | 77151/0045 |
| Mar 1, 2021 | $549,800 | 77103/0042 |
| Feb 26, 2021 | $898,000 | 77070/0520 |
| Feb 25, 2021 | $1,010,000 | 77064/0219 |
| Feb 25, 2021 | $930,000 | 77061/0485 |
| Feb 24, 2021 | $662,000 | 77055/0259 |
| Feb 19, 2021 | $1,118,000 | 77009/0421 |
| Feb 19, 2021 | $968,000 | 77009/0589 |
| Feb 19, 2021 | $918,000 | 77012/0064 |
| Jan 10, 2017 | $6,400,000 | 68737/0594 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 995 | 644 | ✗ |
| Year built | 2,020 | 2,020 | ✓ |
Inman Square
305 Webster Ave # 401, Cambridge MA 02141
Cambridge, MA 02141
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/01/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 02/14/2026 | 🏠 Listed for Sale | $3,300 | - | - | Original listing |
| 03/02/2021 | 🏷️ Previously Sold | $638,000 | - | - | MLS #72528538 |
Finding comparable properties...