Welcome to the ideal Coolidge Corner location in an amenity building steps from shops, restaurants, grocery, entertainment and public transportation. Nestled in an oversized lot on a tree-lined street, this studio unit has a full kitchen and bath with access to the private swimming pool and more. This conveniently located unit offers Sothern exposures, 2nd access via patio slider, wood floors, updated bathroom, and in-wall air conditioning. There is in-building bike storage (on-site parking option in June), and 5 min to MBTA, Green Line (C). Enjoy the vibrant village retail like Trader Joes, JP Licks, Jin's Fine Asian, CVS, Coolidge Corner Theater, Brookline Booksmith, and a world of dining and grocery options. Easy commuting access to downtown Boston, Longwood Medical and surrounding Boston and Cambridge locations. This is a lease-break available for March 1st, but start dates are flexible for well qualified applicants.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $703,600 | $703,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 20, 2023 | $1 | 41256/530 |
| May 11, 2023 | $570,000 | 41188/293 |
| Feb 14, 2023 | $612,000 | 41057/174 |
| Nov 30, 2022 | $1 | 40948/308 |
| Nov 21, 2022 | $890,100 | 40932/43 |
| Nov 8, 2022 | $405,000 | 40910/416 |
| Jun 16, 2022 | $545,000 | 40617/545 |
| Jul 12, 2021 | $1 | 39614/405 |
| Jan 19, 2021 | $10 | 38880/543 |
| Dec 4, 2020 | $1 | 38693/548 |
| Oct 16, 2020 | $695,000 | 38481/519 |
| Oct 6, 2020 | $705,000 | 38440/5 |
| Jun 19, 2020 | $555,000 | 37997/377 |
| Oct 11, 2019 | $800,000 | 37238/340 |
| Oct 7, 2019 | $100 | 37224/301 |
| Sep 13, 2019 | $10 | 37148/49 |
| Aug 29, 2019 | $690,000 | 37104/61 |
| Jul 3, 2019 | $10 | 36939/333 |
| Jul 1, 2019 | $530,000 | 36930/166 |
| Sep 5, 2018 | $450,000 | 36273/576 |
| Dec 15, 2017 | $610,000 | 35677/525 |
| Aug 7, 2017 | $516,000 | 35340/514 |
| Sep 21, 2016 | $1 | 34485/234 |
| Jul 29, 2016 | $10 | 34318/459 |
| May 19, 2016 | $455,500 | 34095/442 |
| Dec 14, 2015 | $10 | 33713/516 |
| Aug 6, 2015 | $10 | 33378/460 |
| Aug 3, 2015 | $432,000 | 33369/59 |
| Apr 8, 2015 | $100 | 33029/59 |
| Oct 17, 2014 | $410,000 | 32630/501 |
| Mar 10, 2014 | $100 | 32110/209 |
| Jul 13, 2012 | $10 | 30186/138 |
| Jul 1, 2011 | $482,000 | 28925/74 |
| Apr 5, 2011 | $10 | 28715/266 |
| Dec 14, 2010 | $448,500 | 28391/109 |
| May 28, 2010 | $390,000 | 27702/393 |
| Oct 2, 2009 | $325,000 | 27109/342 |
| Aug 7, 2009 | $335,000 | 26966/5 |
| Aug 27, 2008 | $436,000 | 26005/596 |
| Jun 13, 2007 | $1 | 24889/79 |
| Jun 3, 2005 | $238,000 | 22476/598 |
| Jun 21, 2004 | $100 | 21183/335 |
| Feb 21, 2002 | $275,000 | 16260/475 |
| Jun 26, 2001 | $300,000 | 1519/456 |
| Apr 23, 1999 | $162,000 | 13396/259 |
| Dec 23, 1998 | $210,000 | 13100/421 |
| Jul 2, 1998 | $228,000 | 12633/207 |
| Jul 8, 1996 | $149,000 | 11430/309 |
| Sep 30, 1994 | $139,000 | 10682/685 |
| Apr 14, 1994 | $78,200 | 10474/378 |
| Aug 3, 1992 | $1 | 9447/251 |
| Aug 14, 1989 | $1 | 8399/121 |
| Nov 25, 1988 | $10 | 8167/323 |
| Jan 3, 1986 | $115,750 | 6910/534 |
| Jun 27, 1984 | $102,000 | 6436/250 |
| Jun 11, 1981 | $24,400 | 5881/386 |
| Sep 16, 1980 | $28,000 | 5778/423 |
| Jan 2, 1979 | $42,500 | 5559/22 |
| Oct 29, 1978 | $43,000 | 5522/293 |
50 Green St # 107, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/13/2026 | 🏠 Listed for Sale | $2,100 | - | - | Original listing |
Finding comparable properties...