Contemporary and stylish one bedroom in the heart of Fenway! Located on the top floor of a great condo building, it makes the perfect starter home, pied-a-terre, or investment condo! Featuring a newly renovated kitchen with breakfast bar and stainless steel appliances, sun filled and front facing Bay windows with views of Prudential Tower and One Dalton, exposed brick, custom built in storage, high ceilings, hardwood floors, full tile bath, and more! Conveniently located in the middle of Fenway with quick access to Public transportation, Longwood Medical Area, Kenmore Sq, Copley Sq, Emerald Necklace, Colleges and Universities of The Fenway, grocery, restaurants, shops and cafes, and more! Professionally managed HOA with common laundry. Heat, Hot Water, Water / Sewer Included in HOA fee. Pet Friendly!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $456,400 | $456,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 27, 2022 | $435,000 | 67710/138 |
| May 24, 2022 | $100 | 67688/27 |
| May 10, 2022 | $479,000 | 67624/135 |
| Aug 20, 2019 | $300,000 | 61619/103 |
| Sep 6, 2018 | $9 | 60128/335 |
| Mar 29, 2018 | $650,000 | 59373/019 |
| Feb 20, 2018 | $9 | 59207/153 |
| Nov 1, 2017 | $550,000 | 58743/062 |
| Aug 31, 2017 | $480,000 | 58464/281 |
| Jun 1, 2017 | $380,000 | 58022/032 |
| Mar 2, 2017 | $517,500 | 57624/141 |
| Aug 30, 2016 | $510,000 | 56684/223 |
| May 6, 2014 | $430,000 | 52941/247 |
| Feb 24, 2014 | $390,000 | 52696/332 |
| Aug 14, 2013 | $9 | 51959/163 |
| Apr 26, 2013 | $270,000 | 51345/061 |
| Dec 10, 2012 | $519,500 | 50627/291 |
| Jan 4, 2012 | $280,000 | 48901/070 |
| Aug 12, 2011 | $450,000 | 48261/060 |
| Jun 10, 2011 | $235,000 | 48009/089 |
| May 11, 2011 | $250,000 | 47901/148 |
| Nov 21, 2008 | $227,750 | 44259/070 |
| Aug 18, 2008 | $330,000 | 43932/273 |
| Aug 14, 2008 | $167,500 | 43920/100 |
| Jan 2, 2008 | $9 | 33333/333 |
| Nov 9, 2007 | $260,000 | 42711/326 |
| Oct 31, 2007 | $253,500 | 42674/295 |
| Jun 7, 2007 | $261,500 | 41940/038 |
| Sep 1, 2004 | $220,000 | 35388/239 |
| Nov 19, 2002 | $1 | 29873/213 |
| Jan 15, 2002 | $9 | 27796/195 |
| Aug 15, 2001 | $140,000 | 26863/188 |
| Aug 5, 1999 | $76,000 | 24072/026 |
| Jun 14, 1996 | $80,000 | 20642/341 |
| Mar 10, 1995 | $9 | 19637/252 |
| Mar 4, 1991 | $75,000 | 16733/162 |
| Dec 6, 1990 | $9 | 16618/118 |
| Oct 9, 1987 | $87,500 | 14138/260 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,930 | 1,930 | ✓ |
The Fenway
111 Jersey St. # 15, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/18/2026 | ↓ Price Reduced | $515,000 | $14,000 | - | From $529,000 to $515,000 (-2.6%) |
| 02/12/2026 | 🏠 Listed for Sale | $529,000 | - | - | Original listing |
Finding comparable properties...