Sunny Allston condo conveniently located near multiple T lines, express bus to the Financial District, Harvard, Whole Foods and great restaurants. Open plan kitchen with granite counters and stainless steel appliances. Two spacious bedrooms with ample storage and two full bathrooms. Two garage parking spaces included!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $513,600 | $513,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 16, 2022 | $1 | 68084/216 |
| Dec 7, 2021 | $1 | 66803/173 |
| Nov 23, 2021 | $652,000 | 66728/170 |
| Aug 31, 2021 | $1 | 66194/90 |
| Mar 5, 2021 | $1 | 64934/56 |
| Aug 20, 2020 | $757,000 | 63600/271 |
| Jun 19, 2020 | $635,000 | 63204/291 |
| May 28, 2020 | $590,000 | 63077/178 |
| Dec 29, 2017 | $515,000 | 59004/326 |
| Dec 18, 2017 | $560,000 | 58947/321 |
| Aug 23, 2017 | $860,000 | 58419/128 |
| Jun 5, 2017 | $338,548 | 58035/088 |
| Mar 30, 2017 | $758,000 | 57739/171 |
| Dec 22, 2016 | $535,000 | 57319/066 |
| Oct 27, 2016 | $680,000 | 57012/228 |
| Jun 10, 2016 | $720,000 | 56253/108 |
| May 27, 2016 | $9 | 56182/236 |
| May 20, 2016 | $383,193 | 56152/145 |
| Jan 5, 2016 | $242,297 | 55563/307 |
| Oct 16, 2015 | $780,000 | 55196/333 |
| Feb 11, 2015 | $550,000 | 54037/049 |
| May 16, 2014 | $426,000 | 52979/245 |
| May 6, 2014 | $9 | 52940/248 |
| May 5, 2014 | $450,000 | 52937/269 |
| Apr 17, 2014 | $540,000 | 52871/232 |
| Dec 16, 2013 | $520,000 | 52475/263 |
| Aug 16, 2013 | $500,000 | 51974/212 |
| May 1, 2012 | $453,500 | 49446/117 |
| Mar 29, 2012 | $423,000 | 49282/262 |
| May 31, 2011 | $9 | 47969/308 |
| Dec 11, 2009 | $9 | 45836/041 |
| Nov 17, 2009 | $313,000 | 45730/212 |
| Feb 20, 2009 | $315,000 | 44567/059 |
| Feb 6, 2009 | $189,600 | 44509/190 |
| Feb 6, 2009 | $196,000 | 44510/180 |
| Jan 2, 2009 | $440,000 | 99999/999 |
| Dec 1, 2008 | $315,000 | 44284/167 |
| Nov 7, 2008 | $284,984 | 44224/181 |
| Oct 10, 2008 | $455,000 | 44133/187 |
| Sep 4, 2008 | $295,000 | 44004/057 |
| Aug 29, 2008 | $335,000 | 43990/126 |
| Aug 15, 2008 | $283,200 | 43927/100 |
| Aug 7, 2008 | $392,000 | 43897/005 |
| Aug 6, 2008 | $460,000 | 43890/095 |
Allston
533 Cambridge St # 212, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/10/2026 | 🏠 Listed for Sale | $3,400 | - | - | Original listing |
Finding comparable properties...