BMN Boston

Get our mobile app!

Download on the App Store

1423 Commonwealth Ave # 304, Boston MA 02135

Boston, MA 02135 • Brighton
$2,150
Est. $211/month
1
Baths
461
Sq Ft
$5
Price/Sq Ft
0
Lot Sq Ft
18
Days on Market
Active Listed Feb 9, 2026 • MLS# 73475508 Copied!

About this home

Stunning Studio condo in a well-maintained complex with pool and parking located on Commonwealth Ave between BU and BC. This property offers a fabulous open floor plan, high ceilings, large windows, central A/C, on-site super. Steps to Green Line and pool. Near universities, transportation, shopping, restaurants, parks, Reservoir, and highways. Don't pass this opportunity to live in such an amazing area!

View in the App

Save this property, schedule tours instantly, and get alerts when the price drops

Scan to download BMN Boston app Scan with phone
Get the full experience in the BMN Boston app

Public Records

Current Owner

Owner BAY STATE RENTAL PROPERTIES
Mailing Address C/O BURNS & LEVINSON LLP, BOSTON, MA, 02110

Land Use

Use Code 102
Description Condominium
Style Low Rise

Tax Information

Assessed Value $322,700
Tax Rate $10.29 per $1,000
Base Tax $3,321
CPA Surcharge 1% ($23)
Estimated Annual Tax $3,344

Assessment History

Year Land Building Total Change
FY2023 $0 $322,700 $322,700

Sale History

Date Price Book/Page
Sep 2, 2022 $364,000 68173/76
Aug 1, 2022 $607,257 68029/84
Jul 15, 2022 $665,000 67955/321
Jul 11, 2022 $1 67928/168
Jul 6, 2022 $362,500 67913/141
Apr 15, 2022 $415,000 67489/317
Mar 25, 2022 $100 67375/100
Feb 23, 2022 $1 67217/234
Jan 20, 2022 $485,000 67050/194
Dec 22, 2021 $459,000 66911/72
Nov 19, 2021 $275,000 66703/38
Nov 5, 2021 $295,000 66624/291
Oct 1, 2021 $1 66406/78
Sep 1, 2021 $495,000 66209/68
Aug 16, 2021 $620,000 66097/344
Jul 14, 2021 $304,900 65875/134
Jul 9, 2021 $589,500 65854/233
Jul 9, 2021 $435,000 65852/222
Jun 24, 2021 $365,000 65747/285
Jun 11, 2021 $270,000 65657/8
Mar 11, 2021 $1 64969/66
Oct 13, 2020 $1 63941/20
Sep 25, 2020 $100 63829/196
Aug 14, 2020 $265,000 63565/276
Jul 9, 2020 $1 63325/69
Jul 6, 2020 $449,000 63307/3
Apr 10, 2020 $1 62821/68
Mar 27, 2020 $1 62747/326
Mar 11, 2020 $525,000 62663/76
Dec 16, 2019 $245,000 62231/206
Sep 19, 2019 $1 61764/138
Aug 30, 2019 $603,000 61675/182
Jul 18, 2019 $1 61327/250
May 1, 2019 $365,000 61050/66
Apr 30, 2019 $370,000 61038/333
Apr 5, 2019 $300,000 60939/85
Mar 26, 2019 $395,000 60888/313
Feb 20, 2019 $9 60766/203
Feb 8, 2019 $9 60732/341
Feb 5, 2019 $9 60720/73
Jul 12, 2018 $530,000 59869/338
Apr 30, 2018 $512,000 59512/275
Mar 1, 2018 $250,000 59256/063
Dec 19, 2017 $9 58957/320
Dec 12, 2017 $9 58920/148
Dec 1, 2017 $436,000 58878/050
Sep 5, 2017 $350,000 58479/136
Aug 25, 2017 $325,000 58432/285
Aug 15, 2017 $315,000 58384/150
Aug 4, 2017 $341,750 58335/205
Jun 28, 2017 $520,000 58146/156
Jun 14, 2017 $368,000 58073/238
Apr 28, 2017 $252,000 57860/028
Apr 7, 2017 $500,000 57778/075
Feb 3, 2017 $335,000 57522/047
Aug 19, 2016 $420,000 56623/135
May 3, 2016 $9 56067/136
Nov 16, 2015 $315,000 55326/209
Oct 1, 2015 $287,000 55141/236
Sep 29, 2015 $394,200 55120/199
May 27, 2015 $9 54498/130
Dec 1, 2014 $495,000 53776/056
Sep 4, 2014 $397,000 53444/219
Sep 3, 2014 $325,000 53434/241
Sep 2, 2014 $225,000 53428/139
Aug 12, 2014 $209,000 53341/071
Aug 12, 2014 $9 53342/089
Jul 18, 2014 $272,000 53236/318
Jul 10, 2014 $276,000 53202/187
Jun 10, 2014 $324,900 53075/023
Jun 5, 2014 $281,000 53060/135
May 28, 2014 $400,000 53017/118
May 8, 2014 $232,500 52951/297
May 5, 2014 $310,000 52939/197
Jan 23, 2014 $9 52611/174
May 30, 2013 $230,000 51517/312
May 7, 2013 $214,000 51407/301
Dec 4, 2012 $9 50593/305
Oct 30, 2012 $195,000 50410/108
Oct 4, 2012 $9 50285/021
Mar 30, 2012 $200,000 49296/181
Mar 2, 2012 $274,500 49162/248
Dec 12, 2011 $229,000 48781/100
Dec 1, 2011 $275,000 48735/282
Nov 18, 2011 $148,000 48675/272
Aug 31, 2011 $161,500 48328/195
Aug 19, 2011 $250,000 48283/058
Jul 29, 2011 $158,000 48210/1
Jun 17, 2011 $159,000 48037/226
May 27, 2011 $188,000 47960/188
May 16, 2011 $9 47912/259
Apr 5, 2011 $170,000 47774/191
Mar 9, 2011 $170,000 47678/258
Feb 24, 2011 $9 47632/195
Jan 28, 2011 $175,000 47536/326
Nov 5, 2010 $9 47147/047
Nov 2, 2010 $205,000 47135/118
Aug 31, 2010 $212,000 46850/279
Aug 13, 2010 $262,000 46777/308
Aug 2, 2010 $150,000 46726/213
Jun 28, 2010 $171,000 46582/330
Jun 2, 2010 $175,500 46481/041
Apr 30, 2010 $319,000 46353/155
Oct 9, 2009 $126,000 45595/013
Oct 9, 2009 $134,000 45595/008
Aug 20, 2009 $295,000 45401/062
Aug 10, 2009 $285,000 45353/010
Jul 7, 2009 $9 45198/146
May 1, 2009 $280,000 44871/261
Feb 27, 2009 $9 44604/041
Dec 8, 2008 $218,500 44301/295
Jul 25, 2008 $203,000 43841/017
Jun 19, 2008 $203,500 43699/250
Mar 21, 2008 $197,000 43281/138
Sep 14, 2007 $207,000 42476/231
Jul 16, 2007 $206,400 42150/178
Oct 18, 2006 $142,000 40574/105
May 23, 2006 $270,000 39648/138
Jan 2, 2006 $58,400 33333/333
Nov 2, 2005 $182,000 38455/219
Aug 12, 2005 $264,000 37791/277
Aug 10, 2004 $214,400 35220/260
Aug 4, 2004 $213,975 35181/012
Aug 4, 2004 $145,000 35181/009
Jul 2, 2004 $150,000 34956/331
May 11, 2004 $175,000 34491/171
Apr 30, 2004 $230,000 34397/113
Apr 2, 2004 $193,000 34162/060
Apr 1, 2004 $287,500 34146/071
Mar 31, 2004 $130,000 34136/283
Mar 8, 2004 $174,000 33963/045
Dec 31, 2003 $280,000 33552/109
Aug 19, 2003 $183,000 32482/069
May 16, 2003 $145,000 31466/042
Mar 7, 2003 $135,000 30770/281
Nov 25, 2002 $182,000 29931/185
Nov 5, 2002 $102,000 29762/075
Sep 3, 2002 $195,000 29266/178
Jul 31, 2002 $140,000 29020/085
Jul 10, 2002 $195,000 28890/321
Jun 4, 2002 $221,000 28669/321
May 3, 2002 $9 28489/105
Feb 1, 2002 $195,000 27928/017
Jan 7, 2002 $9 27744/070
Sep 4, 2001 $117,500 26985/067
Jul 13, 2001 $132,000 26671/222
May 31, 2001 $162,000 26420/180
May 24, 2001 $118,000 26380/189
Sep 15, 2000 $136,000 25358/053
Sep 7, 2000 $168,000 25329/096
Sep 5, 2000 $145,000 25320/174
Sep 1, 2000 $133,500 25315/039
Jun 2, 2000 $179,900 25007/277
Oct 12, 1999 $70,000 24301/318
Sep 1, 1999 $132,000 24176/154
Aug 20, 1999 $170,000 24121/271
Jul 30, 1999 $87,000 24046/332
Jul 19, 1999 $51,000 23994/031
Jun 2, 1999 $129,000 23830/102
Jun 30, 1998 $108,000 22628/039
May 27, 1998 $95,000 22491/138
Oct 15, 1997 $48,000 21811/185
Jul 11, 1997 $46,000 21544/187
Feb 28, 1997 $9 21231/034
Mar 27, 1996 $81,000 20440/185
Sep 15, 1995 $47,000 20015/227
Aug 30, 1995 $55,000 19981/036
Jun 26, 1992 $86,000 17555/109
Jul 31, 1989 $109,500 15718/084

Municipal Context: BOSTON

Median Home Value $745,000
Avg SF Tax Bill $4,523
Residential Tax Rate $10.29/1000
CPA Surcharge 1%
County Suffolk
Match: geocode_proximity (75.4% confidence) · Data as of Feb 27, 2026

Property Overview

Property Type
Condominium
Listing Type
For Rent
Full Bathrooms
1
Living Area
461 sq ft
Total Rooms
2
Entry Level
2

Facts & Features

Home Facts

Type Residential Lease
Style Condominium
Living Area 461 sq ft
Lot Size 0.00
Full Baths 1
Total Rooms 2

Interior

Heating Natural Gas
Cooling None
Flooring None
Appliances Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer
Fireplace None
Basement None
Laundry In Building
Features None

Exterior

Construction None
Architecture None
Roof None
Features None
Pool None
Spa None
Fencing None
Patio/Porch None

Parking

Features None

Utilities

Electric None
Water None
Sewer None
Gas None
Other None

Financial

HOA Yes

Interior Features

Flooring:
Appliances: Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer
Interior Features:
Windows:
Basement:
Laundry: In Building
Security:

Construction & Materials

Structure Type:
Exterior Materials:
Roof:
Foundation:

Heating, Cooling & Utilities

Heating: Natural Gas
Cooling:
Hot Water:
Water Source:
Sewer:
Energy Features:

Exterior & Lot

Exterior Features:
Patio & Porch:
Fencing:
Other Structures:
Lot Features:
Road Surface:

Parking & Garage

Parking Features:

Location

Loading map...

Neighborhood

Brighton

1423 Commonwealth Ave # 304, Boston MA 02135

Boston, MA 02135

Walkability

Loading Walk Score...

Nearby Schools

School District
Boston School District local
C-
🎓 Where Graduates Go Class of 2021
52% attend college
38% 4-Year 14% 2-Year 7% Out of State 7% Working
School Safety 2024-25
3.7% Above Average
3.2% Suspensions 0.3% In-School 0.5% Emergency
1.8% below state avg
E

Elementary Schools

10 schools
Kennedy Hope Academy
0.2 mi
Grades 01-12
Kennedy Day School
0.2 mi
Grades PK-12
St. Columbkille Partnership School
0.7 mi
Grades PK-08
German International School Boston
0.8 mi
Grades PK-12
B
Winship Elementary School
0.8 mi | #407 of 824 | Score: 47.6
Dropped 189 spots from last year
-10.6 below state avg
353 students Very Diverse
Diverse Student Body
Grades PK-06
C
Gardner Pilot Academy
0.9 mi | #10 of 12 | Score: 30.9
Improved 651 spots from last year
-27.3 below state avg
364 students Diverse
Rising School
Grades PK-06
C-
Match Charter Public School
1.0 mi | #281 of 346 | Score: 43.2
Improved 41 spots from last year
-15 below state avg
1,189 students Diverse
Rising School
Grades PK-12
D
Edison Elementary School
1.1 mi | #759 of 824 | Score: 31.7
Improved 21 spots from last year
-26.5 below state avg
502 students Diverse
Rising School Diverse Student Body
Grades PK-06
D
Lyon Elementary School
1.1 mi | #333 of 352 | Score: 27.3
Dropped 194 spots from last year
-30.9 below state avg
143 students Very Diverse
Diverse Student Body
Grades K-08
The Winsor School
1.7 mi
Grades 05-12
M

Middle Schools

10 schools
Nativity Prep School
2.7 mi
Grades 05-08
F
Higginson/Lewis K-8 School
3.3 mi | #349 of 352 | Score: 23.6
Improved 3 spots from last year
-34.6 below state avg
213 students Diverse
Grades 03-08
Mother Caroline Academy
4.0 mi
Grades 05-08
Dearborn Middle School
4.2 mi
A
Uncommon Schools - Roxbury Preparatory Dorchester Campus Middle School
4.3 mi | #4 of 16 | Score: 41.9
Improved 187 spots from last year
-16.3 below state avg
1,126 students Diverse
Rising School College Ready Curriculum
Grades 05-08
Middle School Academy
4.7 mi
Epiphany School
5.4 mi
Grades 05-08
C
Ohrenberger School
6.1 mi | #265 of 352 | Score: 34.9
Improved 20 spots from last year
-23.3 below state avg
477 students Diverse
Rising School Diverse Student Body
Grades 03-08
Timilty Middle
2.8 mi
Edwards Middle
4.2 mi
H

High Schools

10 schools
D
Brighton High School
0.3 mi | #321 of 346 | Score: 31.3
Improved 43 spots from last year
-26.9 below state avg
667 students Diverse
11 sports • 520 athletes
Early College Program Rising School
Grades 07-12
C-
Boston Green Academy Horace Mann Charter School
0.3 mi | #312 of 346 | Score: 35.4
Improved 17 spots from last year
-22.8 below state avg
426 students Diverse
Career Tech Programs Diverse Student Body
Grades 07-12
F
Albert D Holland School of Technology
0.4 mi | #333 of 346 | Score: 25.8
Improved 28 spots from last year
-32.4 below state avg
399 students Diverse
Rising School
Grades 07-12
A+
Boston Latin School
2.1 mi | #19 of 346 | Score: 73.3
Improved 61 spots from last year
+15.1 above state avg
2,424 students Very Diverse
18 sports • 2,006 athletes
Strong AP Program High Graduation Rate Rising School Strong Athletics
Grades 07-12
A-
O'Bryant School of Math & Science
2.8 mi | #90 of 346 | Score: 61.1
Improved 94 spots from last year
+2.9 above state avg
1,509 students Very Diverse
High Graduation Rate Rising School College Ready Curriculum Diverse Student Body
Grades 07-12
Newman School
2.9 mi
Grades 07-12
Meridian Academy
3.1 mi
Grades 06-09
B-
Margarita Muniz Academy
3.2 mi | #14 of 25 | Score: 31.3
Improved 349 spots from last year
-26.9 below state avg
428 students Less Diverse
Strong AP Program Rising School
Grades 07-12
D
English High School
3.3 mi | #324 of 346 | Score: 29.7
Improved 34 spots from last year
-28.5 below state avg
720 students Moderate
8 sports • 332 athletes
Rising School Career Tech Programs
Grades 07-12
B
Dearborn STEM Academy
3.4 mi | #13 of 25 | Score: 31.7
Improved 356 spots from last year
-26.6 below state avg
565 students Diverse
10 sports • 242 athletes
Early College Program Rising School
Grades 07-12
Learn about these ratings

Monthly Payment Calculator

Monthly Payment
$0
Principal, interest, taxes & insurance
Loan Amount
$0
After down payment
Total Interest
$0
Over life of loan
Total Cost
$0
Including down payment
%
Down: $0
%

Monthly Payment Breakdown

Principal & Interest $0
Property Tax $0
Homeowners Insurance $200
PMI (if <20% down) $0

Loan Summary

Total of 360 payments $0
Total principal paid $0
Total interest paid $0

Rate Impact

-0.5% Rate
$0/mo
Save $0/mo
Current Rate
$0/mo
+0.5% Rate
$0/mo
Cost $0/mo

Payment Over Time

Interest
Principal
Year 1
95% Interest
Year 15
50/50
Year 30
95% Principal
* Estimates only. Actual payments may vary. Consult with a lender for accurate figures.

Property History

Property Timeline

🏠
Listed for Sale
Feb 9, 2026
$2,150
Original listing
Agent: Lin Wu Office: JW Real Estate Services, LLC

Price & Status History

Date Event Price Change
Feb 9, 2026 New Listing Added $2,150

Market Statistics

Days on Market
18 days
Price per Sq Ft
$5

Tax History

Year Taxes Assessment
Tax history not available

Listing Information

Listing Agent Lin Wu
Listing Office JW Real Estate Services, LLC
Agent MLS ID CN215112
Office MLS ID AN4158
Listing information is deemed reliable but not guaranteed. Data provided by MLS Property Information Network, Inc. All information should be independently verified.

Comparable Properties

Customize Comparable Search

Finding comparable properties...

Market Analytics for Boston, MA

Real-time market trends and pricing data for this area

1423 Commonwealth Ave # 304, Boston MA 02135 - Photo 1 1423 Commonwealth Ave # 304, Boston MA 02135 - Photo 2 1423 Commonwealth Ave # 304, Boston MA 02135 - Photo 3 1423 Commonwealth Ave # 304, Boston MA 02135 - Photo 4 1423 Commonwealth Ave # 304, Boston MA 02135 - Photo 5
BMN Boston Real Estate

BMN Boston Real Estate

Douglas Elliman

Schedule a Tour