Fully Furnished 2 Bed/2 Bath apartment is modern luxurious and spacious. The open kitchen, dining and living area make entertaining a breeze. Kitchen boasts cherry cabinets, granite countertops, stainless appliances and breakfast bar. The unit has great sunlight that bounces off the beautiful bamboo floors providing a light and bright space. The primary suite features a mosaic tiled bath with a walk-in closet and king sized bed. This elevator building is located in the heart of Boston's dynamic, vibrant & cultural neighborhood of Fenway and in the midst of eight colleges and universities, the Longwood Medical Area , major museums and tourist attractions. Steps to public transportation, shops, restaurants, cafes and nightlife of Kenmore Square
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $854,300 | $854,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 13, 2022 | $590,000 | 67641/18 |
| Sep 29, 2021 | $720,000 | 66382/76 |
| Sep 20, 2021 | $620,000 | 66322/15 |
| Sep 10, 2021 | $296,606 | 66267/203 |
| Aug 26, 2021 | $975,000 | 66166/320 |
| Jul 28, 2021 | $960,000 | 65971/271 |
| Jun 3, 2021 | $1 | 65601/275 |
| Nov 24, 2020 | $10 | 64245/269 |
| Nov 10, 2020 | $915,000 | 64158/304 |
| Mar 2, 2020 | $850,000 | 62618/32 |
| May 22, 2019 | $900,000 | 61152/145 |
| Feb 4, 2019 | $875,000 | 60715/165 |
| Jun 6, 2018 | $9 | 59691/292 |
| May 15, 2017 | $775,000 | 57932/110 |
| Mar 27, 2017 | $620,000 | 57719/110 |
| Aug 25, 2016 | $9 | 56654/220 |
| Apr 5, 2016 | $9 | 55938/159 |
| Feb 19, 2016 | $9 | 55733/105 |
| Dec 29, 2015 | $635,000 | 55533/141 |
| Oct 16, 2015 | $9 | 55194/342 |
| Oct 17, 2014 | $9 | 53602/117 |
| Jun 19, 2014 | $663,000 | 53114/296 |
| Sep 27, 2013 | $430,000 | 52167/225 |
| Sep 4, 2013 | $650,000 | 52064/095 |
| Aug 29, 2013 | $696,850 | 52030/337 |
| Jun 5, 2013 | $492,000 | 51563/323 |
| Mar 4, 2013 | $9 | 51077/250 |
| Feb 26, 2013 | $415,000 | 51040/272 |
| Aug 22, 2012 | $9 | 50037/017 |
| May 10, 2011 | $172,800 | 47897/083 |
| Apr 29, 2011 | $250,500 | 47862/025 |
| Dec 30, 2010 | $566,000 | 47410/266 |
| Dec 28, 2010 | $354,000 | 47391/130 |
| Dec 27, 2010 | $477,000 | 47388/152 |
| Dec 20, 2010 | $516,000 | 47356/164 |
| Dec 20, 2010 | $453,000 | 47355/272 |
| Dec 20, 2010 | $526,000 | 47353/256 |
| Dec 20, 2010 | $327,000 | 47353/165 |
| Dec 20, 2010 | $502,000 | 47351/215 |
| Dec 17, 2010 | $521,000 | 47345/335 |
| Dec 17, 2010 | $374,000 | 47341/340 |
| Dec 17, 2010 | $352,000 | 47341/267 |
| Dec 13, 2010 | $317,000 | 47313/340 |
| Dec 10, 2010 | $517,000 | 47309/060 |
| Dec 8, 2010 | $583,000 | 47296/145 |
| Dec 1, 2010 | $9 | 33333/333 |
| Nov 12, 2010 | $575,000 | 47175/092 |
| Oct 28, 2010 | $194,000 | 47103/121 |
| Nov 6, 2009 | $9 | 45695/105 |
| May 14, 2009 | $9 | 44932/012 |
| Dec 23, 2008 | $289,600 | 44352/228 |
| Jun 30, 2008 | $645,000 | 43745/144 |
| Jan 24, 2008 | $600,000 | 43005/026 |
Kenmore Square
16-401 Miner, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/09/2026 | 🏠 Listed for Sale | $6,000 | - | - | Original listing |
Finding comparable properties...