Welcome to this 2 bedroom home nestled in the sought-after Allston area. This condo features, newer flooring throughout, fully equipped kitchen and a separate dining area. Two generously sized bedrooms, accompanied by a modern full bathroom. For added convenience a common laundry facility is located just down the hall. Close proximity to BU and BC. Short and easy commute to downtown.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $383,200 | $383,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 23, 2022 | $404,000 | 68238/251 |
| Sep 14, 2022 | $1 | 68206/146 |
| Aug 16, 2021 | $320,000 | 66100/173 |
| Aug 4, 2021 | $330,000 | 66031/79 |
| Jul 1, 2021 | $350,000 | 65810/310 |
| Feb 19, 2020 | $465,000 | 62554/273 |
| May 31, 2019 | $305,000 | 61193/332 |
| Mar 25, 2019 | $350,000 | 60882/201 |
| Apr 12, 2018 | $467,500 | 59439/130 |
| Oct 18, 2016 | $9 | 56963/141 |
| Mar 30, 2016 | $345,000 | 55907/137 |
| Oct 7, 2014 | $9 | 53568/070 |
| Jun 16, 2014 | $204,500 | 53099/234 |
| Apr 2, 2014 | $9 | 52820/323 |
| Oct 18, 2013 | $117,000 | 52253/237 |
| Oct 1, 2013 | $9 | 52182/169 |
| Dec 31, 2012 | $207,000 | 50752/041 |
| Aug 18, 2011 | $185,000 | 48276/221 |
| Apr 30, 2008 | $240,000 | 43458/279 |
| Aug 1, 2006 | $168,000 | 40110/068 |
| Sep 22, 2005 | $9 | 38094/078 |
| Oct 22, 2004 | $255,500 | 35732/036 |
| Jan 22, 2003 | $134,900 | 30389/172 |
| Aug 1, 2002 | $148,500 | 29046/247 |
| May 29, 2002 | $129,000 | 28621/287 |
| Jul 31, 2001 | $121,500 | 26777/145 |
| Jun 4, 1999 | $9 | 23845/065 |
| Sep 1, 1998 | $114,800 | 22860/252 |
| Jul 9, 1997 | $92,000 | 21548/085 |
| Jun 10, 1996 | $50,000 | 20629/121 |
Allston
10 Scottfield Rd # 2, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/09/2026 | 🏠 Listed for Sale | $2,700 | - | - | Original listing |
Finding comparable properties...