Top floor, light filled 2 bedroom apartment in Boston/ChestnutHill. Eat-in Ikea kitchen with newer refrigerator, newer cabinets, tiled backsplash and countertops. Balcony through living room sliders. Each bedroom has a double closet. Full linen closet and another storage closet just outside the bathroom. Updated bath, refinished hardwood and bamboo floors throughout and *2* parking spaces. Coat closet adds even more storage. Wall air conditioner in LR. Heat and hot water included in rent with your own thermostat. Laundry facilities in building. Super location for commuting, shopping and recreation. 10 minute drive to Boston College. Minutes to Allandale farms, Simon and Chestnut Hill malls, Putterham golf course. 6 minute drive to Chestnut Hill "T" stop. Available March 1. First and last months rent, one months security deposit. No pets.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $319,700 | $319,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 15, 2022 | $340,000 | 68082/222 |
| Aug 4, 2022 | $360,000 | 68042/311 |
| Mar 18, 2022 | $210,700 | 67341/180 |
| Mar 1, 2022 | $390,000 | 67250/275 |
| Jan 31, 2022 | $362,000 | 67106/24 |
| Nov 12, 2021 | $1 | 66659/327 |
| Oct 26, 2021 | $345,000 | 66543/246 |
| Sep 23, 2021 | $10 | 66345/221 |
| Jul 22, 2021 | $306,900 | 65935/57 |
| Jul 20, 2021 | $1 | 65918/44 |
| May 14, 2021 | $290,000 | 65463/341 |
| Apr 15, 2021 | $270,000 | 65246/248 |
| Mar 22, 2021 | $375,000 | 65040/58 |
| Feb 18, 2021 | $289,000 | 64816/30 |
| Feb 9, 2021 | $100 | 64751/192 |
| Jan 19, 2021 | $1 | 64591/22 |
| Aug 27, 2020 | $213,000 | 63644/339 |
| Aug 21, 2020 | $340,000 | 63609/280 |
| Aug 3, 2020 | $1 | 63486/199 |
| Jun 12, 2020 | $249,000 | 63166/132 |
| Jun 5, 2020 | $1 | 63127/191 |
| Nov 26, 2019 | $290,000 | 62137/294 |
| Nov 7, 2019 | $282,500 | 62034/63 |
| Aug 7, 2019 | $262,500 | 61550/178 |
| Jul 22, 2019 | $290,000 | 61461/254 |
| Jun 10, 2019 | $350,000 | 61243/59 |
| May 1, 2019 | $261,000 | 61048/51 |
| Aug 13, 2018 | $295,000 | 60017/188 |
| Jun 15, 2018 | $307,500 | 59741/118 |
| Apr 30, 2018 | $9 | 59512/248 |
| Apr 30, 2018 | $325,000 | 59514/308 |
| Dec 19, 2017 | $9 | 58957/324 |
| Nov 3, 2017 | $288,000 | 58755/123 |
| Sep 6, 2017 | $279,000 | 58487/197 |
| Aug 1, 2017 | $212,000 | 58318/281 |
| Jun 1, 2017 | $9 | 58021/072 |
| Mar 21, 2017 | $9 | 57697/182 |
| Mar 7, 2017 | $250,000 | 57644/195 |
| Sep 15, 2016 | $210,000 | 56778/020 |
| Aug 27, 2015 | $246,000 | 54977/261 |
| Jan 2, 2015 | $128,500 | 33333/333 |
| Dec 8, 2014 | $9 | 53801/133 |
| Oct 15, 2014 | $185,000 | 53594/105 |
| Sep 2, 2014 | $230,000 | 53431/240 |
| Aug 22, 2014 | $185,500 | 53390/320 |
| Jul 28, 2014 | $9 | 53269/289 |
| Jun 27, 2014 | $195,000 | 53146/107 |
| Jun 27, 2014 | $155,000 | 53146/024 |
| Jun 26, 2014 | $9 | 53139/302 |
| May 8, 2014 | $214,500 | 52952/015 |
| Apr 17, 2014 | $220,000 | 52873/228 |
| Oct 1, 2013 | $9 | 52182/165 |
| Sep 13, 2013 | $158,000 | 52110/273 |
| Sep 11, 2013 | $172,000 | 52097/097 |
| Jun 28, 2013 | $140,121 | 51712/096 |
| Apr 11, 2013 | $130,000 | 51276/324 |
| Apr 1, 2013 | $152,500 | 51224/174 |
| Mar 29, 2013 | $9 | 51217/037 |
| Mar 25, 2013 | $9 | 51175/348 |
| Feb 28, 2013 | $169,000 | 51055/002 |
| Feb 12, 2013 | $154,500 | 50980/303 |
| Nov 15, 2012 | $130,000 | 50498/119 |
| Oct 12, 2012 | $143,000 | 50321/333 |
| Mar 14, 2012 | $145,000 | 49210/346 |
| Jan 2, 2012 | $9 | 99999/999 |
| Nov 28, 2011 | $161,250 | 48712/101 |
| Nov 17, 2011 | $139,900 | 48666/288 |
| Feb 24, 2011 | $9 | 47634/177 |
| Jun 24, 2010 | $188,000 | 46566/118 |
| Feb 12, 2010 | $206,000 | 46076/146 |
| Feb 12, 2010 | $162,630 | 46074/070 |
| Jan 8, 2010 | $175,400 | 45942/269 |
| Dec 4, 2009 | $9 | 45808/106 |
| Nov 16, 2009 | $9 | 45722/276 |
| Aug 13, 2009 | $9 | 45368/231 |
| Jun 5, 2009 | $205,000 | 45044/303 |
| May 29, 2008 | $205,000 | 43596/035 |
| Jan 11, 2007 | $9 | 41112/161 |
| Aug 8, 2006 | $230,000 | 40157/173 |
| Jul 17, 2006 | $190,000 | 40007/076 |
| Jul 14, 2006 | $177,000 | 39998/335 |
| Jun 16, 2006 | $207,000 | 39816/040 |
| May 31, 2006 | $178,000 | 39705/324 |
| Sep 1, 2005 | $237,500 | 37966/032 |
| Aug 31, 2005 | $158,000 | 37945/074 |
| Aug 25, 2005 | $225,000 | 37896/218 |
| Aug 3, 2005 | $180,000 | 37726/287 |
| Apr 1, 2005 | $215,000 | 36777/107 |
| Mar 22, 2005 | $240,000 | 36691/345 |
| Mar 30, 2004 | $235,000 | 34117/212 |
| Mar 19, 2004 | $195,000 | 34043/333 |
| Jan 7, 2004 | $217,000 | 33590/065 |
| Dec 17, 2003 | $195,000 | 33466/025 |
| Sep 2, 2003 | $199,900 | 32630/232 |
| Aug 7, 2003 | $187,000 | 32353/1 |
| Nov 22, 2002 | $9 | 29908/085 |
| Nov 6, 2002 | $198,000 | 29783/107 |
| Jan 11, 2002 | $159,000 | 27777/206 |
| Jul 31, 2001 | $174,000 | 26771/238 |
| Jul 2, 2001 | $154,000 | 26611/1 |
| Mar 1, 2001 | $139,000 | 25955/305 |
| Apr 27, 2000 | $125,000 | 24887/224 |
| Feb 28, 2000 | $141,500 | 24709/184 |
| Feb 5, 1998 | $78,000 | 22131/046 |
| Nov 13, 1995 | $40,000 | 20153/054 |
| Nov 13, 1995 | $32,500 | 20153/055 |
| Aug 17, 1995 | $24,000 | 19953/002 |
| Feb 2, 1995 | $49,900 | 19585/148 |
| Nov 21, 1994 | $60,000 | 19450/177 |
| May 31, 1994 | $21,700 | 19100/299 |
| Aug 30, 1993 | $30,500 | 18467/223 |
| Aug 19, 1993 | $27,900 | 18445/240 |
| Aug 16, 1993 | $32,000 | 18437/266 |
| Feb 16, 1993 | $26,000 | 18048/139 |
| Oct 18, 1990 | $9 | 16542/290 |
| Dec 29, 1988 | $9 | 15272/131 |
| Feb 19, 1987 | $75,000 | 13423/259 |
32 Westgate Rd # 6, Boston MA 02467
Boston, MA 02467
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/06/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 02/04/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 02/04/2026 | 🏠 Listed for Sale | $2,600 | - | - | Original listing |
Finding comparable properties...