This sunlit two-bedroom condominium offers a practical layout with a spacious living room, a functional galley kitchen, and a well-sized bathroom. Conveniently located just minutes from Coolidge Corner, residents have easy access to restaurants, shopping, and local attractions like the Brookline Booksmith and the nearby movie theater. The Green Line is right outside, providing a direct commute to Boston University, Boston College, and downtown Boston, with major highways close by for added convenience. The building is maintained by a professional management company. Don't wait and miss out!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $399,300 | $399,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 28, 2022 | $480,000 | — |
| Aug 30, 2021 | $435,000 | — |
| Jul 7, 2021 | $552,000 | — |
| Jun 30, 2021 | $422,000 | — |
| Jun 15, 2021 | $330,000 | — |
| Apr 29, 2021 | $100 | — |
| Apr 23, 2021 | $10 | — |
| Apr 12, 2021 | $510,000 | — |
| Feb 12, 2021 | $518,000 | — |
| Dec 30, 2020 | $380,000 | — |
| Sep 24, 2020 | $419,000 | — |
| Jul 15, 2020 | $525,000 | — |
| Jul 3, 2019 | $100 | — |
| Nov 5, 2018 | $330,000 | — |
| Aug 31, 2017 | $275,000 | 87403/3RL |
| Apr 18, 2017 | $9 | 86903/1RL |
| Mar 28, 2017 | $455,000 | 86834/6RL |
| Jan 2, 2017 | $9 | 33333/333 |
| Nov 28, 2016 | $331,000 | 86389/8RL |
| Aug 1, 2016 | $270,000 | 85929/9RL |
| Aug 4, 2015 | $279,900 | 84642/2RL |
| May 27, 2015 | $9 | 33333/333 |
| Aug 28, 2014 | $300,000 | 83476/0RL |
| Jun 11, 2014 | $270,000 | 83197/8RL |
| May 30, 2014 | $368,000 | 83156/8RL |
| Feb 28, 2014 | $245,000 | 82887/1RL |
| Aug 29, 2013 | $369,000 | 82280/0RL |
| Jul 30, 2013 | $260,000 | 82149/1RL |
| Aug 29, 2012 | $9 | 80786/5RL |
| Apr 30, 2012 | $9 | 80303/8RL |
| Jul 5, 2011 | $155,000 | 79250/7RL |
| Oct 28, 2010 | $9 | 78390/3RL |
| Jun 30, 2010 | $212,000 | 77967/1RL |
| Dec 10, 2009 | $9 | 77241/8RL |
| Aug 25, 2008 | $151,700 | 75598/1RL |
| Apr 14, 2006 | $237,500 | 71875/1RL |
| Mar 7, 2006 | $9 | 71695/2RL |
| Dec 9, 2005 | $9 | 71275/2RL |
| Sep 16, 2005 | $225,000 | 70811/5RL |
| Jun 30, 2005 | $227,500 | 70370/4RL |
| Apr 6, 2005 | $284,500 | 69907/5RL |
| Apr 1, 2005 | $242,539 | 69877/9RL |
| Jan 2, 2004 | $240,000 | 99999/999 |
| Dec 20, 2000 | $120,000 | 60886/7RL |
| Sep 5, 2000 | $239,000 | 60379/8RL |
| Oct 14, 1999 | $9 | 59048/6RL |
| Dec 24, 1992 | $9 | C4812/8RL |
| May 21, 1991 | $9 | C4812/4RL |
| May 24, 1989 | $140,000 | C4812/0RL |
| Jul 30, 1987 | $106,000 | C4811/1RL |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,910 | 1,910 | ✓ |
Allston
1408 Commonwealth Ave # 20, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/03/2026 | 🏠 Listed for Sale | $2,500 | - | - | Original listing |
Finding comparable properties...