Experience contemporary living in 360 Newbury, an award-winning concierge building designed by Frank Gehry in the heart of Back Bay. Two upper-floor units have been combined to create this spacious four bedroom residence with walls of floor to ceiling windows, offering amazing Back Bay and Boston Skyline Views. The heart of the home is the stunning and loft-like living and dining room, adjacent to both the chef's kitchen and a more intimate conversation area. Surrounding the open-concept living spaces are four bedrooms with abundant built-out closet storage, and four luxurious full baths. Additional features include custom lighting, electric window shades and full-sized in unit laundry. Mere steps from the vibrant shopping and dining experiences of Newbury Street. Parking available for purchase or rental nearby.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $957,500 | $957,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 7, 2022 | $1 | 68293/79 |
| Apr 8, 2022 | $2,100,000 | 67451/136 |
| Dec 13, 2021 | $285,463 | 66842/148 |
| Mar 5, 2021 | $1,550,000 | 64930/87 |
| Oct 19, 2020 | $880,000 | 63985/54 |
| Jul 6, 2020 | $1,299,000 | 63306/232 |
| Jan 2, 2020 | $9 | 33333/333 |
| Dec 12, 2019 | $9 | 62052/187 |
| Nov 14, 2019 | $1,900,000 | 62068/29 |
| Nov 12, 2019 | $9 | 62052/187 |
| Nov 6, 2019 | $100 | 62024/152 |
| May 1, 2019 | $1,695,000 | 61046/263 |
| Mar 19, 2018 | $9 | 59323/047 |
| Mar 7, 2018 | $9 | 59277/180 |
| Jan 12, 2018 | $435,734 | 59057/028 |
| Jan 2, 2018 | $9 | 99999/999 |
| Oct 31, 2017 | $1,320,000 | 58737/176 |
| Aug 3, 2017 | $1,490,000 | 58331/164 |
| Mar 31, 2017 | $4,350,000 | 57749/305 |
| Mar 27, 2017 | $3,495,000 | 57722/235 |
| Jun 30, 2016 | $820,000 | 56360/245 |
| Jun 15, 2016 | $1,050,000 | 56277/239 |
| Dec 17, 2015 | $1,810,000 | 55478/135 |
| Aug 24, 2015 | $9 | 54959/056 |
| Aug 3, 2015 | $825,000 | 54868/203 |
| Oct 10, 2014 | $1,667,500 | 53582/085 |
| Jun 23, 2014 | $1,462,500 | 53125/092 |
| Jun 19, 2014 | $9 | 53111/184 |
| Jan 22, 2014 | $1,300,000 | 52604/311 |
| Oct 30, 2013 | $9 | 52295/049 |
| Aug 29, 2013 | $1,000,000 | 52030/210 |
| Jul 11, 2013 | $710,000 | 51770/338 |
| Jun 13, 2013 | $1,150,000 | 51606/106 |
| Feb 28, 2013 | $1,150,000 | 51054/061 |
| Jan 24, 2013 | $222,443 | 50871/111 |
| Dec 28, 2012 | $4,000,000 | 50741/092 |
| Oct 23, 2012 | $1,840,000 | 50372/075 |
| Jul 17, 2012 | $960,000 | 49838/094 |
| May 3, 2012 | $625,000 | 49459/328 |
| Nov 25, 2011 | $590,000 | 48702/224 |
| Sep 24, 2010 | $992,500 | 46955/158 |
| Sep 20, 2010 | $850,000 | 46926/274 |
| Mar 3, 2010 | $645,000 | 46137/136 |
| Aug 17, 2009 | $1,085,000 | 45382/226 |
| Aug 18, 2008 | $590,000 | 43934/275 |
| Feb 11, 2008 | $1,125,000 | 43089/114 |
| Jul 16, 2007 | $900,000 | 42153/208 |
| Mar 28, 2007 | $159,300 | 41519/282 |
| Feb 7, 2007 | $945,000 | 41269/092 |
| Jan 23, 2007 | $570,000 | 41169/329 |
| Jan 2, 2007 | $223,500 | 99999/999 |
| Nov 28, 2006 | $1,000,000 | 40817/254 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,910 | 1,918 | ✗ |
Back Bay
360 Newbury, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/03/2026 | 🏠 Listed for Sale | $3,990,000 | - | - | Original listing |
Finding comparable properties...