Located in one of Boston's most sought-after neighborhoods, Penniman on the Park is built in 2018 and situated in the rapidly emerging Boston Landing, home of practice facilities for the Bruins and Celtics. This corner unit has two spacious bedrooms, a large living/dining area with open floor plan that can be easily divided for the third bedroom, a modern kitchen with sleek cabinetry, quartz countertops, high-end Jenn-Air appliances, and oak hardwood flooring throughout. In-unit laundry, outside balcony and central HVAC with energy-efficient NEST thermostats. This professionally managed property is ideally situated one block from the new Boston Landing commuter rail station, two blocks into Allston Village. Steps to grocery stores (Stop&Shop, Star Market), MBTA stations (Green B line), restaurants, shopping, park and so much more. Quick access to I-90 and Storrow Drive. Vacant and easy to show.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $190,600 | $190,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 30, 2022 | $845,000 | 68270/110 |
| Feb 2, 2022 | $1 | 67118/58 |
| Jun 11, 2021 | $660,000 | 65659/63 |
| Jul 16, 2020 | $1 | 63369/308 |
| Jun 23, 2020 | $1 | 63219/294 |
| Nov 15, 2019 | $772,000 | 62077/213 |
| Apr 12, 2019 | $705,000 | 60967/253 |
| Feb 22, 2019 | $277,100 | 60774/72 |
| Feb 19, 2019 | $179,600 | 60761/199 |
| Feb 11, 2019 | $277,100 | 60737/224 |
| Feb 7, 2019 | $179,600 | 60726/80 |
| Feb 7, 2019 | $239,000 | 60726/178 |
| Feb 4, 2019 | $214,300 | 60715/266 |
| Aug 31, 2018 | $740,000 | 60108/138 |
| Aug 28, 2018 | $870,000 | 60084/280 |
| Aug 28, 2018 | $765,000 | 60087/128 |
| Aug 22, 2018 | $782,500 | 60062/316 |
| Aug 17, 2018 | $993,000 | 60045/34 |
| Aug 16, 2018 | $700,000 | 60036/238 |
| Aug 15, 2018 | $825,000 | 60028/73 |
| Aug 13, 2018 | $655,000 | 60016/319 |
| Aug 10, 2018 | $760,000 | 60014/29 |
| Aug 9, 2018 | $683,500 | 60008/142 |
| Aug 6, 2018 | $855,000 | 59992/269 |
| Aug 3, 2018 | $775,000 | 59983/163 |
| Aug 2, 2018 | $525,000 | 59980/244 |
| Aug 1, 2018 | $740,000 | 59975/159 |
| Jul 30, 2018 | $535,000 | 59952/200 |
| Jul 27, 2018 | $795,000 | 59941/76 |
| Jul 20, 2018 | $730,000 | 59910/45 |
| Jul 20, 2018 | $770,000 | 59913/94 |
| Jul 20, 2018 | $695,000 | 59909/204 |
| Jul 13, 2018 | $765,000 | 59879/18 |
| Jul 13, 2018 | $740,000 | 59881/253 |
| Jul 12, 2018 | $765,000 | 59874/144 |
| Jul 3, 2018 | $743,500 | 59841/302 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,018 | 2,018 | ✓ |
Allston
20 Penniman Rd # 108, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/04/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 01/18/2026 | 🏠 Listed for Sale | $3,200 | - | - | Original listing |
Finding comparable properties...