Upgrade your city living in this modern fourth-floor corner condo, where the hustle and bustle of the city fades away. Built in 2015, this thoughtfully laid-out home offers a bright and open living space, with a contemporary kitchen. The bedrooms positioned on opposite sides of the unit are great for privacy, and a work from home set up. Commuting is effortless with the Green Line’s Warren Street stop just steps from the lobby. For drivers, enjoy the convenience of a heated underground garage with seamless access in and out of the building. Located in the heart of Brighton, this condo offers unmatched accessibility—minutes from Downtown Boston, Brookline, Newton, and Cambridge. With Whole Foods, Starbucks, and countless restaurants in the area, this condo blends comfort and convenience perfectly.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $521,600 | $521,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 21, 2022 | $855,000 | 68337/55 |
| Oct 21, 2022 | $685,000 | 68335/230 |
| Aug 31, 2022 | $865,000 | 68157/92 |
| Jul 22, 2022 | $845,000 | 67980/259 |
| Apr 4, 2022 | $975,000 | 67430/320 |
| Dec 30, 2021 | $850,000 | 66948/193 |
| Apr 12, 2021 | $845,000 | 65217/151 |
| Apr 1, 2021 | $1 | 65141/190 |
| Mar 17, 2021 | $751,000 | 65009/275 |
| Jan 28, 2021 | $226,907 | 64668/328 |
| Nov 19, 2020 | $202,677 | 64219/4 |
| Jun 30, 2020 | $828,000 | 63273/184 |
| Jan 6, 2020 | $31,000 | 62357/331 |
| Sep 6, 2019 | $899,000 | 61705/80 |
| Jul 31, 2019 | $1,100,000 | 61517/5 |
| Jun 19, 2019 | $865,000 | 61293/287 |
| Aug 10, 2018 | $1,037,500 | 60013/068 |
| Aug 8, 2018 | $880,000 | 60005/090 |
| Feb 28, 2018 | $641,000 | 59248/200 |
| Feb 27, 2018 | $170,000 | 59236/1 |
| Dec 21, 2017 | $830,000 | 58968/116 |
| Dec 5, 2017 | $780,000 | 58885/227 |
| Nov 30, 2017 | $1,055,000 | 58868/211 |
| Sep 1, 2017 | $805,000 | 58478/144 |
| May 31, 2017 | $628,000 | 58005/262 |
| Apr 14, 2017 | $924,000 | 57806/008 |
| Jan 2, 2017 | $9 | 33333/333 |
| Sep 29, 2016 | $190,000 | 56859/200 |
| Jun 23, 2016 | $615,000 | 56318/068 |
| Apr 1, 2016 | $190,000 | 55928/332 |
| Apr 1, 2016 | $9 | 55923/240 |
| Feb 12, 2016 | $190,000 | 55711/338 |
| Feb 12, 2016 | $55,000 | 55710/014 |
| Feb 10, 2016 | $190,000 | 55704/081 |
| Feb 5, 2016 | $190,000 | 55689/324 |
| Feb 2, 2016 | $190,000 | 55673/274 |
| Jan 25, 2016 | $190,000 | 55636/152 |
| Jan 21, 2016 | $170,000 | 55621/149 |
| Jan 20, 2016 | $210,000 | 55615/057 |
| Jan 15, 2016 | $170,000 | 55606/125 |
| Jan 15, 2016 | $190,000 | 55600/175 |
| Dec 29, 2015 | $170,000 | 55531/285 |
| Dec 18, 2015 | $170,000 | 55490/081 |
| Nov 20, 2015 | $640,000 | 55349/226 |
| Nov 16, 2015 | $600,000 | 55327/079 |
| Nov 12, 2015 | $580,000 | 55312/182 |
| Nov 2, 2015 | $630,000 | 55268/149 |
| Nov 2, 2015 | $540,000 | 55268/201 |
| Oct 30, 2015 | $499,000 | 55256/247 |
| Oct 29, 2015 | $595,000 | 55248/214 |
| Oct 28, 2015 | $479,000 | 55242/157 |
| Oct 28, 2015 | $580,000 | 55243/203 |
| Oct 23, 2015 | $9 | 55219/244 |
| Oct 23, 2015 | $706,972 | 55224/071 |
| Oct 23, 2015 | $599,000 | 55224/079 |
| Oct 23, 2015 | $600,000 | 55224/319 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,015 | 2,015 | ✓ |
Brighton
1501 Commonwealth # 409, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/06/2026 | ↓ Price Reduced | $899,900 | $50,000 | - | From $949,900 to $899,900 (-5.3%) |
| 01/20/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 01/15/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 01/02/2026 | 🏠 Listed for Sale | $949,900 | - | - | Original listing |
Finding comparable properties...