Boston’s best-priced renovated condo in one of Hyde Park’s most desirable neighborhoods is officially on the market! This fully updated condo is perfect for an owner-occupant seeking an affordable entry point with NO restrictions; or an investor looking for a turn-key asset that cash-flows 9% CAP! Rents can range from $2350-2400 monthly. Completely renovated w/ a brand-new kitchen, modern cabinetry, new stainless-steel appliances, and a renovated bathroom. Enjoy true low-maintenance living with efficient systems and thoughtful design throughout. 1 deeded parking spot off street, laundry on site, & low condo fees with heat included! Located close to Readville Station, the Fairmount Line, & several major bus routes; commuting into Downtown Boston is a breeze. You're also close to Cleary Square, Stony Brook Reservation, local dining, parks, golf course, shops, cafés, and everyday conveniences. A rare opportunity to secure a renovated, move-in-ready Boston condo at an unbeatable value!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $207,100 | $207,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 23, 2022 | $225,000 | 67363/182 |
| Feb 24, 2022 | $167,000 | 67223/304 |
| Dec 14, 2021 | $280,000 | 66846/323 |
| Nov 19, 2021 | $1 | 66703/260 |
| Oct 4, 2021 | $160,000 | 66416/166 |
| Feb 5, 2021 | $300,000 | 64731/141 |
| Jan 8, 2021 | $185,000 | 64535/185 |
| Dec 28, 2020 | $1 | 64464/31 |
| Sep 3, 2020 | $213,500 | 63700/144 |
| Jul 30, 2020 | $245,000 | 63463/52 |
| Jun 30, 2020 | $186,000 | 63272/209 |
| Mar 19, 2020 | $9 | 62703/268 |
| Jun 6, 2019 | $220,000 | 61231/157 |
| Dec 28, 2018 | $165,000 | 60587/144 |
| Jul 25, 2018 | $220,000 | 59930/345 |
| May 9, 2017 | $110,000 | 57910/144 |
| Apr 13, 2017 | $100,000 | 57800/324 |
| Nov 2, 2016 | $67,000 | 57051/187 |
| Dec 23, 2015 | $9 | 55513/018 |
| Dec 9, 2015 | $61,000 | 55432/149 |
| Jun 4, 2015 | $80,000 | 54554/312 |
| Sep 26, 2014 | $9 | 53523/068 |
| Apr 18, 2014 | $150,000 | 52877/293 |
| Jun 17, 2013 | $133,000 | 51622/281 |
| Sep 5, 2012 | $103,000 | 50118/294 |
| Apr 28, 2009 | $72,000 | 44852/172 |
| Feb 20, 2008 | $134,500 | 43126/239 |
| May 10, 2007 | $129,000 | 41775/130 |
| May 1, 2007 | $171,000 | 41720/217 |
| Aug 11, 2006 | $130,000 | 40181/034 |
| Apr 11, 2006 | $9 | 39375/244 |
| Feb 25, 2003 | $9 | 30671/235 |
| Oct 3, 2000 | $105,000 | 25421/316 |
| Jan 31, 2000 | $42,000 | 24641/176 |
| Jun 4, 1999 | $55,000 | 23844/326 |
| Jul 2, 1996 | $32,000 | 20692/017 |
| Sep 29, 1992 | $35,000 | 17740/064 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,960 | 1,960 | ✓ |
Hyde Park
175 Clare Ave # B3, Boston MA 02136
Boston, MA 02136
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/31/2026 | ↓ Price Reduced | $239,900 | $15,000 | - | From $254,900 to $239,900 (-5.9%) |
| 11/20/2025 | 🏠 Listed for Sale | $254,900 | - | - | Original listing |
Finding comparable properties...