Sunny and luxury 2 beds & 2 baths condo built in 2012 with open floor plan. Fabulous chef's kitchen equipped with cherry cabinets, stainless steel appliances and granite countertops. Private balcony overlooks a quiet landscaped yard. Master Bedroom has double walk-in closets and en-suite bath with marble walk-in shower and double vanity. Guest bedroom has large closets, modern guest bath. In-unit laundry, gleaming hardwood floors and high ceilings. Comes with 1 heated garage space. Extra parking available to purchase. Professionally managed elevator building with a fitness center. Short walk to grocery stores (Wegmans, Star Market), subway station (Green D-Chestnut Hill), The Shop at Chestnut Hill and The Street, and restaurants. Quick access to Rt 9 and I-95.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $1,574,700 | $1,574,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 8, 2023 | $10 | 41401/350 |
| Jun 23, 2023 | $1,470,000 | 41264/535 |
| Oct 31, 2022 | $1 | 40896/466 |
| May 13, 2022 | $1 | 40535/36 |
| Apr 8, 2022 | $1,612,000 | 40450/520 |
| Nov 17, 2021 | $10 | 40077/424 |
| Sep 15, 2021 | $1,784,000 | 39851/286 |
| Mar 30, 2021 | $27,500 | 39210/54 |
| Dec 30, 2020 | $975,000 | 38810/576 |
| Oct 21, 2020 | $1,320,000 | 38503/553 |
| Feb 21, 2019 | $1,000,000 | 36623/245 |
| Dec 24, 2018 | $1 | 36523/249 |
| May 29, 2018 | $1,025,000 | 36014/212 |
| Jan 5, 2017 | $1,100,000 | 34826/357 |
| Jan 26, 2016 | $830,000 | 33814/168 |
| Mar 31, 2015 | $812,500 | 33007/433 |
| Nov 7, 2014 | $1,100,000 | 32680/413 |
| Oct 7, 2014 | $10 | 32605/372 |
| Jul 31, 2014 | $900,000 | 32439/521 |
| May 30, 2014 | $1,145,000 | 32278/441 |
| Mar 26, 2014 | $883,000 | 32141/350 |
| Mar 4, 2014 | $100 | 32103/90 |
| Feb 25, 2014 | $738,500 | 32088/232 |
| Jan 10, 2014 | $1,010,000 | 32014/381 |
| Dec 30, 2013 | $1,000,000 | 31995/153 |
| Dec 20, 2013 | $214,800 | 31980/578 |
| Dec 20, 2013 | $195,200 | 31980/386 |
| Dec 11, 2013 | $195,200 | 31956/263 |
| Dec 9, 2013 | $965,000 | 31950/4 |
| Dec 2, 2013 | $300,100 | 31937/28 |
| May 13, 2009 | $750,000 | 26648/239 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,012 | 2,012 | ✓ |
Brookline Hills
321 Hammond Pond Parkway # 103, Brookline MA 02467
Brookline, MA 02467
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/08/2025 | 🏠 Listed for Sale | $1,099,000 | - | - | Original listing |
Finding comparable properties...