Large, affordable studio with hardwood floors and modern kitchen on Beacon Street near Kenmore Square, St. Mary's in Brookline, Landmark Center, and steps to B,C, & D lines. Convenient to Longwood Medical Center and local universities & colleges. Galley kitchen. Hardwood floors. Cat friendly for one cat. Laundry in complex.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $317,900 | $317,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 24, 2022 | $756,000 | 67692/164 |
| Dec 29, 2021 | $100 | 66943/135 |
| Feb 2, 2021 | $1 | 64706/160 |
| Dec 24, 2020 | $1 | 64454/286 |
| Dec 4, 2019 | $510,000 | 62175/15 |
| Oct 29, 2019 | $645,900 | 61970/291 |
| Sep 12, 2019 | $685,000 | 61730/38 |
| Dec 20, 2018 | $710,000 | 60555/159 |
| May 16, 2017 | $720,000 | 57941/102 |
| May 15, 2017 | $585,000 | 57934/115 |
| Feb 28, 2017 | $525,000 | 57614/024 |
| Jan 6, 2017 | $9 | 57394/326 |
| Jan 23, 2015 | $9 | 53985/130 |
| Aug 8, 2012 | $400,000 | 49961/024 |
| Mar 14, 2011 | $349,000 | 47694/275 |
| Jul 16, 2010 | $400,000 | 46658/280 |
| Jul 27, 2009 | $359,900 | 45281/290 |
| Nov 12, 2008 | $307,500 | 44229/311 |
| Sep 11, 2007 | $153,000 | 42462/014 |
| Sep 28, 2006 | $335,000 | 40457/291 |
| Oct 17, 2005 | $345,500 | 38271/165 |
| May 1, 2002 | $216,000 | 28470/208 |
| Sep 11, 1996 | $46,878 | 20856/300 |
| May 21, 1996 | $20,000 | 20579/208 |
| May 12, 1993 | $72,000 | 18217/048 |
| Apr 19, 1991 | $58,000 | 16798/046 |
| Aug 23, 1989 | $161,500 | 15773/033 |
Kenmore Square
857 Beacon Street # 2, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/11/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 06/06/2025 | 🏠 Listed for Sale | $1,895 | - | - | Original listing |
Finding comparable properties...