Seldom-available 3rd-floor, corner unit in an elevator building—a sun-filled 2-bed/1-bath condo in coveted Mid-Cambridge, only three blocks to Central Sq. Red Line. Positioned between Harvard and MIT, the professionally managed brick complex puts Whole Foods, cafés, top restaurants, and music venues right around the corner. The open living/dining space boasts hardwood floors and connects to a functional kitchen awaiting your personal upgrade. Two well-sized bedrooms offer ample closets; the tiled bath is move-in ready. Building perks: common laundry, secure bike room, private storage locker. Rental parking immediately behind the rear entrance for $150/mo. Quick access to Kendall Sq., downtown Boston, Charles River paths, and major tech hubs. Move right in or add value with updates—an exceptional opportunity in one of Cambridge’s most sought-after neighborhoods.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $538,800 | $538,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 26, 2025 | $675,000 | 00175/0092 |
| Aug 15, 2024 | $635,000 | 00172/0168 |
| Aug 11, 2023 | $1 | 00169/0143 |
| May 11, 2023 | $1 | 00168/0167 |
| Jul 27, 2022 | $1 | 00166/0075 |
| Sep 27, 2017 | $530,000 | 00146/0143 |
| Sep 5, 2017 | $615,000 | 00146/0104 |
| May 5, 2017 | $500,100 | 00144/0142 |
| Feb 22, 2017 | $1 | 00144/0006 |
| Dec 23, 2016 | $1 | 00143/0060 |
| Jan 29, 2016 | $520,000 | 00138/0096 |
| Sep 11, 2013 | $299,000 | 00127/0106 |
| Nov 26, 2012 | $190,000 | 00123/0086 |
| Aug 10, 2012 | $242,500 | 00122/0041 |
| Jul 7, 2010 | $285,000 | 00112/0127 |
| Sep 1, 2006 | $234,500 | 00095/0148 |
| Aug 29, 2006 | $1 | 00096/0130 |
| Oct 19, 2005 | $336,000 | 00091/0030 |
| Jul 27, 2005 | $177,000 | 00089/0096 |
| May 13, 2005 | $284,500 | 00088/0036 |
| Apr 26, 2005 | $272,500 | 00087/0150 |
| Jun 17, 2004 | $315,000 | 00083/0153 |
| May 24, 2004 | $264,000 | 00083/0081 |
| Dec 9, 2002 | $270,000 | 0U77/0100 |
| Sep 13, 2001 | $1 | 0U73/0026 |
| Jun 17, 1999 | $109,900 | 0U65/0081 |
| Nov 6, 1997 | $103,000 | 0U59/0148 |
| Aug 20, 1997 | $115,000 | 0U59/0009 |
| Aug 15, 1995 | $83,500 | 0U52/0141 |
| Aug 1, 1995 | $100,500 | 0U52/0115 |
| Apr 6, 1994 | $58,000 | 0U48/0115 |
| Dec 10, 1991 | $75,000 | 0U42/0125 |
| Mar 13, 1990 | $70,000 | 0U73/0024 |
| Jun 15, 1988 | $119,000 | 0U35/0081 |
| Sep 28, 1987 | $105,500 | 0U29/0184 |
| Sep 21, 1987 | $132,800 | 0U70/0114 |
| Aug 18, 1983 | $41,000 | 0U73/0027 |
| Jun 30, 1981 | $48,900 | 00U7/0070 |
| Jun 30, 1981 | $45,900 | 0U69/0192 |
This property sold exactly at the asking price.
With only 14 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Mid Cambridge
269 Harvard St # 31, Cambridge MA 02139
Cambridge, MA 02139
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/23/2026 | 🏡 Currently Listed | $3,500 | - | - | MLS #73506409 - Active |
| 06/26/2025 | ✓ Sold | $675,000 | - | - | Property sold |
| 05/14/2025 | 🏠 Listed for Sale | $675,000 | - | - | Original listing |
Finding comparable properties...