Open House cancled!! Seller accepting offer on 4/4 Stunning, rarely available, extra-large upper floor one bed, perfectly located on Beacon Street between Longwood and Coolidge Corner. Come enjoy living in a spectacular elevator building with views of Hall's Pond Sanctuary and walking distance to the Emerald Necklace. This updated condo features high ceilings throughout with an open floor plan perfect for entertaining. New oversized windows allows for tons of natural light, a granite kitchen, and a renovated bath with period details that maintain the Brookline charm without sacrificing modern needs. Additional amenities include a well-managed association with responsive property management, a pet-friendly environment, laundry facilities, bike room and additional private storage. Moments to the MBTA, restaurants and shops, recreational fields, easy access to universities, minutes to Fenway Park, and Longwood Medical Area. Open house Sat 4/5 and Sun 4/6 11-1pm
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $1,579,200 | $1,579,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 6, 2023 | $750,000 | 41233/5 |
| Feb 3, 2023 | $775,000 | 41044/475 |
| Dec 16, 2022 | $755,000 | 40976/69 |
| Dec 6, 2022 | $1,845,000 | 40957/503 |
| Mar 11, 2022 | $1,599,000 | 40381/205 |
| Dec 14, 2021 | $665,000 | 40161/105 |
| Sep 1, 2021 | $1 | 39802/467 |
| Aug 27, 2021 | $585,000 | 39786/342 |
| Aug 16, 2021 | $825,000 | 39742/157 |
| Jul 26, 2021 | $1,090,000 | 39665/482 |
| May 28, 2021 | $700,000 | 39454/249 |
| May 28, 2021 | $100 | 39455/439 |
| Sep 30, 2020 | $670,000 | 38417/548 |
| Sep 14, 2020 | $664,000 | 38337/489 |
| May 29, 2020 | $787,500 | 37925/424 |
| Nov 18, 2016 | $100 | 34678/413 |
| Nov 18, 2015 | $530,000 | 33651/155 |
| Aug 14, 2015 | $815,000 | 33398/282 |
| Jul 17, 2013 | $395,000 | 31560/74 |
| Sep 12, 2012 | $400,000 | 30429/86 |
| Nov 22, 2011 | $459,000 | 29362/226 |
| May 15, 2009 | $415,000 | 26659/300 |
| Mar 3, 2008 | $576,000 | 25557/135 |
| Jul 20, 2007 | $450,000 | 25011/228 |
| Oct 8, 2002 | $625,000 | 17352/312 |
| Jul 16, 1998 | $175,000 | 12660/370 |
| May 2, 1994 | $150,500 | 10497/722 |
| Jun 26, 1991 | $1 | 8964/466 |
| Nov 28, 1984 | $99,500 | 6548/237 |
This property sold for 11.3% above the original asking price, indicating strong buyer demand.
Based on 37 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Coolidge Corner
1080 Beacon St # 5D, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/16/2025 | ✓ Sold | $778,000 | - | - | Property sold |
| 04/03/2025 | 🏠 Listed for Sale | $699,000 | - | - | Original listing |
Finding comparable properties...