Prime Davis Square penthouse in a luxury building with heated garage parking! This bright 1 bed + study, 1.5 bath condo marries luxury and convenience. Positioned on the top floor, it boasts exclusive upgraded penthouse finishes, oversized windows with abundant light, wide plank hardwood floors, and high ceilings in an open floor plan, with the kitchen, dining and living areas flowing together seamlessly. A spacious study off the entry maximizes layout efficiency. The bedroom has a walk-in closet and a beautiful ensuite bath with dual vanity and glass shower. Laundry in powder room. One heated parking space with extra storage, plus guest parking and EV charging. Enjoy this incredible location right in the heart of Davis Square, where live music, candlepin bowling, an old-fashioned butcher, amazing farmers market, independent movie theater, and specialty grocers combine for a vibrant urban life. 3 blocks to Red Line T; close to Harvard, Route 2, I-93.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $1,067,000 | $1,067,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 30, 2023 | $15,135 | 81727/0391 |
| Jun 2, 2023 | $1,175,000 | 81610/0317 |
| Apr 26, 2023 | $10 | 81464/0179 |
| Nov 21, 2022 | $100 | 80970/0186 |
| Jun 21, 2022 | $805,000 | 80303/0146 |
| Apr 14, 2022 | $780,000 | 79977/0203 |
| Mar 17, 2022 | $1,230,000 | 79836/0277 |
| Mar 16, 2022 | $883,000 | 79830/0483 |
| Jun 11, 2021 | $10,500 | 77989/0521 |
| Jun 10, 2021 | $15,000 | 77983/0448 |
| Jul 24, 2020 | $860,000 | 75206/0017 |
| Nov 14, 2019 | $100 | 73643/0099 |
| Oct 18, 2019 | $888,888 | 73486/0050 |
| Sep 19, 2019 | $216,216 | 73307/0081 |
| Jun 27, 2019 | $178,683 | 72833/0498 |
| Jun 19, 2019 | $178,683 | 72791/0427 |
| Apr 16, 2019 | $247,205 | 72464/0133 |
| Mar 25, 2019 | $959,000 | 72372/0467 |
| Mar 6, 2019 | $1,200,000 | 72301/0508 |
| Mar 1, 2019 | $999,900 | 72288/0120 |
| Feb 27, 2019 | $964,900 | 72269/0140 |
| Feb 25, 2019 | $1,014,900 | 72262/0536 |
| Feb 22, 2019 | $989,900 | 72254/0130 |
| Feb 22, 2019 | $899,900 | 72258/0260 |
| Feb 21, 2019 | $779,900 | 72251/0238 |
| Feb 15, 2019 | $1,024,900 | 72238/0538 |
| Feb 14, 2019 | $649,900 | 72232/0198 |
| Feb 12, 2019 | $889,900 | 72223/0279 |
| Feb 12, 2019 | $839,900 | 72221/0282 |
| Feb 8, 2019 | $100 | 72215/0120 |
This property sold exactly at the asking price.
With only 22 days on market, this was a quick sale compared to typical market conditions.
Based on 13 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Davis Square
353 Summer Street # 311, Somerville MA 02144
Somerville, MA 02144
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 12/12/2024 | ✓ Sold | $850,000 | - | - | Property sold |
| 10/29/2024 | 🏠 Listed for Sale | $850,000 | - | - | Original listing |
Finding comparable properties...