Charming one-bedroom condominium ESTATE SALE on pretty tree lined street. HUGE BONUS! Very rare find! DEEDED PARKING SPOT #49 directly behind buildingincluded with the sale of list price. Attractive hardwood floors. New paint throughout. Newer cheerful kitchen. Exposed brick by kitchen and bedroom. Bedroom has two large closets. Central head and AC in unit. Washer and Dryer in unit. 24-hour security guard. 7-day trash pickup. Prime location, close to shopping, many restaurants, Museum of Fine Arts, in the heart of East Fenway Park, Northeastern University, public transportation, bike paths and so many other attributes of the city of Boston.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $470,800 | $470,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 6, 2022 | $1 | 68286/4 |
| Jun 7, 2022 | $100 | 67760/201 |
| Dec 20, 2021 | $1 | 66887/217 |
| Sep 1, 2021 | $790,000 | 66207/8 |
| Aug 31, 2021 | $925,000 | 66203/229 |
| Jun 30, 2021 | $870,000 | 65794/163 |
| May 25, 2021 | $585,000 | 65535/344 |
| Jan 22, 2021 | $565,000 | 64627/1 |
| Sep 13, 2019 | $549,000 | 61738/180 |
| Jul 31, 2019 | $9 | 61507/68 |
| Mar 26, 2019 | $1 | 60888/70 |
| Aug 7, 2018 | $9 | 59995/208 |
| Jul 27, 2018 | $9 | 59945/008 |
| Apr 23, 2018 | $625,100 | 59479/119 |
| Jan 16, 2018 | $9 | 59069/038 |
| Nov 6, 2017 | $9 | 58759/064 |
| May 25, 2017 | $540,000 | 57983/094 |
| Apr 15, 2016 | $600,000 | 55984/148 |
| Feb 22, 2016 | $510,000 | 55741/210 |
| May 8, 2015 | $440,000 | 54423/170 |
| Dec 15, 2014 | $645,000 | 53832/065 |
| Oct 29, 2014 | $9 | 53643/044 |
| Jun 9, 2014 | $537,500 | 53071/339 |
| Aug 1, 2013 | $9 | 51887/197 |
| Jul 22, 2013 | $535,000 | 51820/322 |
| May 14, 2013 | $449,000 | 51439/021 |
| May 6, 2013 | $594,500 | 51402/262 |
| Mar 28, 2013 | $530,000 | 51204/142 |
| Nov 5, 2012 | $385,000 | 50447/061 |
| Sep 7, 2012 | $315,000 | 50134/266 |
| Aug 29, 2012 | $9 | 50073/323 |
| Mar 21, 2011 | $9 | 47716/074 |
| Dec 13, 2010 | $9 | 47312/177 |
| Dec 10, 2010 | $9 | 47305/202 |
| Oct 19, 2010 | $9 | 47062/023 |
| Jun 23, 2010 | $465,000 | 46563/050 |
| Oct 30, 2009 | $330,000 | 45670/156 |
| Aug 25, 2009 | $9 | 45414/174 |
| Dec 29, 2008 | $385,000 | 44366/223 |
| Dec 29, 2008 | $300,000 | 44366/239 |
| Mar 21, 2007 | $326,000 | 41482/272 |
| Mar 8, 2006 | $423,500 | 39170/238 |
| Aug 9, 2005 | $305,000 | 37760/111 |
| Jun 2, 2005 | $302,500 | 37217/078 |
| May 3, 2005 | $350,000 | 36996/103 |
| Aug 26, 2004 | $285,000 | 35334/279 |
| Sep 12, 2003 | $403,500 | 32745/335 |
| Aug 1, 2002 | $274,000 | 29038/234 |
| Jul 1, 1999 | $237,500 | 23946/299 |
| Jun 23, 1998 | $111,000 | 22596/076 |
| Sep 12, 1997 | $169,900 | 21728/214 |
| Jul 2, 1997 | $65,000 | 21534/263 |
| Sep 1, 1995 | $126,000 | 19992/239 |
| Jul 18, 1994 | $107,000 | 19201/140 |
| Oct 7, 1988 | $137,000 | 15083/151 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,899 | 1,899 | ✓ |
102 & 108 Gainsborough Street # 406W, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/25/2024 | 🏠 Listed for Sale | $685,000 | - | - | Original listing |
| 10/25/2024 | 🏠 Listed for Sale | $685,000 | - | - | Original listing |
Finding comparable properties...