HIGHLY DESIRABLE LOCATION IN BETWEEN PORTER AND HARVARD SQUARE CLOSE TO HARVARD UNIVERSITY AND LAW SCHOOL! Newly refreshed studio condo at charm filled Linnaean Street Condominium complex. This home features a welcoming foyer with double closets, a large living/sleeping area with large windows overlooking beautiful courtyard, full bath, hardwood floors, eat in kitchen with new stove, refrigerator, counter and backsplash. The property is professionally managed and has in building laundry!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $625,300 | $625,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 19, 2025 | $1 | 00174/0198 |
| Jan 22, 2025 | $1 | 00174/0021 |
| Aug 20, 2024 | $440,000 | 00172/0175 |
| Aug 15, 2024 | $420,000 | 00172/0169 |
| Aug 1, 2024 | $675,000 | 00172/0148 |
| Jul 17, 2024 | $100 | 00172/0116 |
| Jul 8, 2024 | $620,000 | 00172/0093 |
| Jun 3, 2024 | $659,000 | 00172/0021 |
| Feb 29, 2024 | $420,000 | 00171/0071 |
| Jan 10, 2024 | $10 | 00161/0090 |
| May 1, 2023 | $1 | 00168/0151 |
| Feb 10, 2023 | $520,000 | 00168/0035 |
| Sep 30, 2022 | $586,000 | 00167/0023 |
| Aug 8, 2022 | $100 | 00166/0098 |
| Apr 8, 2022 | $1 | 00165/0051 |
| Apr 22, 2021 | $620,000 | 00161/0038 |
| Apr 7, 2021 | $570,000 | 00161/0008 |
| Dec 3, 2020 | $100 | 00159/0141 |
| Jun 22, 2020 | $1 | 00157/0186 |
| Apr 21, 2017 | $175,000 | 00144/0104 |
| Jun 26, 2015 | $195,000 | 00135/0071 |
| Dec 2, 2014 | $385,000 | 00133/0016 |
| Dec 17, 2012 | $335,000 | 00123/0131 |
| May 31, 2012 | $205,000 | 00121/0030 |
| Jan 23, 2012 | $330,000 | 00119/0117 |
| Dec 21, 2011 | $339,000 | 00119/0058 |
| Aug 27, 2010 | $298,000 | 00113/0063 |
| Aug 27, 2010 | $280,000 | 00113/0060 |
| Jul 25, 2008 | $327,000 | 00104/0141 |
| Mar 10, 2008 | $334,000 | 00103/0022 |
| Sep 28, 2007 | $225,000 | 00101/0108 |
| Feb 1, 2007 | $290,000 | 00097/0143 |
| Aug 31, 2005 | $180,000 | 00090/0067 |
| May 4, 2005 | $305,000 | 00088/0021 |
| Dec 3, 2004 | $1 | 00086/0021 |
| May 13, 2003 | $1 | 0U78/0199 |
| Oct 25, 2002 | $1 | 0U77/0020 |
| Aug 29, 2002 | $270,000 | 0U76/0096 |
| Dec 24, 1998 | $98,000 | 0U63/0140 |
| Jan 1, 1998 | $69,000 | 00000/0000 |
| Sep 5, 1996 | $103,000 | 0U56/0024 |
| Sep 4, 1996 | $105,000 | 0U56/0023 |
| Jul 14, 1995 | $54,500 | 0U52/0092 |
| Feb 28, 1995 | $118,000 | 0U51/0108 |
| May 26, 1993 | $63,900 | 0U46/0065 |
| May 21, 1991 | $145,000 | 0U41/0071 |
| Nov 7, 1990 | $114,000 | 0U40/0094 |
| Feb 22, 1989 | $125,000 | 0U35/0126 |
| Apr 22, 1988 | $110,000 | 0U64/0084 |
| Feb 12, 1988 | $111,000 | 0U54/0182 |
| Oct 1, 1987 | $73,000 | 0U30/0004 |
| Jul 1, 1986 | $129,900 | 0U24/0084 |
| Sep 13, 1984 | $35,572 | 0U26/0197 |
| Jul 31, 1981 | $20,000 | 00U8/0051 |
This property sold exactly at the asking price.
With only 2 days on market, this was a quick sale compared to typical market conditions.
Based on 18 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
40 Linnaean St # 11, Cambridge MA 02138
Cambridge, MA 02138
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 08/15/2024 | ✓ Sold | $420,000 | - | - | Property sold |
| 07/24/2024 | 🏠 Listed for Sale | $420,000 | - | - | Original listing |
Finding comparable properties...