Rare Find! First Penthouse Duplex public offering on Gainsborough St in 15 years! Tastefully updated, this home features a granite kitchen with stainless appliances, custom cabinets, & breakfast bar. With two fireplaces, central HVAC, oak hardwood floors, exposed brick, & in-unit laundry, this home exudes modern comfort & convenience. As you step into this double-entrance unit, you'll be greeted by an abundance of light pouring in from the Southwestern facing bay windows. This front-facing condo overlooks the beautiful brick tree lined street & Boston’s skyline creating an urban oasis. The building itself offers an elevator, 24-hr security, daily trash pickup, & healthy reserves, ensuring a worry-free experience. Situated near the Back Bay line, this home is just steps away from the South End, Fenway Park, Longwood Medical, Northeastern U., MFA, & the vibrant Boylston/Newbury area. Whether you're looking for cultural attractions, dining, or entertainment, this location has it all!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $874,800 | $874,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 26, 2022 | $815,000 | 68133/269 |
| Jul 22, 2022 | $622,000 | 67979/335 |
| Aug 16, 2021 | $100 | 66088/101 |
| May 20, 2021 | $827,330 | 65502/122 |
| Apr 2, 2021 | $685,000 | 65155/296 |
| Feb 22, 2021 | $1 | 64827/183 |
| Sep 28, 2020 | $1 | 63842/329 |
| Jul 6, 2020 | $552,000 | 63301/17 |
| Oct 31, 2019 | $100 | 61990/43 |
| Dec 18, 2018 | $671,000 | 60541/190 |
| Jul 20, 2018 | $700,000 | 59913/293 |
| Feb 21, 2017 | $9 | 57576/078 |
| Oct 14, 2016 | $9 | 56946/176 |
| Apr 7, 2016 | $610,000 | 55951/273 |
| Jun 3, 2015 | $503,500 | 54551/325 |
| Mar 2, 2015 | $570,000 | 54120/197 |
| Nov 10, 2014 | $9 | 53691/038 |
| Jun 5, 2014 | $708,000 | 53060/237 |
| Jan 13, 2014 | $9 | 52576/184 |
| Aug 9, 2013 | $620,000 | 51937/002 |
| Jul 2, 2013 | $9 | 51728/282 |
| Aug 29, 2012 | $9 | 50073/323 |
| Mar 30, 2012 | $410,000 | 49297/212 |
| Jun 16, 2011 | $460,000 | 48031/125 |
| Feb 28, 2011 | $9 | 47641/320 |
| Sep 1, 2009 | $9 | 45448/242 |
| Jul 31, 2007 | $440,000 | 42238/188 |
| Aug 17, 2004 | $428,500 | 35272/022 |
| Aug 25, 1998 | $143,000 | 22823/323 |
| Jul 28, 1998 | $206,000 | 22720/115 |
| May 6, 1998 | $113,000 | 22432/324 |
| Feb 3, 1997 | $153,000 | 21182/241 |
| May 8, 1996 | $9 | 20552/106 |
| Aug 18, 1994 | $133,000 | 19264/131 |
This property sold for 1.7% below the original asking price.
With only 15 days on market, this was a quick sale compared to typical market conditions.
Based on 49 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
The Fenway
111 Gainsborough St # 402, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 09/03/2024 | ✓ Sold | $982,833 | - | - | Property sold |
| 05/08/2024 | 🏠 Listed for Sale | $1,000,000 | - | - | Original listing |
Finding comparable properties...