The FINAL UNIT for sale! Welcome to Saint James Place and this stunning 2 bedroom 2 full bathroom! Views abound in this incredibly bright open layout. New construction 46-unit four-story elevator building, with underground garage parking located just outside Porter Square and Davis Square. Features include in unit family sized laundry, central air, light maple wood floors,1 DEEDED GARAGE PARKING SPACE, and deeded storage! Professionally managed building located just steps away from all the local amenities Cambridge and Somerville have to offer. Must see!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $1,397,100 | $1,397,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 21, 2025 | $1,465,000 | 84387/0447 |
| Feb 14, 2025 | $1,475,000 | 83772/0481 |
| Jan 6, 2025 | $10 | 83652/0058 |
| Jun 24, 2024 | $1 | 82921/0251 |
| May 8, 2024 | $1,550,000 | 82748/0200 |
| Nov 21, 2023 | $880,000 | 82239/0133 |
| Oct 26, 2023 | $3,150,000 | 82139/0278 |
| Sep 18, 2023 | $1 | 82008/0444 |
| Aug 4, 2023 | $882,000 | 81858/0209 |
| Aug 3, 2023 | $905,000 | 81853/0169 |
| Jun 5, 2023 | $990,000 | 81615/0235 |
| May 22, 2023 | $880,000 | 81560/0441 |
| Apr 7, 2023 | $916,860 | 81407/0430 |
| Mar 29, 2023 | $2,200,000 | 81371/0318 |
| Mar 9, 2023 | $2,200,000 | 81313/0159 |
| Mar 7, 2023 | $1,185,000 | 81307/0044 |
| Mar 6, 2023 | $1,650,000 | 81303/0015 |
| Jan 27, 2023 | $1,400,000 | 81200/0558 |
| Jan 24, 2023 | $1,310,000 | 81189/0521 |
| Dec 22, 2022 | $1,374,000 | 81093/0537 |
| Dec 16, 2022 | $315,500 | 81075/0012 |
| Oct 6, 2022 | $1,300,000 | 80801/0236 |
| Sep 19, 2022 | $315,500 | 80727/0518 |
| Sep 1, 2022 | $1,750,000 | 80664/0258 |
| Aug 12, 2022 | $315,500 | 80575/0586 |
| Jul 20, 2022 | $1,880,000 | 80459/0565 |
| Jul 19, 2022 | $279,500 | 80450/0275 |
| Jul 15, 2022 | $1,450,000 | 80441/0319 |
| Jul 14, 2022 | $350,800 | 80427/0054 |
| Jun 29, 2022 | $1,460,000 | 80355/0570 |
| May 27, 2022 | $1,650,000 | 80193/0342 |
| May 26, 2022 | $1,850,000 | 80187/0390 |
| May 20, 2022 | $1,455,000 | 80159/0238 |
| May 9, 2022 | $1,500,000 | 80101/0036 |
| Mar 29, 2022 | $1,325,000 | 79892/0518 |
| Mar 2, 2022 | $2,300,000 | 79765/0198 |
| Nov 29, 2021 | $1,500,000 | 79235/0309 |
| Nov 22, 2021 | $1,600,000 | 79194/0384 |
| Nov 19, 2021 | $1,580,000 | 79178/0071 |
| Nov 2, 2021 | $2,300,000 | 79058/0026 |
| Oct 29, 2021 | $2,600,000 | 79032/0498 |
| Oct 29, 2021 | $2,215,600 | 79036/0420 |
| Oct 29, 2021 | $1,368,000 | 79036/0056 |
| Oct 15, 2021 | $2,500,000 | 78924/0224 |
| Oct 15, 2021 | $10 | 78924/0229 |
| Feb 1, 1962 | $1 | 09979/0569 |
This property sold for 4.8% below the original asking price.
At 290 days on market, this property took longer than average to sell.
Based on 12 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Porter Square
7 Beech # 206, Cambridge MA 02140
Cambridge, MA 02140
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/14/2025 | ✓ Sold | $1,475,000 | - | - | Property sold |
| 04/03/2024 | 🏠 Listed for Sale | $1,499,000 | - | - | Original listing |
Finding comparable properties...