This is a 2-bedroom split (3-bedroom) unit near Fenway, Back Bay, and the school areas, with easy access to BU, NEU & Berklee. GreenLine Subway Station, Whole Foods, Fenway Park, and many restaurants are only a 10-minute walk away. Move in on September 1st.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $633,800 | $633,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 21, 2022 | $10 | 68232/314 |
| Oct 15, 2021 | $712,000 | 66483/121 |
| Jun 7, 2021 | $1 | 65622/219 |
| May 14, 2021 | $700,000 | 65459/259 |
| Feb 9, 2021 | $1 | 64754/110 |
| Sep 27, 2019 | $1 | 61808/280 |
| Aug 7, 2019 | $560,000 | 61548/252 |
| May 26, 2017 | $726,000 | 57994/106 |
| Sep 9, 2015 | $9 | 55036/180 |
| Jun 15, 2007 | $385,000 | 41976/278 |
Seaport District
65 Hemenway St # 6, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/10/2026 | 🏠 Listed for Sale | $4,300 | - | - | Original listing |
Finding comparable properties...