FOR RENT - Location, location, location! Sun drenched spacious studio with an alcove large enough for a double bed. Sparkling hardwood floors, high ceilings and lots of natural light. Renovated kitchen with Bosch stainless steel appliances. Renovated bath with glass enclosed shower. On site common laundry room + bike storage in basement. Incredible walk score of 97. Conveniently located near Fenway, Back Bay, Longwood Medical, Berklee School of Music, Northeastern University, Prudential, Whole Foods, CVS, Whole Foods, Caffe Nero, shops restaurants, public transportation and more! NO SMOKING. Heat + hot water included. Available June 1.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $396,700 | $396,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 19, 2022 | $369,000 | 68224/13 |
| Jul 1, 2022 | $685,000 | 67900/37 |
| Mar 15, 2022 | $453,000 | 67321/239 |
| Aug 13, 2021 | $410,000 | 66085/135 |
| Jun 17, 2021 | $1 | 65702/297 |
| May 27, 2021 | $400,000 | 65559/112 |
| May 19, 2021 | $1 | 65496/270 |
| Apr 15, 2021 | $379,000 | 65248/72 |
| Mar 19, 2021 | $401,000 | 65034/233 |
| Oct 22, 2020 | $10 | 64008/275 |
| Sep 18, 2020 | $100 | 63788/175 |
| Sep 18, 2020 | $1 | 63788/167 |
| Jul 31, 2020 | $385,000 | 63478/113 |
| Jan 27, 2020 | $10 | 62449/344 |
| Sep 5, 2019 | $410,000 | 61703/152 |
| Apr 19, 2019 | $395,000 | 60991/230 |
| Mar 20, 2017 | $415,000 | 57694/144 |
| Oct 25, 2016 | $366,000 | 57001/348 |
| Oct 19, 2016 | $9 | 56973/048 |
| Mar 8, 2016 | $9 | 55807/286 |
| Dec 10, 2015 | $9 | 55437/322 |
| Aug 20, 2015 | $9 | 54948/035 |
| Jan 4, 2015 | $9 | 99999/999 |
| Jan 2, 2015 | $9 | 99999/999 |
| Aug 29, 2012 | $9 | 50073/109 |
| Jun 15, 2012 | $187,000 | 49673/307 |
| May 27, 2011 | $210,000 | 47956/010 |
| Mar 17, 2011 | $9 | 47706/265 |
| Feb 19, 2010 | $168,000 | 46096/063 |
| Nov 28, 2007 | $175,000 | 42776/243 |
| Oct 14, 2005 | $186,000 | 38255/109 |
| Jan 20, 2005 | $133,000 | 36336/271 |
| Jan 27, 2004 | $140,000 | 33706/059 |
| Sep 19, 2002 | $129,500 | 29384/169 |
| Jun 25, 2002 | $161,000 | 28787/101 |
| Jul 7, 2000 | $9 | 25122/141 |
| Dec 21, 1995 | $9 | 20237/249 |
| Sep 2, 1993 | $38,500 | 18480/289 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,900 | 1,900 | ✓ |
65 Burbank Street # 9, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/02/2026 | 🏠 Listed for Sale | $2,150 | - | - | Original listing |
Finding comparable properties...