Prime location!!! Located in the heart of Berkeley School of Music, Northeastern University, Boston Symphony, Wentworth, this one-bedroom condo situated on the 2nd floor offers a great layout and feels much larger than the sqft. The living room has a bay window with tons of natural light. Nice size bedroom can accommodate a queen sized bed and ample storage space. The kitchen has steel style counter and Stainless steel appliances. Close to Whole Foods, Public Transportation, shopping and restaurants. Laundry facilities on site. Heat and Hot Water are included in the HOA monthly condo fee. Come see it before it’s gone.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $396,700 | $396,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 19, 2022 | $369,000 | 68224/13 |
| Jul 1, 2022 | $685,000 | 67900/37 |
| Mar 15, 2022 | $453,000 | 67321/239 |
| Aug 13, 2021 | $410,000 | 66085/135 |
| Jun 17, 2021 | $1 | 65702/297 |
| May 27, 2021 | $400,000 | 65559/112 |
| May 19, 2021 | $1 | 65496/270 |
| Apr 15, 2021 | $379,000 | 65248/72 |
| Mar 19, 2021 | $401,000 | 65034/233 |
| Oct 22, 2020 | $10 | 64008/275 |
| Sep 18, 2020 | $100 | 63788/175 |
| Sep 18, 2020 | $1 | 63788/167 |
| Jul 31, 2020 | $385,000 | 63478/113 |
| Jan 27, 2020 | $10 | 62449/344 |
| Sep 5, 2019 | $410,000 | 61703/152 |
| Apr 19, 2019 | $395,000 | 60991/230 |
| Mar 20, 2017 | $415,000 | 57694/144 |
| Oct 25, 2016 | $366,000 | 57001/348 |
| Oct 19, 2016 | $9 | 56973/048 |
| Mar 8, 2016 | $9 | 55807/286 |
| Dec 10, 2015 | $9 | 55437/322 |
| Aug 20, 2015 | $9 | 54948/035 |
| Jan 4, 2015 | $9 | 99999/999 |
| Jan 2, 2015 | $9 | 99999/999 |
| Aug 29, 2012 | $9 | 50073/109 |
| Jun 15, 2012 | $187,000 | 49673/307 |
| May 27, 2011 | $210,000 | 47956/010 |
| Mar 17, 2011 | $9 | 47706/265 |
| Feb 19, 2010 | $168,000 | 46096/063 |
| Nov 28, 2007 | $175,000 | 42776/243 |
| Oct 14, 2005 | $186,000 | 38255/109 |
| Jan 20, 2005 | $133,000 | 36336/271 |
| Jan 27, 2004 | $140,000 | 33706/059 |
| Sep 19, 2002 | $129,500 | 29384/169 |
| Jun 25, 2002 | $161,000 | 28787/101 |
| Jul 7, 2000 | $9 | 25122/141 |
| Dec 21, 1995 | $9 | 20237/249 |
| Sep 2, 1993 | $38,500 | 18480/289 |
This property sold for 0.8% below the original asking price.
With only 14 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
The Fenway
65 Burbank St # 14, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/12/2024 | ✓ Sold | $495,000 | - | - | Property sold |
| 02/28/2024 | 🏠 Listed for Sale | $499,000 | - | - | Original listing |
Finding comparable properties...