BMN Boston

Get our mobile app!

Download on the App Store

60 Charlesgate East # 118, Boston MA 02215

Boston, MA 02215 • The Fenway
$3,250
Est. $216/month
1
Beds
1
Baths
585
Sq Ft
$6
Price/Sq Ft
0
Lot Sq Ft
11 hours 4 minutes
Time on Market
Active Listed Mar 18, 2026 • MLS# 73488617 Copied!

About this home

This bay windowed front facing 1 bed split unit features a brand new granite+stainless kitchen w/ dishwasher, newly refinished hardwood floors and fantastic sunlight. Laundry in the building and heat and hot water are included. It is located close to route 55 bus stop and Bosyston numerous shopping centres, food places, parks and other convenience stores. Available on Sept 1st! Pet rent $75/month if applicable. Sublet or roommate addition fee $295 if requested. Renter's insurance required (provide your own policy or opt into our optional $42/month Resident Benefit Package). No hidden fees — all charges disclosed upfront. We observe a 1 bedroom / 1 tenant policy. A $250 monthly rent premium will be charged for every additional approved occupant.

View in the App

Save this property, schedule tours instantly, and get alerts when the price drops

Scan to download BMN Boston app Scan with phone
Get the full experience in the BMN Boston app

Public Records

Current Owner

Owner TALBOT SIMON G
Mailing Address 52 CHARLESGATE EAST #174, BOSTON, MA, 02215

Land Use

Use Code 102
Description Condominium
Style Mid Rise

Tax Information

Assessed Value $455,400
Tax Rate $10.29 per $1,000
Base Tax $4,686
CPA Surcharge 1% ($37)
Estimated Annual Tax $4,723

Assessment History

Year Land Building Total Change
FY2023 $0 $455,400 $455,400

Sale History

Date Price Book/Page
Oct 21, 2022 $440,000 68337/251
Oct 11, 2022 $10 68296/269
Jun 7, 2022 $1 67759/128
Mar 15, 2022 $540,000 67321/196
Mar 15, 2022 $515,000 67321/306
Mar 4, 2022 $1 67275/175
Jan 31, 2022 $9 67102/54
Nov 9, 2021 $555,000 66640/315
Nov 4, 2021 $1 66612/60
Sep 10, 2021 $335,000 66262/128
Jul 30, 2021 $465,000 65999/297
Jul 20, 2021 $380,000 65921/304
Jul 1, 2021 $499,000 65807/193
Mar 30, 2021 $507,900 65113/328
Jan 20, 2021 $1 64600/118
Jan 6, 2021 $470,000 64523/282
Sep 23, 2020 $1 63816/29
Aug 21, 2020 $321,888 63608/304
Jan 27, 2020 $10 62449/344
Dec 17, 2019 $489,500 62250/284
Dec 11, 2019 $530,500 62213/93
Jul 18, 2019 $450,000 61442/33
Jun 20, 2019 $1 61301/92
Jun 6, 2019 $495,000 61228/92
Jun 5, 2019 $531,000 61220/216
Feb 15, 2019 $9 60754/61
Jan 3, 2019 $9 60607/051
Nov 30, 2018 $700,000 60473/343
Sep 6, 2018 $9 60133/029
Aug 7, 2018 $9 59997/240
Jul 26, 2018 $9 59938/031
Jul 16, 2018 $9 59884/119
Jun 4, 2018 $9 59677/130
Jan 31, 2018 $500,000 59138/285
Nov 28, 2017 $9 58852/022
May 25, 2017 $675,000 57985/316
Mar 16, 2017 $410,000 57681/067
Sep 2, 2016 $387,500 56716/337
Aug 10, 2016 $9 56573/218
Jun 8, 2016 $310,000 56243/324
Dec 1, 2015 $9 55396/231
Nov 9, 2015 $9 55298/283
Oct 8, 2015 $9 55164/210
Sep 30, 2015 $9 55126/210
Sep 11, 2015 $9 55047/005
Jul 31, 2015 $610,000 54857/249
Jul 30, 2015 $80,000 54843/067
Jul 28, 2015 $9 54825/206
May 27, 2015 $290,000 54501/326
Oct 1, 2014 $450,000 53544/179
Oct 1, 2014 $252,500 53544/172
Aug 19, 2014 $395,000 53370/111
Aug 7, 2014 $282,500 53327/248
Jul 15, 2014 $9 53220/238
Jul 2, 2014 $305,000 53181/161
Jan 31, 2014 $260,000 52635/239
Aug 27, 2013 $355,500 52017/048
Aug 14, 2013 $9 51959/155
Aug 1, 2013 $280,000 51887/244
Jul 2, 2013 $445,000 51730/029
Jun 28, 2013 $311,000 51709/166
Mar 5, 2013 $237,500 51084/155
Feb 20, 2013 $395,000 51013/125
Dec 21, 2012 $150,000 50699/288
Oct 11, 2012 $9 50315/053
Oct 1, 2012 $261,000 50260/287
Sep 4, 2012 $9 50111/183
Aug 15, 2012 $315,000 50002/203
Jun 20, 2012 $430,000 49693/295
Jun 10, 2011 $170,000 48008/328
Apr 20, 2011 $215,000 47823/225
Mar 21, 2011 $230,562 47717/067
Mar 2, 2011 $232,500 47658/300
Jan 20, 2011 $9 47499/185
Dec 16, 2010 $195,000 47335/223
May 17, 2010 $250,000 46409/053
May 5, 2010 $170,000 46367/058
Nov 12, 2009 $182,500 45709/299
Nov 10, 2009 $12,365 45706/078
Jul 22, 2009 $120,000 45262/280
May 29, 2009 $270,000 45007/049
Dec 19, 2008 $278,000 44339/111
Aug 11, 2008 $9 43905/338
May 12, 2008 $275,000 43516/309
Feb 7, 2008 $235,000 43075/296
Jan 18, 2008 $260,000 42986/321
Jun 7, 2007 $225,000 41938/042
Dec 6, 2006 $335,000 40885/240
May 12, 2006 $212,500 39585/305
Jan 5, 2006 $348,000 38819/018
Dec 1, 2005 $225,900 38593/159
Oct 27, 2005 $170,000 38349/212
Oct 18, 2005 $168,000 38274/277
Sep 28, 2005 $285,000 38138/100
Sep 28, 2005 $265,000 38136/150
Jul 22, 2005 $267,000 37612/152
Jun 9, 2005 $258,000 37270/116
Mar 31, 2005 $209,000 36766/026
Mar 29, 2005 $239,000 36742/243
Mar 28, 2005 $160,000 36734/222
Jan 28, 2005 $156,000 36383/019
Sep 2, 2004 $161,000 35406/326
Jul 1, 2004 $246,000 34943/095
Dec 8, 2003 $249,000 33409/276
Jun 10, 2003 $213,500 31691/248
Apr 15, 2003 $207,000 31149/319
Sep 23, 2002 $9 29408/233
Feb 11, 2002 $205,000 27977/262
Sep 21, 2001 $189,000 27074/091
Aug 6, 2001 $9 26818/212
Jun 29, 2001 $9 26595/308
Dec 20, 2000 $165,000 25690/011
Sep 6, 2000 $124,000 25327/354
Feb 14, 2000 $14,280 24680/144
Jan 10, 2000 $19,720 24585/057
Oct 19, 1999 $60,000 24323/297
Jun 28, 1999 $185,000 23921/190
Jan 11, 1999 $175,000 23323/040
Oct 16, 1997 $9 21816/088
Dec 21, 1995 $9 20237/315
Dec 5, 1995 $90,000 20203/313
Sep 15, 1995 $84,000 20016/140
Sep 5, 1995 $49,000 19994/252
Aug 3, 1995 $94,500 19925/327
Jun 23, 1995 $90,100 19832/134
Feb 25, 1994 $26,000 18891/053
Jan 27, 1994 $40,000 18831/027
Nov 12, 1993 $45,000 18637/218
Feb 28, 1990 $9 16139/262
Jan 13, 1989 $9 15307/341
Oct 5, 1987 $119,365 14126/041
Sep 29, 1987 $76,000 14105/153
Sep 29, 1987 $75,000 14105/300
Jan 13, 1987 $85,000 13328/115
Jan 13, 1987 $68,025 13328/142

Municipal Context: BOSTON

Median Home Value $745,000
Avg SF Tax Bill $4,523
Residential Tax Rate $10.29/1000
CPA Surcharge 1%
County Suffolk
Match: geocode_proximity (82.3% confidence) · Data as of Mar 8, 2026

Property Overview

Property Type
Apartment
Listing Type
For Rent
Bedrooms
1
Full Bathrooms
1
Living Area
585 sq ft
Total Rooms
3
Entry Level
4

Facts & Features

Home Facts

Type Residential Lease
Style Apartment
Living Area 585 sq ft
Lot Size 0 sq ft
Bedrooms 1
Full Baths 1
Total Rooms 3

Interior

Heating Natural Gas
Cooling None
Flooring None
Appliances None
Fireplace None
Basement None
Laundry In Building
Features None

Exterior

Construction None
Architecture None
Roof None
Features None
Pool None
Spa None
Fencing None
Patio/Porch None

Parking

Features None

Utilities

Electric None
Water None
Sewer None
Gas None
Other None

Financial

No financial details available

Interior Features

Flooring:
Appliances:
Interior Features:
Windows:
Basement:
Laundry: In Building
Security:

Construction & Materials

Structure Type:
Exterior Materials:
Roof:
Foundation:

Heating, Cooling & Utilities

Heating: Natural Gas
Cooling:
Hot Water:
Water Source:
Sewer:
Energy Features:

Exterior & Lot

Exterior Features:
Patio & Porch:
Fencing:
Other Structures:
Lot Features:
Road Surface:

Parking & Garage

Parking Features:

Location

Loading map...

Neighborhood

The Fenway

60 Charlesgate East # 118, Boston MA 02215

Boston, MA 02215

Walkability

Loading Walk Score...

Nearby Schools

School District
Boston School District local
C-
🎓 Where Graduates Go Class of 2021
52% attend college
38% 4-Year 14% 2-Year 7% Out of State 7% Working
School Safety 2024-25
3.7% Above Average
3.2% Suspensions 0.3% In-School 0.5% Emergency
1.8% below state avg
E

Elementary Schools

3 schools
Kids Are People School
0.3 mi
Grades PK-12
Kingsley Montessori School
0.5 mi
Grades PK-06
D
Perkins Elementary School
0.8 mi | #772 of 824 | Score: 30.9
Improved 29 spots from last year
-27.3 below state avg
167 students Diverse
Rising School Diverse Student Body
Grades PK-06
H

High Schools

3 schools
Boston Arts Academy
0.2 mi
A
Boston Arts Academy
0.2 mi | #4 of 25 | Score: 51.3
Improved 321 spots from last year
-6.9 below state avg
500 students Diverse
6 sports • 26 athletes
Rising School Career Tech Programs Diverse Student Body
Grades 09-12
Newman School
0.6 mi
Grades 07-12
Learn about these ratings

Monthly Payment Calculator

Monthly Payment
$0
Principal, interest, taxes & insurance
Loan Amount
$0
After down payment
Total Interest
$0
Over life of loan
Total Cost
$0
Including down payment
%
Down: $0
%

Monthly Payment Breakdown

Principal & Interest $0
Property Tax $0
Homeowners Insurance $200
PMI (if <20% down) $0

Loan Summary

Total of 360 payments $0
Total principal paid $0
Total interest paid $0

Rate Impact

-0.5% Rate
$0/mo
Save $0/mo
Current Rate
$0/mo
+0.5% Rate
$0/mo
Cost $0/mo

Payment Over Time

Interest
Principal
Year 1
95% Interest
Year 15
50/50
Year 30
95% Principal
* Estimates only. Actual payments may vary. Consult with a lender for accurate figures.

Property History

Property Timeline

🏠
Listed for Sale
Mar 18, 2026
$3,250
Original listing
Agent: Jarrett Lau Office: Profitable Properties Boston LLC

Price & Status History

Date Event Price Change
Mar 18, 2026 New Listing Added $3,250

Market Statistics

Time on Market
11 hours 4 minutes
Price per Sq Ft
$6

Tax History

Year Taxes Assessment
Tax history not available

Listing Information

Listing Agent Jarrett Lau
Listing Office Profitable Properties Boston LLC
Agent MLS ID BB808890
Office MLS ID AN7036
Listing information is deemed reliable but not guaranteed. Data provided by MLS Property Information Network, Inc. All information should be independently verified.

Comparable Properties

Customize Comparable Search

Finding comparable properties...

Market Analytics for Boston, MA

Real-time market trends and pricing data for this area

60 Charlesgate East # 118, Boston MA 02215 - Photo 1 60 Charlesgate East # 118, Boston MA 02215 - Photo 2 60 Charlesgate East # 118, Boston MA 02215 - Photo 3 60 Charlesgate East # 118, Boston MA 02215 - Photo 4 60 Charlesgate East # 118, Boston MA 02215 - Photo 5 60 Charlesgate East # 118, Boston MA 02215 - Photo 6
BMN Boston Real Estate

BMN Boston Real Estate

Douglas Elliman

Schedule a Tour