Furnished 1b1b apartment with a private terrace and beautiful views. The apartment is located on the 6th floor. It features an open living and dining area with large floor-to-ceiling windows in both the living room and bedroom, providing excellent natural light. The kitchen is fully equipped with appliances and an in-unit washer and dryer. The apartment is located near Starbucks, CVS, and TJ Maxx, and is also close to various restaurants. Very convenient Transportation, with the Green Line station and bus station nearby, as well as access to I-90. Ready for 9/1 move-in.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $536,700 | $536,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 29, 2022 | $600,000 | 68259/42 |
| Sep 16, 2022 | $790,000 | 68221/1 |
| Sep 9, 2022 | $455,000 | 68191/192 |
| Apr 14, 2022 | $500,000 | 67486/182 |
| Jul 23, 2021 | $881,500 | 65945/90 |
| Jun 18, 2021 | $612,000 | 65710/52 |
| May 18, 2021 | $611,000 | 65484/54 |
| Apr 26, 2021 | $1 | 65312/156 |
| Apr 2, 2021 | $545,000 | 65151/180 |
| Mar 5, 2021 | $609,000 | 64930/272 |
| Feb 12, 2021 | $1 | 64780/257 |
| Dec 21, 2020 | $539,500 | 64410/323 |
| Nov 13, 2020 | $10 | 64172/237 |
| Nov 12, 2020 | $582,000 | 64169/220 |
| Sep 10, 2020 | $556,000 | 63743/153 |
| Jul 23, 2020 | $1 | 63416/46 |
| Oct 31, 2019 | $475,000 | 61996/289 |
| Aug 30, 2019 | $1 | 61678/312 |
| Mar 29, 2019 | $1 | 60905/334 |
| Oct 2, 2018 | $540,000 | 60242/038 |
| Sep 21, 2018 | $560,000 | 60191/242 |
| Oct 11, 2017 | $675,000 | 58637/121 |
| Sep 13, 2017 | $700,000 | 58518/298 |
| Sep 13, 2017 | $9 | 58518/303 |
| Jun 9, 2017 | $1,025,000 | 58053/128 |
| Dec 30, 2016 | $537,000 | 57366/272 |
| Jul 5, 2016 | $550,000 | 56383/124 |
| Sep 11, 2015 | $462,400 | 55051/023 |
| Oct 24, 2014 | $405,000 | 53627/309 |
| Nov 7, 2013 | $100,000 | 52332/101 |
| Aug 29, 2013 | $420,000 | 52030/309 |
| Jun 3, 2013 | $482,000 | 51537/227 |
| Mar 28, 2013 | $385,000 | 51203/170 |
| Oct 19, 2012 | $320,000 | 50359/035 |
| Jul 6, 2012 | $358,000 | 49793/110 |
| Jan 30, 2012 | $499,000 | 49008/153 |
| Sep 13, 2011 | $350,000 | 48377/084 |
| Aug 29, 2011 | $405,000 | 48317/342 |
| Apr 29, 2011 | $364,000 | 47858/107 |
| Mar 15, 2011 | $330,000 | 47698/298 |
| Dec 29, 2010 | $320,000 | 47405/069 |
| Jan 2, 2010 | $9 | 33333/333 |
| Sep 4, 2007 | $298,000 | 42429/290 |
| Aug 1, 2006 | $302,000 | 40121/095 |
| Sep 28, 2004 | $357,000 | 35561/229 |
| Aug 20, 2003 | $369,000 | 32507/146 |
| Jun 28, 2002 | $270,000 | 28814/292 |
| Jun 29, 1999 | $255,000 | 23928/027 |
| Sep 26, 1995 | $102,500 | 20040/173 |
| Sep 29, 1993 | $104,500 | 18536/074 |
| Jul 27, 1990 | $165,000 | 16403/247 |
| Jul 25, 1990 | $122,000 | 16398/096 |
| Sep 23, 1988 | $182,000 | 15041/191 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,988 | 1,988 | ✓ |
Allston
59 Brainerd Rd # 602, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/02/2026 | 🏠 Listed for Sale | $3,300 | - | - | Original listing |
Finding comparable properties...