Imagine the smell of opportunity just 0.2 miles from the new GLX MBTA Lowell Street station. Now imagine owning your own condo there for less than it would cost to rent. Now stop imagining and check out this cute and affordable 3 room, 1 br unit in one of Somerville's fastest changing neighborhoods! Simple 3 room layout includes a large, bright bedroom with wide pine floors; a spacious living room with white oak hardwood floors, and a neat eat in kitchen. Steps from numerous hotspots in bustling Magoun Square including Daddy Jones Bar, Olde Magoun's Saloon, Don Julio Restaurant, and Pennypacker's plus a resulting WalkScore of 83. Still room to build some sweat equity with some improvements.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $362,000 | $362,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 25, 2023 | $270,000 | 82135/0214 |
| Jun 4, 2021 | $378,000 | 77935/0463 |
| Feb 28, 2020 | $295,000 | 74209/0327 |
| Mar 30, 2011 | $190,000 | 56663/0562 |
This property sold for 20.1% below the original asking price.
At 157 days on market, this property took longer than average to sell.
Based on 19 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
58 Hinckley St # 2, Somerville MA 02145
Somerville, MA 02145
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/27/2026 | 🏡 Currently Listed | $2,400 | - | - | MLS #73507827 - Active |
| 02/28/2020 | ✓ Sold | $295,000 | - | - | Property sold |
| 08/21/2019 | 🏠 Listed for Sale | $299,000 | - | - | Original listing |
| 09/07/2017 | 🏷️ Previously Sold | $350,000 | - | - | MLS #72195807 |
Finding comparable properties...