Location! Location! This 2 bedroom condo is situated in the desirable, sought after prime Allston location! Conveniently located close to Green Line MBTA, Boston University, Commonwealth Avenue, Harvard Street, plenty of good restaurants, shops, stores, supermarkets, easy Mass Pike/highway access, and more! Open concept kitchen and living room. Hardwood flooring throughout the unit and ceramic tile in bathroom. The unit is in the basement. Don't let this opportunity pass you by! Easy to show - currently vacant - but please give advanced notice.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $387,800 | $387,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 21, 2022 | $1 | 67347/114 |
| Jun 4, 2021 | $499,000 | 65619/294 |
| Jan 1, 2021 | $9 | 99999/999 |
| Sep 18, 2020 | $415,800 | 63795/38 |
| Sep 18, 2020 | $399,000 | 63792/288 |
| May 1, 2019 | $460,000 | 61052/137 |
| Feb 20, 2019 | $9 | 60766/196 |
| Feb 16, 2018 | $379,000 | 59205/084 |
| Dec 26, 2017 | $335,000 | 58982/119 |
| Aug 23, 2016 | $330,000 | 56642/142 |
| Jan 11, 2016 | $450,000 | 55582/062 |
| Jul 6, 2015 | $9 | 54719/051 |
| Oct 30, 2014 | $9 | 53649/252 |
| May 1, 2014 | $225,000 | 52925/091 |
| Nov 29, 2013 | $9 | 52419/071 |
| Mar 5, 2013 | $9 | 51085/089 |
| Sep 4, 2012 | $241,500 | 50107/066 |
| Jun 7, 2012 | $195,000 | 49634/080 |
| Apr 30, 2012 | $175,000 | 49432/145 |
| Jan 2, 2012 | $9 | 99999/999 |
| Jun 12, 2009 | $235,000 | 45075/082 |
| Mar 2, 2007 | $147,500 | 41396/221 |
| Jan 10, 2007 | $9 | 41100/106 |
| Aug 30, 2006 | $206,200 | 40288/088 |
| Jan 2, 2004 | $62,500 | 33333/333 |
| Aug 25, 2003 | $167,500 | 32551/113 |
| Jun 4, 2003 | $260,000 | 31648/149 |
| Jan 10, 2003 | $187,000 | 30310/194 |
| Jul 1, 2002 | $129,900 | 28836/172 |
| Aug 31, 1999 | $99,000 | 24160/093 |
| Apr 29, 1998 | $60,000 | 22402/065 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,920 | 1,920 | ✓ |
Allston
57 Brighton Ave # B, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/04/2026 | 🏠 Listed for Sale | $375,000 | - | - | Original listing |
Finding comparable properties...