Can be for June 1 or September 1. Classic rear facing Back Bay 1 bed in an ideal location! This sunny, top floor penthouse unit has hardwood flooring throughout and an open kitchen/living room area that provides great layout options and a fantastic use of space. This south facing unit also boasts a large skylight providing ample natural light into the living area space. The kitchen is modern and renovated with granite counters, recessed lighting, tasteful white cabinetry, and stainless steel appliances. Lovely en suite tile bathroom completes the package! Only 3 blocks to Newbury Street, and steps to countless shops, restaurants, and T stops!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $524,700 | $524,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 13, 2022 | $323,750 | 68305/204 |
| Apr 6, 2022 | $465,000 | 67443/27 |
| Sep 29, 2021 | $350,000 | 66379/84 |
| Jul 31, 2020 | $439,700 | 63481/205 |
| Jul 31, 2019 | $540,000 | 61510/92 |
| Sep 6, 2017 | $329,900 | 58487/076 |
| Jul 21, 2017 | $9 | 58261/349 |
| Jan 4, 2016 | $310,000 | 55556/190 |
| Jul 26, 2011 | $278,500 | 48188/060 |
| Jun 23, 2009 | $300,000 | 45124/085 |
| Feb 28, 2007 | $195,500 | 41374/261 |
| May 26, 2006 | $232,000 | 39677/312 |
Back Bay
511 Beacon Street # 12, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/22/2026 | 🏠 Listed for Sale | $2,550 | - | - | Original listing |
Finding comparable properties...