*JUNE 1ST*Longwood / Fenway Area - Fully furnished 1 bedroom, 1 bath condominium with ALL UTILITIES INCLUDED (heat, hot water, electricity, and internet). Furniture currently shown is NOT what will be there. This is a super-sunny 1 bedroom, all rooms face Queensberry Street, gets great light, hardwood floors throughout, good sized living room and bedroom with a galley kitchen, and classic bathroom with a clawfoot tub for soaking! No pets please. Lease starts 6/1/2026. 12-15 months lease. Best deal in town.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $563,200 | $563,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 19, 2022 | $1 | 67967/163 |
| Jun 9, 2021 | $1 | 65641/260 |
| Apr 5, 2021 | $10 | 65168/83 |
| Jan 14, 2021 | $1 | 64566/215 |
| Jul 6, 2020 | $509,900 | 63304/126 |
| Feb 21, 2019 | $9 | 60771/26 |
| Jan 2, 2019 | $9 | 99999/999 |
| Dec 19, 2018 | $9 | 60551/205 |
| May 8, 2018 | $575,000 | 59559/068 |
| Aug 11, 2017 | $490,000 | 58366/204 |
| Aug 8, 2017 | $9 | 58348/238 |
| Oct 21, 2015 | $9 | 55209/219 |
| Jul 13, 2015 | $348,900 | 54754/310 |
| Jul 14, 2014 | $206,500 | 53214/201 |
| Aug 8, 2013 | $319,000 | 51928/319 |
| Nov 30, 2012 | $209,000 | 50566/310 |
| Apr 27, 2012 | $209,000 | 49419/064 |
| Jun 30, 2011 | $447,000 | 48090/183 |
| Feb 24, 2011 | $315,000 | 47634/150 |
| Nov 19, 2009 | $9 | 45743/274 |
| Mar 21, 2007 | $252,000 | 99999/999 |
| May 31, 2006 | $253,000 | 39709/270 |
| Mar 1, 2006 | $289,000 | 39127/040 |
The Fenway
51 Park Dr. # 10, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/04/2026 | 🏠 Listed for Sale | $3,195 | - | - | Original listing |
Finding comparable properties...