BEAUTIFUL RENOVATED 1 BED 1.5 BATHROOM AT 50/60 LONGWOOD. Open KITCHEN w/ STAINLESS STEEL APPLIANCES, W/ BREAKFAST BAR. CABINETS ARE OAK WOOD. LARGE WALK IN CLOSETS, HARDWOOD FLOORS THRU-OUT, CENTRAL AC. BUILDING FEATURES 24 CONCIERGE, SWIMMING POOL, CLUB ROOM, GYM, ONSITE MANAGEMENT. BUILDING IS LOCATED IN COOLIDGE CORNER, EASY WALK TO LONGWOOD MEDICAL AREA, BOTH C AND D GREENLINE, TRADER JOES, & LOTS OF PARKS.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $710,200 | $710,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 14, 2023 | $770,000 | — |
| Jun 14, 2023 | $757,000 | — |
| May 31, 2023 | $550,000 | — |
| May 31, 2023 | $727,000 | — |
| May 30, 2023 | $1 | — |
| May 25, 2023 | $775,000 | — |
| May 15, 2023 | $750,000 | — |
| May 10, 2023 | $649,000 | — |
| Apr 7, 2023 | $10 | — |
| Feb 28, 2023 | $10 | — |
| Jan 23, 2023 | $1 | — |
| Oct 14, 2022 | $430,000 | — |
| Aug 8, 2022 | $1 | — |
| Jul 28, 2022 | $665,000 | — |
| Jun 30, 2022 | $820,000 | — |
| Apr 26, 2022 | $1,205,000 | — |
| Mar 1, 2022 | $751,000 | — |
| Feb 28, 2022 | $1 | — |
| Jun 2, 2021 | $630,000 | — |
| May 27, 2021 | $664,000 | — |
| May 7, 2021 | $652,000 | — |
| Apr 30, 2021 | $719,000 | — |
| Apr 6, 2021 | $990,000 | — |
| Mar 26, 2021 | $1 | — |
| Feb 12, 2021 | $683,000 | — |
| Aug 28, 2020 | $640,000 | — |
| Aug 20, 2020 | $925,000 | — |
| Aug 19, 2020 | $676,000 | — |
| Aug 14, 2020 | $645,000 | — |
| Jul 30, 2020 | $695,000 | — |
| Jul 23, 2020 | $690,000 | — |
| Jun 2, 2020 | $970,000 | — |
| Mar 3, 2020 | $100 | — |
| Feb 21, 2020 | $1 | — |
| Jan 14, 2020 | $671,000 | — |
| Jan 10, 2020 | $620,000 | — |
| Nov 22, 2019 | $650,000 | — |
| Nov 18, 2019 | $750,000 | — |
| Oct 31, 2019 | $650,000 | — |
| Sep 16, 2019 | $1,532,500 | — |
| Aug 9, 2019 | $700,000 | — |
| Jul 31, 2019 | $719,000 | — |
| Jul 3, 2019 | $849,900 | — |
| Jun 24, 2019 | $1,343,000 | — |
| Jun 7, 2019 | $1,750,000 | — |
| May 31, 2019 | $849,900 | — |
| Mar 21, 2019 | $990,000 | — |
| Dec 4, 2018 | $1 | — |
| Nov 27, 2018 | $654,000 | — |
| Nov 1, 2018 | $750,000 | — |
| Oct 12, 2018 | $719,000 | — |
| Sep 21, 2018 | $1 | — |
| Sep 7, 2018 | $100 | — |
| Aug 31, 2018 | $675,000 | — |
| Aug 31, 2018 | $685,000 | — |
| Aug 17, 2018 | $674,900 | — |
| Jun 22, 2018 | $1,025,000 | — |
| Mar 28, 2018 | $682,000 | — |
| Mar 22, 2018 | $640,000 | — |
| Mar 15, 2018 | $1 | — |
| Oct 27, 2017 | $1 | — |
| Oct 17, 2017 | $10 | — |
| Oct 16, 2017 | $1 | — |
| Oct 13, 2017 | $656,000 | — |
| Oct 11, 2017 | $865,000 | — |
| Oct 6, 2017 | $1 | — |
| Aug 1, 2017 | $100 | — |
| Jun 26, 2017 | $100 | — |
| May 19, 2017 | $524,000 | — |
| Mar 31, 2017 | $759,000 | — |
| Mar 6, 2017 | $1 | — |
| Mar 1, 2017 | $1,475,000 | — |
| Dec 14, 2016 | $467,500 | — |
| Dec 9, 2016 | $1 | — |
| Nov 2, 2016 | $542,000 | — |
| Oct 13, 2016 | $1 | — |
| Aug 8, 2016 | $575,000 | — |
| Jul 29, 2016 | $690,000 | — |
| Jan 13, 2016 | $640,000 | — |
| Jan 12, 2016 | $1 | — |
| Dec 31, 2015 | $1 | — |
| Dec 18, 2015 | $480,000 | — |
| Oct 27, 2015 | $100 | — |
| Oct 9, 2015 | $1 | — |
| Sep 30, 2015 | $550,000 | — |
| Aug 28, 2015 | $688,000 | — |
| Aug 19, 2015 | $1,340,000 | — |
| Nov 26, 2014 | $1 | — |
| Oct 31, 2014 | $539,900 | — |
| Apr 30, 2014 | $347,995 | — |
| Apr 16, 2014 | $100 | — |
| Apr 16, 2014 | $1,400,000 | — |
| Oct 18, 2013 | $517,000 | — |
| Aug 26, 2013 | $615,000 | — |
| Apr 12, 2013 | $1 | — |
| Jan 17, 2013 | $360,000 | — |
| Aug 1, 2012 | $405,000 | — |
| Jul 9, 2012 | $1,195,000 | — |
| Jul 3, 2012 | $390,000 | — |
| Jul 2, 2012 | $359,000 | — |
| Jun 12, 2012 | $643,000 | — |
| Apr 23, 2012 | $340,000 | — |
| Nov 29, 2011 | $285,000 | — |
| Nov 7, 2011 | $340,000 | — |
| Sep 28, 2011 | $850,000 | — |
| Sep 2, 2011 | $280,000 | — |
| Jun 29, 2011 | $315,000 | — |
| May 18, 2011 | $365,000 | — |
| Apr 27, 2011 | $282,500 | — |
| Dec 7, 2010 | $1 | — |
| Nov 16, 2010 | $216,910 | — |
| Nov 5, 2010 | $1 | — |
| Jul 15, 2010 | $100 | — |
| Jul 1, 2010 | $306,000 | — |
| Feb 2, 2010 | $100 | — |
| Oct 30, 2009 | $325,000 | — |
| Sep 16, 2009 | $658,500 | — |
| Aug 28, 2009 | $348,500 | — |
| Jun 11, 2009 | $650,000 | — |
| Nov 20, 2008 | $1 | — |
| Jun 30, 2008 | $445,000 | — |
| May 28, 2008 | $320,000 | — |
| May 19, 2008 | $305,000 | — |
| May 14, 2008 | $1 | — |
| Sep 24, 2007 | $10 | — |
| Aug 29, 2007 | $341,424 | — |
| Aug 6, 2007 | $1 | — |
| Jul 17, 2007 | $321,500 | — |
| Apr 24, 2007 | $1 | — |
| Oct 4, 2006 | $240,000 | — |
| Jun 29, 2006 | $475,000 | — |
| Jun 2, 2006 | $346,000 | — |
| Jun 2, 2005 | $320,000 | — |
| Mar 25, 2005 | $300,000 | — |
| Feb 25, 2005 | $315,000 | — |
| Dec 16, 2004 | $355,000 | — |
| Nov 24, 2004 | $450,000 | — |
| Aug 4, 2004 | $340,000 | — |
| Jan 2, 2004 | $1 | — |
| Jun 23, 2003 | $430,000 | — |
| May 23, 2003 | $195,000 | — |
| Jan 22, 2003 | $319,000 | — |
| Dec 4, 2002 | $450,000 | — |
| Oct 21, 2002 | $339,000 | — |
| Oct 11, 2001 | $302,500 | — |
| Sep 5, 2001 | $10 | 15479/198 |
| Aug 1, 2001 | $327,000 | — |
| Apr 23, 2001 | $25,000 | — |
| Feb 22, 2001 | $450,000 | — |
| Dec 22, 1999 | $210,000 | — |
| Aug 2, 1999 | $250,000 | — |
| Aug 18, 1998 | $197,000 | — |
| Aug 3, 1998 | $208,000 | — |
| Nov 21, 1997 | $410,000 | — |
| Sep 8, 1997 | $1 | — |
| May 29, 1997 | $142,000 | — |
| Feb 28, 1997 | $169,000 | — |
| Feb 22, 1996 | $155,000 | — |
| Sep 26, 1994 | $134,000 | — |
| Mar 30, 1994 | $147,000 | — |
| Oct 13, 1993 | $1 | — |
| Mar 31, 1993 | $125,500 | — |
| May 3, 1991 | $122,500 | — |
| Dec 15, 1989 | $135,000 | — |
| Nov 17, 1989 | $145,000 | — |
| Apr 21, 1989 | $153,000 | — |
| Jun 15, 1987 | $181,000 | — |
| Dec 17, 1984 | $104,000 | — |
| Feb 26, 1982 | $75,000 | — |
| Nov 17, 1980 | $69,000 | — |
| Jul 11, 1980 | $55,000 | — |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,975 | 1,975 | ✓ |
50 Longwood Ave # 518, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/12/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 02/12/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 01/06/2026 | 🏠 Listed for Sale | $650,000 | - | - | Original listing |
Finding comparable properties...