Highview Park, Beautifully maintained modern two bed/two bath apartment, hard to find top floor corner apartment, open floor plan, Sunny South facing, gorgeous views reaching to Blue Hills, (heat & hot water included), Both bedrooms are equally large, each bedroom also has a full bath, large walk-in closet and private balcony, Beautiful hardwood floors in living/dining area, built in wall a/c unit in all rooms, Common laundry is on the same floor, Other luxuries include two car parking, Bus lines in front of building, easy access to highways, Close drive to commuter rail station, Convenient to shops, restaurants, Legacy Place, Chestnut Hill and Longwood Medical area.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $331,400 | $331,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 22, 2022 | $10 | 68234/23 |
| Aug 12, 2022 | $1 | 68074/181 |
| Jun 30, 2022 | $341,158 | 67879/316 |
| Apr 27, 2022 | $410,000 | 67546/3 |
| Jun 24, 2021 | $389,000 | 65744/74 |
| May 27, 2021 | $384,500 | 65553/267 |
| Apr 5, 2021 | $1 | 65166/337 |
| Mar 1, 2021 | $1 | 64894/21 |
| Jul 31, 2020 | $403,000 | 63477/200 |
| Jul 8, 2020 | $10 | 63318/296 |
| Jan 8, 2020 | $363,000 | 62368/46 |
| Jun 28, 2019 | $340,000 | 61349/87 |
| Jun 12, 2019 | $390,000 | 61255/278 |
| May 23, 2019 | $347,500 | 61155/110 |
| Mar 11, 2019 | $265,000 | 60834/120 |
| Sep 20, 2018 | $345,000 | 60188/040 |
| Jul 20, 2018 | $385,000 | 59909/050 |
| Jul 2, 2018 | $328,000 | 59834/136 |
| May 24, 2018 | $388,000 | 59626/131 |
| Oct 5, 2017 | $360,000 | 58620/073 |
| Jan 2, 2017 | $9 | 33333/333 |
| Nov 4, 2016 | $9 | 57064/178 |
| Aug 18, 2016 | $325,900 | 56620/064 |
| Jul 18, 2016 | $285,000 | 56443/327 |
| Mar 31, 2016 | $305,000 | 55918/270 |
| Nov 23, 2015 | $291,000 | 55365/180 |
| Jan 21, 2015 | $9 | 53975/068 |
| Jan 17, 2014 | $203,000 | 52594/197 |
| Oct 24, 2013 | $200,000 | 52271/245 |
| Aug 16, 2013 | $230,000 | 51972/044 |
| Dec 12, 2012 | $185,000 | 50645/284 |
| Oct 26, 2012 | $170,000 | 50391/333 |
| Oct 18, 2012 | $200,000 | 50350/027 |
| Oct 15, 2012 | $170,000 | 50331/039 |
| Jul 27, 2012 | $165,000 | 49893/221 |
| May 14, 2012 | $140,000 | 49504/119 |
| Sep 15, 2011 | $170,000 | 48384/236 |
| Sep 2, 2011 | $9 | 48343/144 |
| Feb 14, 2011 | $9 | 47594/328 |
| Jun 4, 2010 | $220,000 | 46492/194 |
| Nov 20, 2009 | $9 | 45748/346 |
| Feb 18, 2009 | $9 | 44551/018 |
| Jan 2, 2009 | $260,000 | 33333/333 |
| Nov 21, 2008 | $249,900 | 44261/071 |
| Dec 7, 2007 | $265,000 | 42821/259 |
| May 25, 2007 | $265,000 | 41857/104 |
| May 9, 2007 | $239,000 | 41769/305 |
| Sep 22, 2006 | $9 | 40423/026 |
| Jun 13, 2003 | $1 | 31728/150 |
| Jan 2, 2003 | $1 | 99999/999 |
| Jul 31, 2002 | $215,000 | 29023/320 |
| Nov 1, 2001 | $220,000 | 27322/231 |
| Oct 17, 2000 | $192,000 | 25459/191 |
| Sep 1, 2000 | $173,000 | 25316/322 |
| Jun 23, 2000 | $159,000 | 25074/074 |
| Apr 26, 2000 | $135,000 | 24883/024 |
| Feb 1, 2000 | $146,000 | 24646/075 |
| Nov 30, 1999 | $156,000 | 24456/239 |
| Sep 24, 1999 | $140,000 | 24245/130 |
| Mar 1, 1999 | $137,000 | 23490/325 |
| Nov 3, 1998 | $9 | 23072/155 |
| Sep 21, 1998 | $135,000 | 22916/033 |
| May 21, 1998 | $135,000 | 22479/197 |
| Sep 11, 1996 | $9 | 20855/242 |
| Apr 28, 1995 | $87,000 | 19725/250 |
| Nov 19, 1993 | $110,000 | 18655/064 |
| Mar 19, 1992 | $108,000 | 17361/105 |
| Mar 4, 1987 | $139,900 | 13458/191 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,986 | 1,986 | ✓ |
West Roxbury
4975 Washington Street # 410, Boston MA 02132
Boston, MA 02132
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/18/2026 | ↓ Price Reduced | $2,800 | $200 | - | From $3,000 to $2,800 (-6.7%) |
| 01/20/2026 | 🏠 Listed for Sale | $3,000 | - | - | Original listing |
Finding comparable properties...