Beautiful 2-bed, 1-bath apartment on a quiet, tree-lined side street in Brookline's desirable Coolidge Corner. Situated just steps from shops, cafés, and transit, this home offers unbeatable convenience paired with everyday comfort. Inside, you’ll find wood floors, generous natural light, and a practical layout perfect for roommates, professionals working from home, or anyone seeking extra space. In-unit washer/dryer and stainless steel appliances make daily life easier, while included heat and hot water help simplify your monthly budget. Prime Coolidge Corner Location: Walk to the MBTA Green Line “C” for fast access to downtown Boston, and enjoy an exceptional Walk Score with Trader Joe’s, boutique shopping, restaurants, and the iconic Coolidge Corner Theatre all within easy reach. Whether you’re commuting into the city or enjoying an evening out on Beacon Street, this spot puts it all at your doorstep.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $889,800 | $889,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 3, 2023 | $1,145,000 | 41343/68 |
| Dec 28, 2022 | $1 | 40993/564 |
| Oct 19, 2022 | $560,000 | 40876/43 |
| Jun 2, 2022 | $580,000 | 40585/3 |
| Jul 15, 2021 | $820,000 | 39632/460 |
| Apr 28, 2021 | $1 | 39323/410 |
| Jan 22, 2021 | $679,500 | 38904/263 |
| May 14, 2020 | $981,000 | 37872/52 |
| Sep 13, 2019 | $871,500 | 37148/542 |
| Jul 1, 2019 | $968,900 | 36931/183 |
| Nov 30, 2017 | $800,000 | 35637/158 |
| Aug 30, 2017 | $502,500 | 35404/283 |
| Mar 15, 2017 | $1 | 34973/365 |
| Oct 14, 2016 | $920,000 | 34565/251 |
| Oct 15, 2015 | $700,000 | 33561/473 |
| Dec 9, 2014 | $1 | 32753/313 |
| Jun 30, 2014 | $751,000 | 32359/67 |
| Jan 31, 2014 | $1 | 32052/141 |
| Nov 26, 2013 | $580,000 | 31926/558 |
| Aug 1, 2013 | $350,000 | 31618/171 |
| Aug 1, 2013 | $574,000 | 31615/515 |
| Jul 1, 2013 | $399,000 | 31511/54 |
| Sep 14, 2011 | $1 | 29115/225 |
| Nov 17, 2009 | $389,000 | 27224/271 |
| Jul 27, 2009 | $100 | 26923/358 |
| Jun 21, 2007 | $1 | 24917/100 |
| May 11, 2007 | $1 | 24794/114 |
| Aug 13, 2002 | $459,000 | 17003/157 |
| Jan 30, 2002 | $385,000 | 16163/551 |
| Sep 14, 1999 | $1 | 13729/182 |
| Apr 21, 1998 | $209,000 | 12441/144 |
| Dec 26, 1997 | $1 | 12110/187 |
| Apr 11, 1996 | $170,000 | 11305/095 |
| Jul 30, 1993 | $71,500 | 10018/481 |
| Jan 24, 1991 | $147,500 | 8837/434 |
| Jul 2, 1981 | $47,325 | 5892/178 |
Coolidge Corner
48 Dwight Street # 2, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/27/2026 | 🏠 Listed for Sale | $3,200 | - | - | Original listing |
Finding comparable properties...